Basic Station List   Station List With Technical Data   Expansion Stations   Recent Changes
   Broadcast Content   Coverage Reports   Contact Site Owner   Return To Front Page
 

NOAA Weather Radio Station List With Technical Data
last revised on December 31, 2003

KEY TO THE COLUMNS
Station -- NWR Station name
Transmitter location -- location of broadcast tower (or nearest location shown on map; location/location indicates that the tower is between two given locations)
Call -- Station call sign
Frequency -- 162.xxx MHz
Power -- in watts
Latitude, Longitude -- Transmitter coordinates
Antenna Elevation -- Feet / Meters; the elevation of the transmitting antenna.   Elevation above sea level + height on tower.


The transmitter location maps have not been updated in nearly a year as the National Weather Service has stopped providing this information.

Please refer to the Front Page for information on a NOAA Weather Radio discussion list and an email updates list.

Your screen settings need to be set to 1024x768 or greater resolution to properly display this page. 

Important notice for Internet Explorer users:   The site layout is not fully compatible with the Internet Explorer browser.  Since Internet Explorer is no longer being updated as a stand-alone browser, this site has been designed for compatibility with Mozilla browsers.   Click here to download one of the Mozilla browsers.    If you have suggestions on how to make this site Internet Explorer-compatible, please pass them on to me.
Station         Transmitter location Call     Frq. Power Latitude  Longitude  Antenna Elev.


ALABAMA Coverage and location maps
Anniston Cheaha Mtn. KIH-58 475 1000 33 29 07 85 48 33 2624 / 800
Arab WNG-642 525 300
Auburn Auburn WWF-54 525 1000 32 37 19 85 30 05 298 / 90.85
Birmingham Birmingham (WBIQ-TV) KIH-54 550 1000 33 29 22 86 47 58 1371 / 417.99
Brewton WNG-646 475 1000
Cullman Cullman WWF-66 450 100 34 10 17 86 50 39 1010 / 307.93
Demopolis Jefferson WXL-72 475 1000 32 22 01 87 52 03 662 / 201.83
Dozier Dozier (WDIQ-TV) KIH-59 550 800 31 33 16 86 23 32 981 / 299.09
Florence Crooked Oak KIH-57 475 1000 34 35 40 87 46 54 1428 / 435.37
Fort Payne Pea Ridge, Henagar WWF-44 500 1000 34 36 49 85 40 49 1952 / 525.12
Greenville WNG-607 425 300
Huntsville Monte Sano (WAAV-TV) KIH-20 400 1000 34 44 16 86 32 02 1824 / 556.1
Jackson McVay/Toddtown WWF-55 500 1000 31 35 41 87 50 43 298 / 90.85
Louisville Texasville KIH-56 475 1000 31 43 05 85 26 03 1103 / 336.28
Mobile Tillmans Corner KEC-61 550 1000 30 36 22 88 11 28 568 / 173.17
Montgomery Montgonery (WAIQ-TV) KIH-55 400 1000 32 22 52 86 17 30 558 / 170.12
Oneonta WNG-606 425 300
Selma WNG-635 450 300
Tuscaloosa Tuscaloosa (WVUA-FM) KIH-60 400 1000 33 12 33 87 32 57 489 / 149.09
Winfield Guin/Gu-Win WWF-53 525 1000 33 56 13 87 52 30 954 / 290.85

ALASKA
Coverage and location maps
Althorp Peak KZZ-88 425 5
Anchorage Anchorage KEC-43 550 125 61 13 01 149 53 47 282 / 85.98
Barrow Barrow KZZ-53 550 300 71 17 20 156 46 31 551 / 167.99
Bede Mountain WNG-528 450 5
Cape Fanshaw KZZ-88 425 5
Cordova Ski Hill, Cordova WXJ-79 400 500 60 33 04 145 45 30 65 / 19.82
Craig Craig KXI-80 475 300 55 28 41 133 08 12
Duke Island KZZ-92 450 5
East Point WNG-530 500 5
Fairbanks Ester Dome, Ester WXJ-81 550 500 64 51 07 148 01 47 2368 / 721.95
Gravina Island KZZ-96 550 5
Haines Haines WXM-97 400 100 59 14 45 135 27 40 495 / 150.91
Hinchinbrook WNG-533 525 5
Homer Diamond Ridge, Homer WXJ-24 400 800 59 40 37 151 36 55 1394 / 425
Juneau Juneau WXJ-25 550 500 58 17 59 134 25 01 315 / 96.04
Ketchikan Point Higgins WXJ-26 550 500 55 26 30 131 48 36 403 / 122.87
Kodiak Women's Bay WXJ-78 550 100 57 44 26 152 29 27 70 / 21.34
Kotzebue Kotzebue KWN-30 550 300 66 53 10 162 36 49 43 / 13.11
Mt. McArthur KZZ-95 550
Mt. Robert Barron KZZ-87 450 5
Ninilchik Ninilchik KZZ-97 550 300 60 02 37 151 14 02
Nome Fort Davis WXJ-62 550 500 64 29 12 165 18 09 226 / 68.9
Pillar Mountain WNG-531 525 5
Point Pigot KZZ-93 450 5
Raspberry Is. KZZ-90 425 5
Rugged Island WNG-526 425 5
Seward Spring Creek KEC-81 550 330 60 05 34 149 21 46 158 / 48.17
Sitka Biorka Island WXJ-80 550 500 56 50 54 135 31 56 286 / 87.2
Soldotna Soldotna WWG-39 475 300 60 31 54 150 59 59 288 / 87.8
Sukkwan Island KZZ-89 425 5
Tuklung Mtn. WNG-525 425 5
Unalaska Dutch Harbor WXK-89 550 330 53 53 27 166 31 49 190 / 57.93
Valdez Valdez WXJ-63 550 500 61 07 21 146 21 42 59 / 17.99
Wasilla Wasilla KZZ-98 400 300 61 36 02 149 21 35
Whittier Whittier KXI-29 400 300 60 46 39 148 41 08
Wrangell Wrangell WXJ-83 400 750 56 28 13 132 23 27 99 / 30.18
Yakutat Monti Bay, Yakutat WXK-69 400 1000 59 32 46 139 44 30 200 / 60.98
Zarembo Island KZZ-91 450 5

ARIZONA
Coverage and location maps
Bullhead City Spirit Mtn., NV KQC-45 500 100 35 14 50 114 44 36
Flagstaff Mt. Elden WXK-76 400 100 35 14 28 111 36 35 9016 / 2748.78
Globe Signal Peak WWG-42 500 100 33 17 37 110 50 09 7877 / 2401.52
Grand Canyon NP Hopi Point WWF-52 475 100 36 04 16 112 09 24 7127 / 2172.87
Greer Greens Peak KXI-23 525 100 34 06 50 109 34 30
Kingman Hayden Peak KXI-83 425 100 35 04 54 113 54 19 8990 / 2740.85
Lake Havasu Ram Mountain KXI-84 400 100 34 36 59 114 16 11 3295 / 1004.57
Payson Mt. Ord/Tonto Basin WWG-41 425 100 33 54 19 111 24 36 7138 / 2176.22
Phoenix South Mtn. KEC-94 550 300 33 19 57 112 03 58 2876 / 876.83
Prescott Mingus Mtn. WWF-98 525 100 34 42 00 112 07 06 7830 / 2387.2
Safford Heliograph Peak KXI-24 550 100 32 39 01 109 50 53
Show Low Porter Mountain WNG-548 400 300 34 12 20 109 56 26 7711 / 2350.91
Tucson Mt. Lemmon WXL-30 400 100 32 26 25 110 47 13 9168 / 2795.12
Window Rock Piney Hill WWF-99 550 100 35 45 38 109 10 06 8161 / 2488.11
Yuma Black Mtn., CA WXL-87 550 100 33 03 17 114 49 33 2185 / 666.16

ARKANSAS
Coverage and location maps
Cherokee Village WNG-639 475 300
Fayetteville Winslow WXJ-52 475 1000 35 48 53 94 01 41 538 / 164.02
Fort Smith Fort Chaffee/Barling WXJ-50 550 1000 35 17 40 94 18 25 679 / 207.01
Fountain Hill Fountain Hill KGG-86 475 1000 33 23 22 91 51 14 420 / 128.05
Gurdon Gurdon WXJ-48 475 1000 33 54 26 93 06 46 738 / 225
Jonesboro Bono WXJ-51 550 1000 35 54 14 90 46 14 880 / 268.29
Little Rock Shinall Mtn. WXJ-55 550 1000 34 47 58 92 29 56 1181 / 360.06
Marvell WNG-643 525 1000
Mena Eagle Mtn. KXI-97 400 300 34 27 15 94 08 33
Morrilton Morrilton KXI-91 475 300 35 09 55 92 42 52 787 / 239.94
Mountain View Fox WXL-66 450 1000 35 48 47 92 17 24 2119 / 646.04
Mount Ida Bonnerdale/Joplin KXI-92 425 300 34 26 09 93 26 02 1495 / 455.79
Russell Russell Mtn. KXI-96 400 300 35 22 53 91 31 30
Russellville Mt. Nebo State Park WWF-96 525 1000 35 13 05 93 15 15 1938 / 590.85
Star City Star City WXJ-54 400 1000 33 57 13 91 52 42 580 / 176.83
Yellville Rea Valley WWG-54 500 1000 36 12 17 92 33 48 1306 / 398.17

CALIFORNIA
Coverage and location maps
Avalon WNG-584 500 100
Bakersfield Shirley Pk. WXL-89 550 100 35 42 27 118 33 34 7111 / 2167.99
Bridgeport WNG-595 525 300
Coachella Cactus City / Mecca KIG-78 400 100 33 39 15 115 59 20 1715 / 522.87
Eureka Mt. Pierce, Scotia KEC-82 400 330 40 25 03 124 07 09 3231 / 985.06
Fresno Bear Mt., Squaw Val. KIH-62 400 330 36 44 45 119 16 53 3453 / 1052.74
Grass Valley Wolf Mtn. WWF-67 400 100 39 07 59 121 05 57 2696 / 821.95
Los Angeles Mt. Lukens KWO-37 550 330 Transmitter recently relocated
Monterey Mt. Umunhum KEC-49 550 330 37 09 18 121 53 50 3516 / 1071.95
Monterey Marine Mt. Umunhum WWF-64 450 100 37 09 18 121 53 50 3516 / 1071.95
Mt. Diablo Contra Costa Co. KZZ-75 425 100 37 52 53 121 54 56 3882 / 1183.54
Port Arena Cold Springs Mtn. KIH-30 550 500 39 01 20 123 31 17 2827 / 861.89
Redding South Fork Mt. WXL-88 550 100 40 39 16 122 31 25 3467 / 1057.01
Sacramento Jackson Butte KEC-57 550 330 38 20 24 120 43 13 2467 / 752.13
San Diego Mt. Woodson, Poway KEC-62 400 100 33 00 31 116 58 14 2896 / 882.93
San Diego Marine Mt. Soledad WNG-637 425 100
San Francisco Mt. Pise KHB-49 400 330 37 27 02 122 20 18 2083 / 635.06
SF N.Bay Marine Big Rock Rdg. KDX-54 500 75 38 03 35 122 36 20
San Luis Obispo Cuesta Peak KIH-31 550 330 35 21 28 120 39 21 2465 / 751.52
San Simeon WNG-592 525 100
Santa Ana Santa Ana Mountains WWG-21 450 100 33 49 04 117 38 09 3064 / 934.15
Santa Barbara Broadcast Peak KIH-34 400 330 34 31 31 119 57 29 4068 / 1240.24
Santa B. Marine Broadcast Peak WWF-62 475 100 34 31 31 119 57 29 4067 / 1239.94
Victorville Strawberry Peak WXM-66 500 100 34 13 56 117 12 01 3188 / 971.95
Ukiah WNG-593 400 300

COLORADO
Coverage and location maps
Alamosa Agua Ramon Peak WXM-54 475 100 37 43 46 106 35 17 11050 / 3368.9
Bethune Bethune WWF-77 525 100 39 16 20 102 23 54 4589 / 1399.09
Boyero Boyero WWH-32 450 100 39 05 43 103 14 10 5599 / 1707.01
Colorado Sprs. Cheyenne Mtn. WXM-56 475 100 38 44 33 104 51 53 9473 / 2888.11
Deertrail Deertrail WXJ-45 500 100 39 35 41 103 59 22 5592 / 1704.88
Denver Glendale KEC-76 550 330 39 41 30 104 56 09 5589 / 1703.96
Durango Missionary Ridge KWN-54 425 100 37 21 50 107 46 57
Fort Collins Black Hollow WXM-92 450 100 40 34 49 104 54 27 5291 / 1613.11
Fort Morgan Hillrose / Akron KWN-40 525 300 40 15 17 103 26 12
Fowler Olney Springs WWG-44 425 100 38 10 49 104 01 19 4759 / 1450.91

Franktown Castle Rock WNG-550 450 300 39 20 06 104 53 06
Glenwood Sprs. Sunlight Pk. WWG-43 500 100 39 25 32 107 22 45 10667 / 3252.13
Grand Junction Rapid Creek/Palisade WXM-55 550 300 39 05 02 108 13 11 10161 / 3097.87
Greeley Point of Rocks WXM-50 400 100 40 29 01 104 21 57 5104 / 1556.1
La Junta Miller Mesa WWG-23 500 100 37 54 27 103 26 12 5186 / 1581.1
Lamar Lamar KWN-60 525 1000 38 03 52 102 37 28
Mead/Longmont Highland WXM-51 475 100 40 14 24 105 03 19 5330 / 1625
Montrose Storm King Peak KXI-90 450 300 38 20 17 107 38 18 10249 / 3124.7
Pueblo Pueblo WXM-52 400 100 38 16 32 104 35 55 4910 / 1496.95
Springfield WNG-664 400 1000
Sterling Sterling WXM-53 400 300 40 36 58 103 01 55 4698 / 1432.32
Walsenburg Walsenburg WNG-579 450 300 37 38 29 104 46 33
Wray Wray WXM-87 475 100 40 03 15 102 13 32 4037 / 1230.79

CONNECTICUT
Coverage and location maps
Cornwall Mohawk Mtn. WWH-33 500 500 41 49 16 73 17 48 1742 / 531.1
Hartford Soapstone Mt.,Somers WXJ-41 475 300 41 57 31 72 24 49 1095 / 333.84
Meriden West Peak WXJ-42 400 500 41 33 47 72 50 42 1062 / 323.78
New London Pie Hill, Montville KHB-47 550 500 41 26 27 72 08 29 4664 / 1230.79

DELAWARE
Coverage and location maps
Lewes Green Hill WXJ-94 550 500 38 47 16 75 09 42 184 / 56.1

FLORIDA
Coverage and location maps
Belle Glade Belle Glade WXM-58 400 300 26 39 40 80 38 14 288 / 87.8
Bethlehem Bethlehem WWH-20 450 1000 30 55 10 85 44 28 492 / 150
Daytona Beach Buncombe Hill KIH-26 400 1000 29 10 24 81 09 24 549 / 167.38
Eastpoint Eastpoint WWF-86 500 1000 29 43 57 84 53 24
Fort Myers FLA Div of Emer Mgmt WXK-83 475 1000 26 37 48 81 48 37 279 / 85.06
Fort Pierce St. Lucie WWF-69 425 100 27 26 56 80 24 32 469 / 142.99
Gainesville Northwood/Hague WXJ-60 475 1000 29 42 34 82 23 34 531 / 161.89
Inverness Lecanto WWF-38 400 350 28 50 23 82 29 19 486 / 148.17
Jacksonville Regency Square Mall KHB-39 550 1000 30 19 32 81 33 01 233 / 71.04
Key West Summerland Key WXJ-95 400 1000 24 39 39 81 32 18 254 / 77.44
Largo KEC-38 400 1000
Live Oak Mt. Pine, McAlpin WWG-30 450 300 30 11 07 82 58 15 402 / 122.56
Melbourne Melbourne WXJ-70 550 1000 28 04 45 80 36 36 214 / 65.24
Miami U. of Miami KHB-34 550 1000 25 42 47 80 16 40
Morriston Gulf Hammock KWN-38 550 1000 29 17 04 82 39 50
Naples Golden Gate WWG-92 525 1000 26 10 57 81 34 32 813 / 247.87
Ocala Ocala WWF-85 525 250 29 10 37 82 09 37 466 / 142.07
Orlando Orlando/Pine Hills KIH-63 475 1000 28 35 35 81 25 13 443 / 135.06
Palatka WNG-522 425 300
Pensacola Milton KEC-86 400 1000 30 35 19 87 04 14 433 / 132.01
Princeton WNG-663 425 300
Salem Salem WWF-88 425 1000 29 54 46 83 26 39 295 / 89.94
Sarasota I-75, Venice WWG-59 400 1000 27 07 59 82 23 40 515 / 157.01
Sebring Avon Park WXK-83A 500 110 27 33 59 81 29 30 459 / 139.94
Tallahassee Capital City G.C. KIH-24 400 1000 30 25 49 84 16 16 368 / 112.2
Tampa Bay Riverview/Ruskin KHB-32 550 1000 27 50 26 82 15 47 535 / 163.11
Tea Table Key Tea Table Key WWG-60 450 125 24 53 39 80 39 55 213 / 64.94
West Palm Beach Mangonia Park KEC-50 475 500 26 44 58 80 04 04 416 / 126.83

GEORGIA
Coverage and location maps
Americus Americus WXJ-30 425 1000 32 03 45 84 12 45 737 / 224.7
Ashburn Coverdale/Doles KWN-50 450 300 31 38 44 83 49 57
Athens Neese WXK-56 400 500 34 05 02 83 19 18 1385 / 422.26
Atlanta GA Stone Mtn. Park KEC-80 550 500 33 48 18 84 08 40 2139 / 652.13
Augusta Blythe/Wrens WXK-54 550 500 33 15 33 82 17 09 935 / 285.06
Baxley English Eddy WXM-65 525 350 31 55 47 82 20 42 331 / 100.91
Blakely Blakely KZZ-70 525 1000 31 24 08 84 57 33 342 / 104.27
Blue Ridge Blue Ridge KXI-75 475 300 34 52 03 84 20 02 2139 / 652.13
Brunswick Arco WWH-39 425 300 31 11 39 81 29 30 285 / 86.89
Buchanan Buchanan WWH-23 425 1000 33 47 02 85 09 42 1889 / 575.91
Chatsworth Cohutta Mtn. WXK-52 400 200 34 45 06 84 42 54 2867 / 874.09
Clayton Glassy Mtn. KXI-81 450 300 34 51 17 83 22 52 3686 / 1123.78
Cleveland Wauka Mtn. WXJ-53 525 300 34 30 34 83 48 25 2664 / 812.2
Columbus Phenix City, AL WXM-32 400 1000 32 27 58 85 03 23 843 / 257.01
Eastman Eastman KXI-77 400 1000 32 13 01 83 13 32 653 / 199.09
Eatonton Eatonton KXI-89 525 1000 33 18 33 83 23 31 827 / 252.13
Hiawassee Brasstown Bald Mtn. KXI-22 500 100 34 52 27 83 48 43 4812 / 1467.07
Jesup Jesup WXJ-28 450 300 31 40 27 81 53 12 535 / 163.11
La Grange La Grange KXI-76 450 300 33 01 15 84 59 44 1020 / 310.98
Macon Franklinton WXK-71 475 1000 32 48 19 83 32 20 720 / 219.51
Metter Metter WWH-25 425 1000 32 23 35 82 02 30 439 / 133.84
Pelham Pelham/Cotton WXK-53 550 500 31 08 05 84 06 16 824 / 251.22
Sandersville Sandersville KXI-28 500 1000 32 58 54 82 48 19 681 / 207.62
Savannah Savannah KEC-85 400 1000 32 04 49 81 05 29 269 / 82.01
Summerville Taylors Ridge WXJ-72 450 300 34 28 47 85 18 54 837 / 255.18
Thomaston Hannahs Mill WXJ-31 500 1000 32 59 11 84 21 56 1411 / 430.18
Toccoa Currahee Mtn. WWH-24 425 250 34 31 46 83 22 34 1410 / 429.88
Valdosta Hahira WWH-31 500 100 30 58 13 83 17 12 405 / 123.48
Waycross Hasty/Millwood WXK-75 475 500 31 13 17 82 34 24 712 / 217.07
Waynesboro Shell Bluff WXM-88 425 375 33 08 29 81 45 57 413 / 125.91

GUAM
Coverage and location maps (East Longitude)
Guam Nimitz Hill WXM-85 400 375 13 26 36 144 42 24 816 / 248.78

HAWAI'I
Coverage and location maps
Hawai'i Island Kulani Cone WWG-76 550 1000 19 33 27 155 18 40 6356 / 1937.8
Hawai'i Island South Cape WWG-27 550 150 19 00 19 155 40 39 1388 / 423.17
Kauai Island Koke'e State Park WWG-74 400 1000 22 07 35 159 40 05 3769 / 1149.09
Maui Island Haleakala Nat'l Pk. WWG-75 400 1000 20 43 35 156 16 00 9774 / 2979.88
Oahu (Oahu Kai) Hawai'i Kai WWF-39 400 10 21 19 30 157 41 00 1611 / 491.16
Oahu (Kaneohe) Kaneohe WWH-21 400 1000 21 26 54 157 45 23 241 / 65.24
Oahu Island Ka'ala KBA-99 550 1000 21 31 00 158 09 00 4114 / 1254.27

IDAHO
Coverage and location maps
Boise Doe Pt. WXK-68 550 100 43 45 16 116 05 42 7226 / 2203.05
Bonners Ferry Black Mt., Naples WWG-99 500 100 48 36 38 116 15 24 6029 / 1838.11
Burley WNG-605 475 100
Grangeville Mount Idaho KXI-82 450 25 45 51 56 116 07 36
Lewiston Winchester Grade WXK-98 550 100 46 19 48 116 38 00 3690 / 1125
McCall Brundage Mtn. WWF-58 475 100 45 00 38 116 07 53 7636 / 2328.05
Payette Syme Hill WXK-88 400 100 43 56 53 116 55 51 6085 / 1855.18
Pocatello Atomic City WXL-33 550 100 43 30 03 112 39 48 6613 / 2016.16
Sedgewick Peak Downey/Grace/Lava HS KZZ-72 425 100 42 30 57 111 55 21 9261 / 2843.48
Twin Falls Jerome WXL-35 400 100 42 43 50 114 24 44 4323 / 1317.99

ILLINOIS
Coverage and location maps
Bloomington Bloomington KZZ-65 525 300 40 28 34 89 02 02 1217 / 371.04
Champaign Champaign / Savoy WXJ-76 550 1000 40 05 10 88 14 55 1121 / 341.77
Chester Chester KXI-42 450 300 37 57 11 89 52 36 814 / 248.17
Chicago Marine Sears Tower KWO-39 550 300 41 52 44 87 38 10 2056 / 626.83
Crystal Lake Ridgefield KXI-41 500 300 42 15 34 88 21 45 1230 / 375
De Kalb De Kalb WNG-536 550 100 41 56 18 88 46 38
Dixon Woosung KZZ-55 525 300 41 53 52 89 36 20 1188 / 362.20
Freeport Eleroy KZZ-56 450 300 42 19 41 89 43 30
Galesburg Wataga KZZ-66 400 300 40 59 17 90 19 04 3047 / 928.96
Hillsboro Coffeen KXI-79 425 300 39 03 46 89 24 25 899 / 274.09
Jacksonville Lynnville WXM-90 525 300 39 40 00 90 20 30 921 / 280.79
Jerseyville Jerseyville KXI-70 450 300 39 06 15 90 15 55 275 / 83.84
Kankakee Aroma Park KZZ-58 525 300 41 04 39 87 45 22
Lockport Lockport KZZ-81 425 1000 41 37 29 88 00 15 1060 / 323.17
Macomb Macomb WXJ-92 500 1000 40 25 40 90 40 58
Marion Goreville WXM-49 425 1000 37 33 26 89 01 24 1090 / 332.32
McLeansboro Dale KXI-52 400 300 37 59 43 88 33 28 672 / 204.88
Newton Newton KXI-48 450 1000 38 57 51 88 12 24 958 / 292.07
Odell Odell WXK-24 450 1000 40 59 33 88 35 53
Paris Paris KXI-47 525 300 39 33 08 87 42 00 1145 / 349.09
Peoria Creve Coeur WXJ-71 475 1000 40 37 44 89 34 12 1151 / 350.91
Plano Yorkville KXI-58 400 300 41 36 23 88 27 09
Princeton Tiskilwa WXL-22 425 300 41 17 08 89 35 56 1030 / 314.02
Rock Island Rock Island WXJ-73 550 1000 41 30 36 90 34 28 931 / 283.84
Rockford Latham Park KZZ-57 475 1000 42 22 02 89 05 13 1336 / 407.32
Salem Kell KXI-49 475 1000 38 32 39 88 55 26 1153 / 351.52
Shelbyville Lakewood KXI-46 500 300 39 18 22 88 56 08 1162 / 354.27
Springfield Mechanicsburg (WIUS) WXJ-75 400 1000 39 47 00 89 26 46 990 / 301.83
Watseka Watseka KXI-86 500 300 40 46 34 87 44 10

INDIANA
Coverage and location maps
Angola Angola KXI-94 425 1000 41 38 05 84 59 58
Bloomington Indiana University WXM-78 450 1000 39 09 51 86 31 16 640 / 195.12
Edwardsport Edwardsport WWG-83 425 1000 38 50 30 87 16 02 761 / 232.01
Evansville Elberfeld (64/164) KXI-40 550 1000 38 10 48 87 29 13 918 / 279.88
Fort Wayne Fort Wayne WXJ-58 550 1000 41 06 13 85 11 28 1230 / 375
Georgia Georgia WWG-72 500 1000 38 44 05 86 34 43 1410 / 429.88
Indianapolis Ind. / Cumberland KEC-74 550 1000 39 46 03 86 00 09 1406 / 428.66
Lafayette Yeoman WXK-74 475 1000 40 40 08 86 41 44 3739 / 1139.94
Marion Marion WXM-98 450 400 40 31 14 85 37 43 961 / 292.99
Newport Vermillion KZZ-27 425 300 39 51 14 87 24 30 885 / 269.82
North Webster State Highway 13 WWG-45 500 1000 41 21 32 85 42 00 1040 / 317.07
Putnamville Putnamville WXK-72 400 1000 39 34 06 86 53 13 887 / 270.43
Richmond KHB-52 500 300
Seymour Seymour WWG-73 525 1000 38 57 32 85 52 43 1128 / 343.9
South Bend Mishawka WXJ-57 400 1000 41 36 58 86 11 32 1126 / 343.29

IOWA
Coverage and location maps
Burlington West Burlington WXN-83 525 300 40 50 02 91 12 46 915 / 278.96
Carroll Carroll KZZ-51 425 300 42 02 57 94 53 03 1558 / 475
Cedar Rapids Cedar Rapids WXL-61 475 1000 41 54 33 91 39 17 1138 / 346.95
Decorah KXI-60 525 300
Des Moines Alleman (KCCI-TV) WXL-57 550 1000 41 48 35 93 37 16
Dubuque Kieler/Fairplay, WI WXL-64 400 1000 42 31 43 90 36 50 1225 / 373.48
Essex Essex KZZ-50 550 300 40 48 08 95 15 07 1489 / 453.96
Fairfield Fairfield WXN-85 400 300 41 05 35 91 58 08 971 / 296.04
Fort Dodge Fort Dodge WXK-84 400 300 42 27 24 94 13 18 1381 / 421.04
Hancock Hancock KZZ-52 525 1000 41 20 40 95 15 21 1896 / 578.05
Iowa Falls WNG-666 525 300
Lenox Lenox KXI-65 450 300 40 50 32 94 37 56
Maquoketa Maquoketa KZZ-83 425 300 42 05 26 90 43 37
Marshalltown Marshalltown KXI-98 500 300 42 02 51 92 51 42 1361 / 414.94
Milford Spirit Lake KZZ-80 550 300 43 25 45 95 00 46
Montezuma Montezuma KXI-62 450 300 41 36 35 92 33 45
Rathbun Rathbun Dam WXN-91 425 300 40 49 04 92 53 58 1132 / 345.12
Sanborn Sanborn KWN-48 525 300 43 09 46 95 39 55
St. Ansgar Kirkwood & 420th KXI-68 450 1000 43 22 20 92 49 59
Sioux City Lawton WXL-62 475 1000 42 28 56 96 15 30 1759 / 536.28
Storm Lake Storm Lake KWN-47 450 300 42 38 48 95 12 40 1673 / 510.06
Van Wert Van Wert KZZ-68 475 300 40 52 05 93 48 17 1427 / 435.06
Waterloo Bremer WXL-94 550 1000 42 46 42 92 22 42 1368 / 417.07

KANSAS
Coverage and location maps
Abilene Holland / Navarre WXL-71 525 1000 38 47 50 97 13 01 1568 / 478.05
Beaumont Beaumont WWH-22 500 300 37 35 12 96 32 39 2063 / 628.96
Blue Rapids Merrimac KZZ-67 425 1000 39 42 24 96 33 23 1548 / 471.95
Chanute Erie WXK-95 400 1000 37 34 00 95 14 30 1400 / 426.83
Colby Gem WXK-96 400 600 39 27 16 100 54 23 3494 / 1065.24
Concordia Concordia WXK-94 550 1000 39 26 19 97 42 17 1752 / 534.15
Dighton Dighton WNG535 525 1000 38 25 52 100 27 32
Dodge City Ensign WXK-93 475 1000 37 28 28 100 20 40 2509 / 764.94
Ellsworth Ellsworth WXK-92 400 1000 38 42 42 98 14 31 1974 / 601.83
Halls Summit Halls Summit KGG-98 425 1000 38 20 06 95 40 27
Haviland Haviland WNG-534 500 1000 37 36 44 99 06 08
Hays Ellis WXM-35 450 1000 39 01 14 99 28 12 2910 / 887.2
Meade WNG-555 425 1000
Lenora Lenora WWF-87 425 100 39 34 24 99 59 10 2359 / 719.21
Phillipsburg Kirwin KWN-59 500 1000 39 36 14 99 07 15 2099 / 639.94
Topeka Maple Hill / Keene WXK-91 475 1000 39 00 19 96 02 58 1699 / 517.99
Tribune Tribune WWG-22 550 300 38 27 24 101 38 57 4386 / 1337.2
Ulysses Ulysses WXN-81 450 1000 37 30 24 101 27 36 3424 / 1043.9
Wichita Bel Aire KEC-59 550 1000 37 45 01 97 18 12 1679 / 511.89

KENTUCKY
Coverage and location maps
Ashland Ashland KIH-39 550 1000 38 27 43 82 37 12 1170 / 356.71
Beattyville Old Landing WWG-67 500 300 37 37 33 83 46 15 1374 / 418.9
Bowling Green Sugar Grove KIH-45 400 1000 37 05 22 86 38 05 1097 / 334.45
Burkesville Smith Grove Rdg. KZZ-62 475 300 36 47 26 85 16 28 1217 / 371.04
Campbellsville Spurlington KZZ-63 525 300 37 25 25 85 16 28 1319 / 402.13
Covington Forest Hill KIH-42 550 1000 39 01 50 84 30 23 1086 / 331.1
E. Madison Co. Richmond EOC WWF-82A 525 100 37 46 15 84 19 25 1486 / 453.05
Ekron Ekron KZZ-64 450 300 37 54 09 86 10 06 1149 / 350.3
Elizabethtown Elizabethtown KIH-43A 550 100 37 40 55 85 50 32 997 / 303.96
Frenchburg Frenchburg WWG-63 475 300 37 56 03 83 36 49 1436 / 437.8
Harlan Grays Knob WWG-68 450 300 36 47 15 83 17 28 3464 / 1056.1
Hazard Hazard KIH-40 475 1000 37 11 34 83 11 16 2554 / 778.66
Hopkinsville Hopkinsville KXI-26 450 300 36 52 46 87 30 17
Horse Cave WNG-570 500 1000
Jackson Noctor WWG-26 425 300 37 35 28 83 19 57 1552 / 473.17
Lexington Boonesborough KIH-41 400 1000 37 52 45 84 19 33 1654 / 504.27
London Pittsburg WWG-65 475 300 37 08 51 84 06 24 1597 / 486.89
Louisville Floyds Knobs, IN KIH-43 475 1000 38 22 02 85 49 53 1262 / 384.76
Madison County Bighill (Co. CSEPP) WWF-82C 525 100 37 31 37 84 13 27 2103 / 641.16
Madisonville St. Charles WXJ-91 525 1000 37 11 25 87 30 47 1086 / 331.1
Manchester Goose Rock/Wild Cat WWG-66 400 300 37 08 50 83 41 30 1814 / 553.05
Mayfield Farmington KIH-46 475 1000 36 41 33 88 32 10 1101 / 335.67
Maysville Washington KZZ-49 425 300 38 36 00 83 48 00 968 / 295.12
McKee McKee WWG-64 450 300 37 24 52 84 00 40 1574 / 479.88
Monticello Steubenville WWG-80 425 300 36 50 40 84 46 27 1702 / 518.9
Morehead Morehead WWG-71 425 300 38 10 38 83 24 18 1532 / 467.07
Mt. Vernon Mt. Vernon WWG-70 425 300 37 20 24 84 23 00 1732 / 528.05
Owensboro Whitesville KZZ-61 475 300 37 41 31 86 50 56 952 / 290.24
Owenton Owenton KZZ-48 450 300 38 31 32 84 48 40 1233 / 375.91
Paintsville Boons Camp WWG-28 525 300 37 50 41 82 40 03 1112 / 339.02
Phelps Coleman WWG-81 500 300 37 30 08 82 13 37 2637 / 803.96
Pikeville Dorton WWG-69 400 300 37 17 06 82 31 29 3441 / 1049.09
