Basic Station Listing   Enhanced Station Listing   Return To Front Page   Contact Site Owner   

WeatheRadio Canada Station List (Technical Data Edition)

Last Updated On September 29, 2003

Key to frequencies other than 162.400, .425, .450, .475, .500, .525, and .500:
WXC = 163.995 MHz (WeatherCopy Data in Toronto)
19 = 156.950 MHz
21B = 161.650 MHz
23B = 161.750 MHz
25B = 161.850 MHz
26B = 161.900 MHz
28B = 162.000 MHz
83B = 161.775 MHz

What's New: WeatherCopy stations off the air in Montréal, Québec, and Toronto. (4/27)
3 new stations in Nunavut. (6/19)


Transmitter maps are provided by Netscape Mapquest.     (NEW 10/29/2002!)
	


ALBERTA
STATION CALL FRQ. PWR LATITUDE LONGITUDE XMTR SITE LANG REMARKS
Brooks VDC 816 400 110 50 32 03 111 54 57 Brooks ENG
Calgary XLF 339 400 166 51 03 37 114 10 13 Calgary ENG
Cooking Lake XOF 962 475 56 53 21 40 112 54 09 Cooking Lake ENG
Crowsnest Pass VBX 254 550 98 49 31 54 114 11 37 Burmis ENG //XKA 598
Drumheller VBX 367 550 110 51 25 49 112 42 31 Drumheller ENG
Edmonton XLM 572 400 100 53 34 44 113 27 05 Edmonton ENG
Edson VBU 827 400 100 53 51 45 116 39 55 Clarke Lake ENG //VBU 829
Flagstaff CFB 636 400 91 52 32 16 111 30 48 Flagstaff ENG
Fort McMurray CFA 340 400 42 56 23 20 111 16 32 Anzac ENG
Grande Prairie VBA 557 400 120 55 29 46 118 45 02 Saddle Hills ENG
Highvale VBU 829 475 74 53 30 13 114 31 35 Highvale ENG
Holden CFB 635 550 50 53 12 51 112 08 53 Holden ENG
Lethbridge XKA 598 400 105 49 17 05 112 32 15 Milk River Ridge ENG
Limestone Mountain VDA 280 400 120 51 56 38 115 25 39 Limestone Mountain ENG //VBC 336
Medicine Hat VBK 616 550 100 50 01 22 110 43 22 Medicine Hat Airpt ENG
Peace River VBU 374 475 123 56 07 54 117 20 35 Shaftsbury ENG //VBA 557
Red Deer VBC 336 550 100 52 15 57 113 39 55 Red Deer ENG
Whitecourt VBU 828 550 100 54 01 54 115 43 10 Whitecourt ENG //VBU 829

BRITISH COLUMBIA
STATION CALL FRQ. PWR LATITUDE LONGITUDE XMTR SITE LANG REMARKS
Abbotsford XLA 852 550 123 49 00 56 122 29 11 Aldergrove ENG
Campbell River XJC 952 400 off the air
Castlegar XMD 482 550 65 49 18 02 117 38 11 Castlegar Airport ENG
Cranbrook VBI 853 400 126 49 30 12 115 47 26 Cranbrook ENG
Fort Nelson CBPT 99.3 50 58 50 27 122 34 32 Fort Nelson ENG
Kamloops CBPL 101.9 26 50 40 15 120 23 50 Kamloops ENG
Kelowna XMD 480 550 200 49 52 47 119 27 35 Kelowna ENG
Penticton XMD 481 475 126 49 33 52 119 38 48 Summerland ENG
Port Hardy CBPD 103.7 26 50 42 37 127 26 25 Port Hardy ENG
Prince George VGB 723 400 23 53 54 01 122 47 23 Prince George ENG
Revelstoke CBPK 1580 50 50 59 24 118 13 08 Revelstoke ENG
Sicamous CBPM 1260 30 50 50 09 118 58 18 Sicamous ENG
Swartz Bay CBPZ 1260 5 48 41 10 123 24 28 Swartz Bay ENG //CFA 240
Ucluelet (Pac. Rim) CBPU 1260 30 49 03 12 125 43 10 Ucluelet ENG MSC/Parks
Vancouver-Victoria CFA 240 400 19 48 43 38 123 28 59 Mt. Tuam, Saltspring I. ENG
Vernon VBD 893 475 79 50 14 22 119 17 15 Commonage ENG

Continuous Marine Broadcast:
Alert Bay VAF 550 129 50 35 12 126 55 28 Alert Bay ENG
Barry Inlet XLK 897 400 1 52 34 30 131 45 13 Barry Inlet ENG //VGC 206
Bowen Island XLK 672 475 18 49 20 41 123 23 13 Bowen Island ENG //VAI 2
Calvert Island VGL 24 400 4 51 35 21 128 00 43 Mt. Buxton ENG //VGC 206
Comox VAC 21B 83 49 42 24 124 51 41 Cape Lazo ENG
Cumshewa XLK 894 475 4 53 09 33 131 59 47 Cumshewa ENG //VGC 206
Discovery Mountain XLA 725 21B 3 50 19 27 125 22 16 Discovery Mtn., Sonora Is. ENG //VAC
Dundas Island VGL 22 400 8 54 31 16 130 54 55 Mt. Henry ENG //VGC 206
Eliza Dome VGI 57 550 3 49 52 24 127 07 13 Eliza Dome ENG //XLK 694
Esperanza VAQ 238 21B 2 49 50 38 126 47 48 Esperanza ENG //XLK 694
Estevan Point XLA 840 475 76 49 23 00 126 32 32 Estevan Point ENG //XLK 694
Holberg VAF 2 21B 79 50 38 24 128 07 34 Holberg ENG //XLK 694
Kitimat XLA 790 21B 54 54 03 20 128 37 51 Kitimat ENG //VGC 206
Klemtu XLK 899 550 5 52 34 45 128 33 45 Klemtu Mountain ENG //VGC 206
Mount Dent VBD 472 21B 13 55 12 57 129 59 18 Mt. Dent ENG //VGC 206
Mount Gil XLK 898 400 5 53 15 46 129 11 42 Mt. Gil ENG //VCG 206
Mount Parke VAI 2 21B 7 48 50 24 123 17 39 Mt. Parke, Mayne I ENG
Naden Harbour XLK 895 475 5 53 57 18 132 56 30 Naden Harbour ENG //VGC 206
Nootka VGZ 36 400 23 49 35 36 126 36 52 Nootka LS ENG //XLK 694
Port Alberni XLA 823 400 26 49 13 07 124 48 43 Port Alberni ENG //XLK 694
Port Hardy VBH 444 475 19 50 41 35 127 41 57 Port Hardy ENG //VAF
Prince Rupert VGC 206 21B 191 54 17 12 130 18 49 Mt. Hays ENG
Rose Inlet VGB 785 21B 4 52 13 18 131 12 54 Rose Inlet ENG //VGC 206
Texada Island VAC 550 83 49 41 47 124 26 07 Texada Island ENG //VAC
Tofino XLK 694 21B 9 48 57 34 125 29 30 Mt. Ozzard ENG
Van Inlet XLK 896 550 4 53 15 08 132 32 31 Van Inlet ENG //VGC 206
Victoria/Sooke XLA 726 475 18 48 24 07 123 34 17 Mt. Helmcken ENG

MANITOBA
STATION CALL FRQ. PWR LATITUDE LONGITUDE XMTR SITE LANG REMARKS
Brandon VAO 302 550 195 49 50 26 100 01 50 Brandon ENG *See Note*
Dauphin VBA 814 550 123 50 54 06 100 03 40 Moon Lake ENG
Long Point VCI 386 550 72 52 55 46 98 57 52 Long Point ENG
Portage la Prairie VBL 854 400 204 49 39 52 98 11 20 Haywood ENG
Riverton XLF 471 400 195 50 59 38 97 07 45 Riverton ENG //XLM 538
Winnipeg XLM 538 550 126 49 53 40 97 08 20 Winnipeg ENG
NOTE: I listened to a broadcast from the Brandon station in October 1999. The Call Sign was
said to be "VOA 302" and the transmitter site "Kemnay".

Continuous Marine Broadcast:
Beaver Creek CFE 24 26B 105 51 23 22 96 54 49 Beaver Creen ENG //XNR 74 
Churchill VBA 4 26B 60 58 45 42 93 56 39 Churchill ENG
1410,1520,0040 Z Nav Season
Fraserwood XNR 74 19 48 50 34 19 97 13 54 Fraserwood ENG
1000,1130,1330,1730,2230,0030 Z May 15 - October 31
Jackhead XNR 75 26B 50 51 52 55 97 18 50 Jackhead ENG //XNR 74
Long Point XNR 76 26B 48 52 55 46 98 57 52 Long Point ENG //XNR 74

NEW BRUNSWICK
STATION CALL FRQ. PWR LATITUDE LONGITUDE XMTR SITE LANG REMARKS
Cameron XKJ 325 400 46 48 40 63 30 50 St-André off the air
Dalhousie XLK 418 550 129 48 03 38 66 22 39 Dalhousie BIL //VCF 757
Fredericton VCF 757 475 112 45 57 26 66 33 40 Poplar Hill BIL
Millville XLM 404 550 115 46 07 12 67 06 30 Crabbe Mtn. BIL //VCF 757
Miscou Island XMQ 533 550 251 47 56 12 64 34 10 Miscou Island BIL //XLM 467
Moncton XLM 467 550 158 46 10 26 64 54 08 Indian Mtn. BIL
St. Andrews XLM 490 475 132 45 09 54 66 54 25 Bethel BIL //VCF 757
Scotch Hill XLM 403 400 129 45 45 43 65 47 32 Scotch Mtn. BIL //VCF 757
Tracadie XLK 417 400 138 47 32 29 65 05 50 St. Isidore BIL //XLM 467

Continuous Marine Broadcast:
Fundy VAR 21B 107 45 16 19 66 03 49 St. John/Red Head BIL
Point Escuminac VCA 3 21B 245 47 04 25 64 47 53 Point Escuminac ENG //VCO

NEWFOUNDLAND
STATION CALL FRQ. PWR LATITUDE LONGITUDE XMTR SITE LANG REMARKS
Brent's Cove XLW 297 400 316 49 54 37 55 40 23 Brent's Cove ENG
Codroy Pond XLW 201 400 100 48 03 27 58 57 01 Codroy ENG //XLM 616
Conche XLW 296 550 316 50 53 41 55 53 09 Conche ENG //XLW 297
Corner Brook XLW 200 550 204 48 54 53 57 55 10 Watsons Brook ENG //XLM 616
Gander XLM 616 400 182 48 56 45 54 34 34 Gander A ENG
Grand Falls XLM 664 550 186 49 11 51 55 22 05 Botwood ENG //XLM 616
Hampden XLM 665 400 155 49 17 14 56 45 42 Birchy ENG //XLM 616
Hermitage XLW 204 550 174 47 33 36 55 56 16 Hermitage ENG //XLM 616
Marystown XLM 663 400 102 47 08 30 55 09 00 Marystown ENG //XLM 616
Mount St. Margaret XLW 295 550 316 51 01 05 56 48 47 Mount St. Margaret ENG //XLW 297
Portland Creek XLW 298 400 347 50 08 41 57 37 39 Portland ENG //XLW 297
Port Rexton XLM 615 550 182 48 26 26 53 21 23 Port Rexton ENG //XLM 616
Ramea 400 47 31 07 57 23 31 off the air
Rose Blanche XLW 202 550 102 47 40 35 59 18 10 Red Rocks ENG //XLM 616
St. Anthony XLW 299 400 347 51 21 37 55 37 09 St. Anthony ENG //XLW 297
St. John's XLM 614 400 200 47 32 11 52 47 09 Kenmount Hill ENG //XLM 616
Trespassey XLM 662 550 126 46 43 55 53 24 27 Trespassey ENG //XLM 616

Continuous Marine Broadcast:
Bay L'Argent VCP 4 21B 407 47 32 07 54 51 53 Bay L'Argent ENG //VCP 2
Bonne Bay VOJ 5 28B 76 49 36 10 57 57 28 Rocky Harbour BIL //VOJ
Bull Arm VON 4 21B 47 49 00 53 54 10 ENG //VON
Cape Bonavista VON 2 21B 295 48 41 46 53 05 19 Bonavista ENG //VON
Cartwright VOK 83B 427 53 43 38 56 58 09 Blackhead ENG //VFZ
Comfort Cove VOO 21B 501 49 15 27 54 52 36 Loon Bay Ridge ENG //VCM
Conche VCM 4 21B 427 50 53 41 55 53 09 Conche ENG //VCM
Freshwater XLI 710 23B 407 47 15 43 53 59 03 Freshwater ENG //VCP 2
Fortune Head VCP 3 83B 437 47 03 54 55 51 04 Fortune Head ENG //VCP 2
Fox Harbour VCM 5 21B 295 52 22 18 55 39 36 Fox Harbour ENG //VCM
Hermitage VCP 5 28B 407 47 33 35 55 26 23 Hermitage ENG //VCP 2
Hopedale VOK 2 21B 135 55 27 25 60 12 43 Hopedale ENG //VFZ
Labrador VFZ 21B 692 53 17 46 60 32 35 Goose Bay/Alexander Mtn. ENG May-Dec.
Lumsden VON 5 28B 417 49 17 00 53 35 17 Lumsden ENG //VON
Mount Moriah VOJ 2 83B 112 48 58 04 58 02 56 Soper's Crossing BIL //VOJ
Nain VOK 5 83B 151 56 32 49 61 42 49 Nain ENG //VFZ
Placentia VCP 2 83B 501 46 36 57 53 32 05 Cape Pine ENG
Point Riche VOJ 6 21B 229 50 41 55 57 24 40 Point Riche BIL //VOJ
Port aux Basques VOJ 21B 275 48 35 20 58 40 00 Pine Tree/Stephenville-Table Top Mtn. BIL
Port aux Basques VOJ 28B 240 47 41 11 59 16 19 Table Mtn. ENG
Ramea Island VOJ 3 21B 407 47 30 45 57 24 34 Ramea ENG //VOJ
St. Anthony VCM 83B 417 51 33 34 55 30 04 L'Anse aux Meadows ENG
St. John's VON 21B 457 47 36 42 52 40 17 Robin Hood Bay ENG
St. Lawrence VCP 21B 324 46 55 06 55 21 51 St. Lawrence ENG //VCP 2
Twillingate VOO 2 83B 331 49 41 16 54 48 03 Long Point ENG //VCM
Victoria VON 3 83B 282 47 47 08 53 17 03 Victoria ENG //VON

NORTHWEST TERRITORIES
STATION CALL FRQ. PWR LATITUDE LONGITUDE XMTR SITE LANG REMARKS
Inuvik VBU 996 400 54 68 21 43 133 41 49 Inuvik ENG
Yellowknife VBC 200 400 148 62 28 05 114 28 05 Yellowknife ENG

Continuous Marine Broadcast:
Heart Lake CGY 2 26B 110 60 44 42 116 30 16 Desmarais ENG //VFA 4
Inuvik VFA 4 26B 91 68 53 50 133 56 13 Parson's Lake ENG
1315,1435,0115,0235 Z Nav Season
Yellowknife XNR 57 26B 186 62 25 41 114 24 19 Yellowknife ENG //VFA 4

NOVA SCOTIA
STATION CALL FRQ. PWR LATITUDE LONGITUDE XMTR SITE LANG REMARKS
Aspen XLK 499 400 112 45 14 40 62 01 40 Melrose ENG //XLK 444
Bay St. Lawrence XLM 667 550 126 47 00 40 60 24 12 Cape North ENG //XLK 444
Ben Eoin XLW 262 475 91 45 57 16 60 28 00 Cape Breton/Ben Eoin ENG //XLK 444
Bridgewater XLK 409 400 126 44 23 17 64 40 47 Baker Settlement ENG //XLK 473
Cape Breton XLK 444 400 123 46 10 00 60 07 05 Sydney/Victoria Jct. ENG
Cheticamp XLW 263 475 79 46 34 41 60 59 04 Cheticamp ENG //XLK 444
Halifax XLK 473 550 100 44 39 01 63 39 27 Geizers Hill ENG
Middleton XLK 497 550 49 45 04 26 64 50 20 Aylesford ENG //XLK 473
New Tusket XLK 496 550 89 44 15 48 65 54 09 New Tusket ENG //XLK 743
Oak Park XLW 502 475 158 43 35 04 65 37 54 Oak Park ENG //XLK 473
Port Hawkesbury XLK 445 550 100 45 47 49 61 11 23 River Denys ENG //XLK 444
Shelburne XLK 410 550 95 43 46 17 65 17 05 Shelburne ENG //XLK 473
Truro XLK 498 400 110 45 33 15 63 13 30 Nuttby Mtn. ENG //XLK 444
Yarmouth XLW 573 475 126 43 53 48 66 04 29 Hebron ENG //XLK 473

Continuous Marine Broadcast:
Cape Blomidon VCG 40 83B 170 45 12 45 64 23 50 Cape Blomidon BIL //VAR
Cape North VCO 2 83B 182 47 00 40 60 25 35 Cape North ENG //VCO
Ecum Secum VCS 3 83B 224 44 57 52 62 08 55 Ecum Secum ENG //VCS
Fox Island VAX 21B 166 45 19 48 61 04 42 Fox Island ENG //VCS
Halifax VCS 21B 214 44 28 20 63 37 16 Sambro ENG
Lockeport VAR 2 21B 195 43 39 47 65 07 52 Lockeport BIL //VAR
Sable Island VAX 3 83B 214 43 55 55 60 01 24 Sable Island ENG //VCS
Sydney VCO 21B 145 46 11 08 59 53 40 Port Caledonia ENG
Yarmouth VAR 3 83B 214 43 44 24 66 07 19 Chebogue BIL //VAR

NUNAVUT
STATION CALL FRQ. PWR LATITUDE LONGITUDE XMTR SITE LANG REMARKS
Cape Dorset XJS 717 550 25 64 13 51 76 32 47 Cape Dorset ENG
Arviat CKO 583 400 27 61 06 30 94 03 30 Arviat ENG
Iqaluit CIQA 93.3 42 63 44 20 68 33 25 Iqaluit ENG
Iqaluit VEV 284 550 30 63 45 10 68 30 30 Iqaluit ENG
Rankin Inlet XJS 716 400 40 62 49 00 92 07 00 Rankin Inlet ENG
 
Continuous Marine Broadcast:
Cambridge Bay XNR 23 26B 148 69 06 47 105 00 55 Cambridge Bay ENG //VFA 4
Kugluktuk XNR 24 26B 178 67 49 30 115 06 30 Coppermine ENG //VFA 4

ONTARIO
STATION CALL FRQ. PWR LATITUDE LONGITUDE XMTR SITE LANG REMARKS
Beardmore XLJ 892 475 447 49 36 01 87 58 01 Beardmore BIL
Bruce Peninsula Pk. CBPS 90.7 50 45 13 33 81 31 26 Cyprus Lake ENG MSC/Parks
Collingwood XMJ 316 475 76 44 28 45 80 20 00 Collingwood BIL
Cornwall VBE 718 550 95 45 18 13 74 56 39 Sandringham BIL //VBE 719
Fort Frances VDB 224 400 107 48 36 24 93 23 29 Black Hawk BIL
Goderich XLT 839 400 76 43 43 23 81 34 32 Colborne Twp BIL
Kenora XLJ 890 475 135 49 44 20 94 20 42 Kenora BIL
Kingston XJV 363 400 30 44 17 11 76 28 39 Kingston BIL
Kirkland Lake VDB 885 400 126 48 22 23 80 16 22 Ramore/Mt. Kempis BIL //VDB 886
Kitchener XMJ 330 550 100 43 28 16 80 18 28 Glenchristie BIL
Lavant VBE 716 550 102 45 02 55 76 40 00 Lavant Sta BIL //VBE 719
Lindsay VAW 217 400 117 44 17 52 78 30 10 Omemee BIL //VEU 671
Little Current XMJ 375 475 76 45 57 15 81 56 45 McLean's Mtn. BIL //XLJ 898
London XLN 470 475 54 42 59 09 81 14 48 London BIL
Marathon - Pukaskwa VAT 341 550 112 48 45 00 86 35 00 Neys Prov. Pk. BIL MSC/Parks
Montreal River VAT 404 475 200 47 14 52 84 35 45 Montreal River BIL //XMJ 373
Mount Forest XLN 600 400 66 43 57 48 80 41 59 Mt. Forest BIL //XLT 839
Nipigon XLJ 891 550 170 48 58 25 88 18 20 Red Rock Hill BIL
North Bay XLJ 893 475 105 46 18 18 79 25 38 North Bay BIL
Orillia VBV 562 400 145 44 41 04 79 26 21 Orillia BIL //XMJ 316
Ottawa VBE 719 550 100 45 21 22 75 39 02 Ottawa BIL
Parry Sound CBPO 88.9 20 45 23 24 80 02 21 Parry Sound ENG //XMJ 316
Pembroke VAV 559 550 126 45 50 02 77 09 50 Pembroke BIL //VBE 719
Peterborough VEU 671 550 100 44 07 11 78 08 12 Harwood BIL
Port Elgin XMJ 320 550 87 44 20 14 81 14 43 Paisley BIL //XLT 839
Renfrew VEA 549 550 132 45 29 49 76 42 12 Pinacle Hill BIL //VBE 719
Rosseau VBT 629 550 186 45 14 40 79 35 37 Rosseau BIL //XMJ 316
St. Catharines VAD 320 475 100 43 05 21 79 10 47 Thorold BIL
Sarnia - Oil Sprs. XJV 492 400 74 42 42 51 82 08 05 Dawn Twp/Edys Mills BIL //VAZ 533
Sault Ste Marie XMJ 373 400 447 46 42 40 84 10 22 Northland BIL
Sudbury XLJ 898 400 170 46 29 37 81 00 32 Sudbury BIL
Temagami CFE 261 400 126 46 57 59 79 46 20 North Milne BIL //XLR 750
Thunder Bay XMJ 374 475 132 48 31 33 89 07 12 Mt. Baldy BIL
Timmins VDB 886 475 178 48 28 37 81 18 00 Timmins BIL
Toronto XMJ 225 400 45 43 38 33 79 23 15 Toronto BIL
Toronto XMJ 225 WXC 41 43 38 33 79 23 15 Toronto off the air
Windsor VAZ 533 475 98 42 10 15 82 59 29 Anderson Twp/McGregor BIL

Port Huron, MI, USA WPLS727 1610 10 42 59 59 82 25 38 Port Huron Michigan DOT
//VAZ 533 (at times)

Continuous Marine Broadcast:
Bald Head VBB 3 83B 155 47 39 54 84 47 36 Bald Head ENG //VBA 3
Cobourg VBR 5 21B 126 44 04 02 78 12 38 Hamilton Twp ENG
Cornwall VBR 8 83B 126 45 01 06 74 43 47 Cornwall ENG //VBR 7 <Apr.-Dec.>
Cornwall VBR 8 23B 126 45 01 06 74 43 47 Cornwall FRE //VBR 7 <Apr.-Dec.>
Fonthill VBR 2 83B 447 43 03 10 79 18 44 Fonthill ENG //VBR 5
Horn VBA 2 21B 100 48 49 08 87 21 20 Schreiber ENG //VBA 3
Killarney VBC 4 21B 240 45 58 05 81 29 22 Killarney ENG //VBC 3 <Apr.-Dec.>
Kincardine VBE 3 83B 398 44 07 00 81 41 41 Kincardine ENG //VBE 5
Kingston VBR 6 83B 126 44 15 43 76 40 34 Kingston ENG Jan.-Mar. //VBR 7 <Apr.-Dec.>
Kingston VBR 6 23B 126 44 15 43 76 40 34 Kingston FRE Jan.-Mar. //VBR 7 <Apr.-Dec.>
Leamington VBE 2 83B 145 42 04 10 82 39 55 Leamington ENG //VBE 4
Meaford VBC 2 83B 182 44 30 56 80 34 00 Meaford ENG //VBC 3
Orillia VBR 4 21B 126 44 34 40 79 17 40 Orillia ENG Apr.-Nov.
Pointe au Baril VBC 5 21B 120 45 33 50 80 19 18 Pointe au Baril ENG //VBC 3
Port Burwell VBE 4 21B 214 42 32 54 80 36 15 Port Burwell ENG
Prescott VBR 7 21B 126 44 47 28 75 25 28 Cardinal ENG Apr.-Dec.
Prescott VBR 7 28B 126 44 47 28 75 25 28 Cardinal FRE Apr.-Dec.
Sarnia VBE 5 21B 115 43 01 45 82 11 08 Camlachie ENG
Sault Ste Marie VBB 4 21B 204 46 32 10 84 35 00 Gros Cap ENG //VBA 3
Silver Water VBB 2 83B 170 45 54 05 82 54 55 S.W., Manitoulin I ENG //VBC 3
Thunder Bay VBA 3 83B 170 48 26 02 89 18 06 Rabbit Mtn. ENG
Tobermory VBC 3 21B 251 45 09 42 81 29 22 Tobermory ENG

PRINCE EDWARD ISLAND
STATION CALL FRQ. PWR LATITUDE LONGITUDE XMTR SITE LANG REMARKS
Bear River XLK 644 400 331 46 22 29 62 20 36 Bear River ENG //XLK 444
Charlottetown XLM 647 400 468 46 21 51 63 24 38 Hazel Grove ENG //XLK 444
O'Leary XLK 645 475 178 46 42 19 64 13 16 O'Leary BIL //XLM 467

Continuous Marine Broadcast:
Cap-Egmont VCA 2 83B 138 46 24 12 64 08 10 Cap-Egmont ENG //VCO
Montague VCA 4 21B 240 46 11 40 62 39 35 Brudenell/Bells Hill ENG //VCO

QUEBEC
STATION CALL FRQ. PWR LATITUDE LONGITUDE XMTR SITE LANG REMARKS
Baie-Saint-Paul VDD 464 400 100 47 07 14 70 09 16 Mt-Fournier FRE
Baie-Trinité VDD 596 475 170 49 23 28 67 28 33 Prevert FRE //XLR 519
Beauce XLR 527 525 76 46 20 08 71 08 30 Mt-Ste-Marguerite FRE
Blanc-Sablon XLR 526 400 166 51 26 35 57 13 02 Blanc-Sablon FRE
Carleton VDD 598 425 107 48 08 09 66 05 57 Mt-St-Joseph FRE
Chibougamau XLR 749 550 200 49 56 46 74 20 59 Mt-Bourbeau FRE //XLR 285
Dégelis VDD 225 550 170 47 33 02 68 43 48 Ville-Dégelis FRE
Gaspé VDD 597 550 417 48 42 26 64 30 30 Pudding Stone FRE //XLR 525
Grand-Fonds XLR 611 475 151 47 46 43 70 09 05 Mt-Grand-Fonds FRE
Harrington Harbour XLR 606 550 195 50 30 02 59 29 18 Harrington Harbour FRE
Kegaska XLR 529 475 155 50 10 48 61 16 03 Kegaska FRE
Lac-Mégantic XLR 420 550 257 45 26 54 71 07 13 Mt-Mégantic FRE
La Tuque VBB 499 475 347 47 28 32 72 46 15 Fitzpatrick FRE
L.-Pointe-de-Mingan VOR 669 400 182 50 16 35 64 08 00 Longue-Pointe-de-Mingan FRE
Magdalen Islands VOR 668 550 117 47 23 11 61 53 47 Cap-aux-Meules FRE
Mont-Laurier XLR 969 550 200 46 41 11 75 35 37 Mt-Laurier FRE
Montréal XLM 300 550 148 45 30 20 73 35 32 Mt-Royal BIL
Montréal XLM 300 450 148 45 30 20 73 35 32 Mt-Royal off the air
Mont-Tremblant VAF 367 475 229 46 13 10 74 33 09 Parc du Mt-Tremblant FRE
Québec XLM 369 550 186 46 49 22 71 29 45 Mt-Belair FRE
Québec VBQ 263 425 138 46 49 22 71 29 45 Mt-Belair off the air
Rimouski XLR 617 550 35 48 25 38 68 29 20 Rimouski FRE
Rivière-au-Renard XLR 525 475 191 48 59 43 64 25 49 Rivière-au-Renard FRE
Rouyn-Noranda XLR 748 400 219 48 29 12 78 46 21 Mt-Abijevis FRE //XLR 747
Saguenay XLR 285 550 100 48 36 04 70 49 46 Mt-Valin FRE
Saint-Cléophas XLR 528 400 120 48 25 30 67 46 42 St-Cléophas FRE //XLR 617
Saint-Félicien VBS 906 475 135 48 35 40 72 30 16 Toboski FRE
Sept-Îles XLR 519 550 89 50 08 56 66 28 12 Pointe-Noire FRE
Sherbrooke XLR 412 475 209 45 18 43 72 14 32 Mt-Orford BIL
Trois-Rivières XLR 411 400 105 46 29 33 72 39 08 Mt-Carmel FRE
Val-d'Or XLR 747 475 191 48 25 14 77 50 45 Lithium Mines FRE
Ville-Marie XLR 750 550 219 47 15 16 79 22 38 Mt-Bruno BIL

Continuous Marine Broadcast:
Cap-aux-Meules VCN 2 21B 174 47 23 14 61 51 40 Cap-aux-Meules BIL //VBQ 25
Cap-Est VCJ 4 21B 219 48 22 55 70 41 25 Cap-Est BIL //VCC
Carleton XLR 231 21B 269 48 08 00 66 07 20 Mt-St-Joseph BIL //VBQ 25
Grosses-Roches VES 21B 141 48 54 51 67 06 38 Grosses-Roches BIL //VCF
Havre-Saint-Pierre VCK 20 83B 120 50 16 15 63 40 44 Havre-St-Pierre BIL //VBQ 25 <Apr.-Dec.>
Harrington Harbour VCK 3 25B 263 50 30 00 59 29 17 Harrington Harbour BIL //VBQ 25
L'Acadie CJH 25 83B 155 45 19 17 73 18 34 L'Acadie BIL May-Oct.
Lac-D'Aigle VCK 21B 43 50 17 21 66 18 43 Sept-Îles/Lac-D'Aigle BIL //VCF
La Romaine VCK 2 83B 355 50 12 57 60 41 13 La Romaine BIL //VBQ 25 <Apr.-Dec.>
Les Escoumins VCF 83B 91 48 36 30 68 13 45 Mont-Joli/Ste-Flavie BIL
Mont-Louis VEU 83B 110 49 12 48 65 46 27 Mt-Louis BIL //VCF
Mont-Rigaud CJH 20 25B 141 45 27 00 74 17 48 Mt-Rigaud BIL //VFN
Montmagny VCC 3 83B 170 46 55 42 70 30 45 Montmagny BIL //VCC
Montréal VFN 21B 107 45 33 25 73 19 33 Mt-St-Bruno BIL
Natashquan VBQ 22 21B 87 50 08 40 61 48 00 Pointe-Parent BIL //VBQ 25
Newport VBS 83B 41 48 13 24 64 47 33 Newport BIL //VBQ 25
Pointe-Heath VCK 5 25B 120 49 05 05 61 42 09 Pointe-Heath BIL //VBQ 25
Québec VCC 21B 107 46 48 45 71 09 33 Lauzon BIL
Rivière-au-Renard VBQ 25 21B 93 48 50 02 64 15 30 Forillon/Parc Forillon BIL
Rivière-du-Loup VCD 21B 347 47 45 26 69 36 14 Rivière-du-Loup BIL //VCC
Sacré-Coeur VCJ 3 83B 257 48 12 45 69 52 15 Sacré-Coeur BIL //VCC
Sorel CJH 21 25B 120 46 02 45 73 06 52 Sorel BIL
Trois-Rivières VBK 83B 95 46 23 50 72 27 15 Ste-Marthe-du-Cap BIL //VCC

SASKATCHEWAN
STATION CALL FRQ. PWR LATITUDE LONGITUDE XMTR SITE LANG REMARKS
Lake Diefenbaker VBP 687 475 372 51 02 29 106 29 30 Lake Diefenbaker ENG
Lanigan VBU 746 400 132 51 52 52 105 03 02 Lanigan ENG
La Ronge CFJ 262 400 200 55 09 33 105 18 23 La Ronge ENG
Lloydminster VDI 204 400 110 53 03 34 109 26 22 Waseca ENG
Midale VAM 595 400 126 49 23 27 103 20 43 Midale ENG
North Battleford VAR 552 475 69 52 49 47 108 17 57 North Battleford ENG
Prince Albert VAR 551 400 148 53 26 49 105 22 08 Meath Park ENG
Regina XLM 537 550 100 50 22 45 104 40 19 Regina ENG
Regina Beach VBC 936 400 47 50 47 27 104 59 31 Regina Beach ENG //XLM 537
Saskatoon XLF 322 550 100 52 08 33 106 25 51 Saskatoon ENG
Stranraer VAR 554 400 60 51 40 38 108 29 36 Stranraer ENG //VAR 552
Swift Current XLF 524 550 135 50 20 24 107 47 32 Swift Current ENG
Whitewood VCB 462 475 380 50 20 21 102 18 10 Whitewood ENG
Yorkton VAM 594 550 102 51 13 27 102 28 32 Yorkton ENG

YUKON
STATION CALL FRQ. PWR LATITUDE LONGITUDE XMTR SITE LANG REMARKS
Whitehorse CBPY 810 50 60 41 33 134 58 09 Whitehorse ENG

 
Version 4.00.0000

Based on WRC TextList With Transmitter Maps, October 29, 2002

doteasy.com - free web hosting. Free hosting with no banners.



Steves free web site templates