Main Page: Difference between revisions

From Weather Radio Notes
Jump to navigationJump to search
No edit summary
Tag: 2017 source edit
Tag: 2017 source edit
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
Welcome to the Weather Radio Notes wiki site, a place for NOAA Weather Radio DX'ers to enter notes on station programming and broadcast cycle, as well as notes specific to individual National Weather Service Weather Forecast Offices (WFOs) to help aid in identifying unknown stations.
Welcome to the Weather Radio Notes wiki site, a place for NOAA Weather Radio DX'ers to enter notes on station programming and broadcast cycle, as well as notes specific to individual National Weather Service Weather Forecast Offices (WFOs) to help aid in identifying unknown stations.
This is not a complete station listing. For a complete station listing please visit: [https://weatherradio.net/usa/]https://weatherradio.net/usa/
The first observation listed is always assumed to be a detailed observation with pressure, humidity, wind speed, etc. Subsequent detailed observations are noted.


== States ==
== States ==
Line 13: Line 17:
* [[:Category:fl|Florida]]
* [[:Category:fl|Florida]]
* [[:Category:ga|Georgia]]
* [[:Category:ga|Georgia]]
* [[:Category:gu|Guam/Northern Marianas]]
* [[:Category:hi|Hawaii]]
* [[:Category:hi|Hawaii]]
* [[:Category:id|Idaho]]
* [[:Category:id|Idaho]]
Line 24: Line 29:
* [[:Category:md|Maryland]]
* [[:Category:md|Maryland]]
* [[:Category:ma|Massachusetts]]
* [[:Category:ma|Massachusetts]]
* [[:Category:mi|Michigan]]
* [[:Category:mn|Minnesota]]
* [[:Category:ms|Mississippi]]
* [[:Category:mo|Missouri]]
* [[:Category:mt|Montana]]
* [[:Category:ne|Nebraska]]
* [[:Category:nv|Nevada]]
* [[:Category:nh|New Hampshire]]
* [[:Category:nj|New Jersey]]
* [[:Category:nm|New Mexico]]
* [[:Category:ny|New York]]
* [[:Category:nc|North Carolina]]
* [[:Category:nd|North Dakota]]
* [[:Category:oh|Ohio]]
* [[:Category:ok|Oklahoma]]
* [[:Category:or|Oregon]]
* [[:Category:pa|Pennsylvania]]
* [[:Category:pr|Puerto Rico]]
* [[:Category:ri|Rhode Island]]
* [[:Category:sc|South Carolina]]
* [[:Category:sd|South Dakota]]
* [[:Category:tn|Tennessee]]
* [[:Category:tx|Texas]]
* [[:Category:ut|Utah]]
* [[:Category:vt|Vermont]]
* [[:Category:va|Virginia]]
* [[:Category:vi|Virgin Islands]]
* [[:Category:wa|Washington]]
* [[:Category:wv|West Virginia]]
* [[:Category:wi|Wisconsin]]
* [[:Category:wy|Wyoming]]


== WFOs ==
== WFOs ==
* [[:Category:abr|Aberdeen]]
* [[:Category:abr|Aberdeen]]
* [[:Category:alb|Albany]]
* [[:Category:aly|Albany]]
* [[:Category:abq|Albuquerque]]
* [[:Category:abq|Albuquerque]]
* [[:Category:ama|Amarillo]]
* [[:Category:ama|Amarillo]]
Line 75: Line 111:
* [[:Category:gsp|Greenville-Spartanburg]]
* [[:Category:gsp|Greenville-Spartanburg]]
* [[:Category:gum|Guam]]
* [[:Category:gum|Guam]]
* [[:Category:vef|Las Vegas]]
* [[:Category:lzk|Little Rock]]
* [[:Category:gid|Hastings]]
* [[:Category:gid|Hastings]]
* [[:Category:hnl|Honolulu]]
* [[:Category:hnl|Honolulu]]
Line 90: Line 124:
* [[:Category:arx|La Crosse]]
* [[:Category:arx|La Crosse]]
* [[:Category:lch|Lake Charles]]
* [[:Category:lch|Lake Charles]]
* [[:Category:vef|Las Vegas]]
* [[:Category:ilx|Lincoln]]
* [[:Category:ilx|Lincoln]]
* [[:Category:lzk|Little Rock]]
* [[:Category:lox|Los Angeles/Oxnard]]
* [[:Category:lox|Los Angeles/Oxnard]]
* [[:Category:lmk|Louisville]]
* [[:Category:lmk|Louisville]]
Line 148: Line 184:
* [[:Category:ilm|Wilmington NC]]
* [[:Category:ilm|Wilmington NC]]
* [[:Category:iln|Wilmington OH]]
* [[:Category:iln|Wilmington OH]]
== Channels ==
* [[:Category:400|162.400]]
* [[:Category:425|162.425]]
* [[:Category:450|162.450]]
* [[:Category:475|162.475]]
* [[:Category:500|162.500]]
* [[:Category:525|162.525]]
* [[:Category:550|162.550]]

Latest revision as of 00:21, 4 June 2024

Welcome to the Weather Radio Notes wiki site, a place for NOAA Weather Radio DX'ers to enter notes on station programming and broadcast cycle, as well as notes specific to individual National Weather Service Weather Forecast Offices (WFOs) to help aid in identifying unknown stations.

This is not a complete station listing. For a complete station listing please visit: [1]https://weatherradio.net/usa/

The first observation listed is always assumed to be a detailed observation with pressure, humidity, wind speed, etc. Subsequent detailed observations are noted.

States

WFOs

Channels