Template:WXM70: Difference between revisions
Created page with "'''WXM70 Garfield 162.500''' "This is NOAA Weather Radio, All-Hazards, station WXM70 in Garfield, West Virginia, broadcasting on a frequency of 162.5 megahertz, originating from the National Weather Service office in Charleston, West Virginia." "These are the regional weather observations at 10 AM. In Charleston... Huntington... Athens, Ohio... at Beckley... at Logan... at Elkins... in Morgantown... at Parkersburg... at Lewisburg... and at Clarksburg..." "Here is the for..." Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''WXM70 Garfield 162.500''' "This is NOAA Weather Radio, All-Hazards, station WXM70 in Garfield, West Virginia, broadcasting on a frequency of 162.5 megahertz, originating from the National Weather Service office in Charleston, West Virginia." "These are the regional weather observations at 10 AM. In Charleston... Huntington... Athens, Ohio... at Beckley... at Logan... at Elkins... in Morgantown... at Parkersburg... at Lewisburg... and at Clarksburg..." "Here is the forecast for Putnam, Jackson, Roane, Calhoun, Gilmer, Wood and Ritchie Counties, issued at ''[time]''..." "Here is the forecast for Athens, Washington, Meigs, Mason, Wood, Pleasants and Tyler Counties, issued at [time]..." "The extended forecast for the WXM70 listening area..." (9/23) | '''WXM70 Garfield 162.500''' "This is NOAA Weather Radio, All-Hazards, station WXM70 in Garfield, West Virginia, broadcasting on a frequency of 162.5 megahertz, originating from the National Weather Service office in Charleston, West Virginia." "These are the regional weather observations at 10 AM. In Charleston... Huntington... Athens, Ohio... at Beckley... at Logan... at Elkins... in Morgantown... at Parkersburg... at Lewisburg... and at Clarksburg..." "Here is the forecast for Putnam, Jackson, Roane, Calhoun, Gilmer, Wood and Ritchie Counties, issued at ''[time]''..." "Here is the forecast for Athens, Washington, Meigs, Mason, Wood, Pleasants and Tyler Counties, issued at [time]..." "The extended forecast for the WXM70 listening area..." (9/23) | ||
"The Parkersburg climate summary for yesterday, ''(date)''..." | |||
[[Category:wv]] | [[Category:wv]] | ||
[[Category:rlx]] | [[Category:rlx]] | ||
[[Category:500]] | [[Category:500]] | ||
Revision as of 07:40, 9 June 2026
WXM70 Garfield 162.500 "This is NOAA Weather Radio, All-Hazards, station WXM70 in Garfield, West Virginia, broadcasting on a frequency of 162.5 megahertz, originating from the National Weather Service office in Charleston, West Virginia." "These are the regional weather observations at 10 AM. In Charleston... Huntington... Athens, Ohio... at Beckley... at Logan... at Elkins... in Morgantown... at Parkersburg... at Lewisburg... and at Clarksburg..." "Here is the forecast for Putnam, Jackson, Roane, Calhoun, Gilmer, Wood and Ritchie Counties, issued at [time]..." "Here is the forecast for Athens, Washington, Meigs, Mason, Wood, Pleasants and Tyler Counties, issued at [time]..." "The extended forecast for the WXM70 listening area..." (9/23)
"The Parkersburg climate summary for yesterday, (date)..."