Template:WZ2519: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''WZ2519 Tonopah 162.400''' "Here are the 1 PM conditions for the local area. At Tonopah, it was _. The temperature was _ degrees, the dew point _, and the relative humidity was _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. Around the region, it was _ at Eureka. It was _, with a temperature of _ at Reno, and _ at Bishop. It was _, with a temperature of _ at Ely, _ at Fallon, _ at Las Vegas, and _ at Desert Rock. Once again, at Tonopah, it was _ degrees under _ skies." "The current time is _ Pacific Daylight Time." ''(synopsis)'' "Now for the official National Weather Service forecast for northwestern Nye County, including Tonopah..." (5/25) | |||
"The Tonopah Airport, Nevada climate summary for yesterday, ''[date]''..." | |||
"This is the NOAA Weather Radio WZ2519 in Tonopah." | |||
[[category:nv]] | [[category:nv]] | ||
[[category:lkn]] | [[category:lkn]] | ||
[[category:400]] | [[category:400]] | ||
Latest revision as of 13:03, 26 May 2026
WZ2519 Tonopah 162.400 "Here are the 1 PM conditions for the local area. At Tonopah, it was _. The temperature was _ degrees, the dew point _, and the relative humidity was _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. Around the region, it was _ at Eureka. It was _, with a temperature of _ at Reno, and _ at Bishop. It was _, with a temperature of _ at Ely, _ at Fallon, _ at Las Vegas, and _ at Desert Rock. Once again, at Tonopah, it was _ degrees under _ skies." "The current time is _ Pacific Daylight Time." (synopsis) "Now for the official National Weather Service forecast for northwestern Nye County, including Tonopah..." (5/25)
"The Tonopah Airport, Nevada climate summary for yesterday, [date]..."
"This is the NOAA Weather Radio WZ2519 in Tonopah."