Template:WXK27: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''WXK27 Austin 162.400''' "You are listening to NOAA Weather Radio station | '''WXK27 Austin 162.400''' "You are listening to NOAA Weather Radio station WXK 2 7 in Austin, broadcasting on a frequency of 162.400 megahertz, originating from the Austin-San Antonio Weather Forecast Office." "The current time is _ Central Daylight Time." "The Austin NOAA Weather Radio roundup: at 3 PM at Austin Bergstrom International, _ was reported. The temperature was _, the dew point _. The relative humidity was _ percent, the wind _ at _ miles an hour, and the pressure was _ inches and, _. At Camp Mabry, _ was reported. The temperature was _, the dew point _. The relative humidity was _ percent, the wind _ at _ miles an hour, and the pressure was _ inches and, _. Pflugerville _ was reported, _. Taylor, _ was reported, _. Lago Vista, _ was reported, _. Georgetown _ was reported, _. San Marcos _, _. Burnet _ was reported, _. Junction _ was reported, _. San Antonio, _ was reported, _. Corpus Christi, _, _. Houston _, _. Once again at Austin-Bergstrom it was _, and at Camp Mabry it was _. Elsewhere across the state, College Station _ was reported, _. Amarillo _, _. Abilene _, _. Dallas-Fort Worth _, _." "Your weather synopsis for south-central Texas..." "Now here is the hazardous weather outlook for south-central Texas..." "Your local forecast..." (7/23, 12/25) | ||
"The Austin Bergstrom climate summary for..." "The Austin Camp Mabry climate summary for..." | |||
[[Category:tx]] | [[Category:tx]] | ||
[[Category:ewx]] | [[Category:ewx]] | ||
[[Category:400]] | [[Category:400]] | ||
Revision as of 14:29, 16 January 2026
WXK27 Austin 162.400 "You are listening to NOAA Weather Radio station WXK 2 7 in Austin, broadcasting on a frequency of 162.400 megahertz, originating from the Austin-San Antonio Weather Forecast Office." "The current time is _ Central Daylight Time." "The Austin NOAA Weather Radio roundup: at 3 PM at Austin Bergstrom International, _ was reported. The temperature was _, the dew point _. The relative humidity was _ percent, the wind _ at _ miles an hour, and the pressure was _ inches and, _. At Camp Mabry, _ was reported. The temperature was _, the dew point _. The relative humidity was _ percent, the wind _ at _ miles an hour, and the pressure was _ inches and, _. Pflugerville _ was reported, _. Taylor, _ was reported, _. Lago Vista, _ was reported, _. Georgetown _ was reported, _. San Marcos _, _. Burnet _ was reported, _. Junction _ was reported, _. San Antonio, _ was reported, _. Corpus Christi, _, _. Houston _, _. Once again at Austin-Bergstrom it was _, and at Camp Mabry it was _. Elsewhere across the state, College Station _ was reported, _. Amarillo _, _. Abilene _, _. Dallas-Fort Worth _, _." "Your weather synopsis for south-central Texas..." "Now here is the hazardous weather outlook for south-central Texas..." "Your local forecast..." (7/23, 12/25)
"The Austin Bergstrom climate summary for..." "The Austin Camp Mabry climate summary for..."