Template:KEC59: Difference between revisions
Created page with "'''KEC59 Wichita 162.550''' "The current time is ___ Central Daylight Time." ''(synopsis)'' "This hazardous weather outlook is for portions of central Kansas, south-central Kansas, and southeast Kansas..." "Here is your National Weather Service forecast... again, the forecast for tonight..." "Here is a look at weather conditions at 4 PM. Wichita... Winfield ''[detailed conditions]]''... Hutchinson ''[detailed conditions]]''... elsewhere around the region, Newton... Welli..." Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''KEC59 Wichita 162.550''' "The current time is ___ Central Daylight Time." ''(synopsis)'' "This hazardous weather outlook is for portions of central Kansas, south-central Kansas, and southeast Kansas..." "Here is your National Weather Service forecast... again, the forecast for tonight..." "Here is a look at weather conditions at 4 PM. Wichita... Winfield ''[detailed conditions]]''... Hutchinson ''[detailed conditions]]''... | '''KEC59 Wichita 162.550''' "The current time is ___ Central Daylight Time." ''(synopsis)'' "This hazardous weather outlook is for portions of central Kansas, south-central Kansas, and southeast Kansas..." "Here is your National Weather Service forecast... once again, the forecast for tonight..." "Here is a look at weather conditions at 4 PM. Wichita was _, the temperature was _, and the relative humidity was _ percent. Winds were _ at _, guesting to _ miles an hour, producing a wind chill of _. The pressure was _ and rising. Winfield was ''[detailed conditions]]''... Hutchinson was ''[detailed conditions]]''... Elsewhere around the region, Newton was _ and _. Wellington was... Medicine Lodge was... Enid was... Ponca City was... Oklahoma City was... Dodge City was... Salina was... Emporia was... Topeka was... Kansas City was... Once again at 4 PM, Wichita was _ and _. The report from Kingman was not available." (8/23, 1/25) | ||
"Here is some climate information from around the region." "Here are the precipitation reports from across the region." | |||
"The Wichita Eisenhower National Climate Summary for..." | |||
[[Category:ks]] | [[Category:ks]] | ||
[[Category:ict]] | [[Category:ict]] | ||
[[Category:550]] | [[Category:550]] | ||
Revision as of 07:33, 24 November 2025
KEC59 Wichita 162.550 "The current time is ___ Central Daylight Time." (synopsis) "This hazardous weather outlook is for portions of central Kansas, south-central Kansas, and southeast Kansas..." "Here is your National Weather Service forecast... once again, the forecast for tonight..." "Here is a look at weather conditions at 4 PM. Wichita was _, the temperature was _, and the relative humidity was _ percent. Winds were _ at _, guesting to _ miles an hour, producing a wind chill of _. The pressure was _ and rising. Winfield was [detailed conditions]]... Hutchinson was [detailed conditions]]... Elsewhere around the region, Newton was _ and _. Wellington was... Medicine Lodge was... Enid was... Ponca City was... Oklahoma City was... Dodge City was... Salina was... Emporia was... Topeka was... Kansas City was... Once again at 4 PM, Wichita was _ and _. The report from Kingman was not available." (8/23, 1/25)
"Here is some climate information from around the region." "Here are the precipitation reports from across the region."
"The Wichita Eisenhower National Climate Summary for..."