Template:WNG698: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''WNG698 Grafton 162.500''' "The current time is __ Eastern Daylight Time." "This is NOAA Weather Radio WNG698 originating from the National Weather Service forecast office in Cleveland. We supply the latest available information for North-Central Ohio over station WNG698 from Grafton on a frequency of 162.500 megahertz." "On the latest weather map..." "The forecast for north-central Ohio..." "The Lake Erie short-term marine forecast within five nautical miles from shore..." "At 11 AM, weather reports for selected cities: at Lorain County Regional Airport... at Cleveland Hopkins Airport ''[detailed conditions]''... elsewhere across Ohio... Ashtabula... Burke Lakefront... Mansfield... Akron-Canton Airport... Cincinnati... Dayton... Columbus... Youngstown... reports from nearby cities outside Ohio... Erie Pennsylvania... Detroit... Pittsburgh... Buffalo... Indianapolis... Chicago... | '''WNG698 Grafton 162.500''' "The current time is __ Eastern Daylight Time." "This is NOAA Weather Radio WNG698 originating from the National Weather Service forecast office in Cleveland. We supply the latest available information for North-Central Ohio over station WNG698 from Grafton on a frequency of 162.500 megahertz." "The forecast, for the following marine locations. Lake Erie from Vermilion to Willowick beyond 5 miles from shore..."+,++ "On the latest weather map..." "The forecast for north-central Ohio..." "The Lake Erie short-term marine forecast within five nautical miles from shore..." "At 11 AM, weather reports for selected cities: at Lorain County Regional Airport... at Cleveland Hopkins Airport ''[detailed conditions]''... elsewhere across Ohio... Ashtabula... Burke Lakefront... Mansfield... Akron-Canton Airport... Cincinnati... Dayton... Columbus... Youngstown... reports from nearby cities outside Ohio... Erie Pennsylvania... Detroit... Pittsburgh... Buffalo... Indianapolis... Chicago... ''(sorted by sky condition)''" "The following lakeshore observations were taken at 11 AM. Winds at Toledo... winds at the buoy located 3 miles northwest of Reno Beach... winds at Camp Perry... winds at Marblehead... winds at the buoy located 17 miles north of Vermilion... winds at South Bass Island... winds at Huron Light... winds at Lorain Light... winds at Cleveland's Lakefront... winds at the buoy located 14 miles north of Cleveland..."+ "The extended forecast for north-central Ohio..."+ (7/23, 5/25) | ||
"The Cleveland, Ohio climate summary for..." | "The Cleveland, Ohio climate summary for..." | ||
+ plays intermittently | |||
++ Heard in 2025. Replaces the following which was heard in 2023: "The near-shore marine forecast, for the following marine location: Vermilion to Avon Point..." "The near-shore marine forecast, for the following marine location: Avon Point to Willowick..." | |||
[[Category:oh]] | [[Category:oh]] | ||
[[Category:cle]] | [[Category:cle]] | ||
[[Category:500]] | [[Category:500]] | ||
Revision as of 08:29, 5 May 2025
WNG698 Grafton 162.500 "The current time is __ Eastern Daylight Time." "This is NOAA Weather Radio WNG698 originating from the National Weather Service forecast office in Cleveland. We supply the latest available information for North-Central Ohio over station WNG698 from Grafton on a frequency of 162.500 megahertz." "The forecast, for the following marine locations. Lake Erie from Vermilion to Willowick beyond 5 miles from shore..."+,++ "On the latest weather map..." "The forecast for north-central Ohio..." "The Lake Erie short-term marine forecast within five nautical miles from shore..." "At 11 AM, weather reports for selected cities: at Lorain County Regional Airport... at Cleveland Hopkins Airport [detailed conditions]... elsewhere across Ohio... Ashtabula... Burke Lakefront... Mansfield... Akron-Canton Airport... Cincinnati... Dayton... Columbus... Youngstown... reports from nearby cities outside Ohio... Erie Pennsylvania... Detroit... Pittsburgh... Buffalo... Indianapolis... Chicago... (sorted by sky condition)" "The following lakeshore observations were taken at 11 AM. Winds at Toledo... winds at the buoy located 3 miles northwest of Reno Beach... winds at Camp Perry... winds at Marblehead... winds at the buoy located 17 miles north of Vermilion... winds at South Bass Island... winds at Huron Light... winds at Lorain Light... winds at Cleveland's Lakefront... winds at the buoy located 14 miles north of Cleveland..."+ "The extended forecast for north-central Ohio..."+ (7/23, 5/25)
"The Cleveland, Ohio climate summary for..."
+ plays intermittently
++ Heard in 2025. Replaces the following which was heard in 2023: "The near-shore marine forecast, for the following marine location: Vermilion to Avon Point..." "The near-shore marine forecast, for the following marine location: Avon Point to Willowick..."