Template:KWN62: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
<small>'''KWN62 Ord 162.525''' ''Not currently in this database. As a NWS Hastings transmitter, we can expect some of the following distinctives.'' "Here is the latest weather summary for south-central Nebraska and portions of north-central Kansas..." "Here is your National Weather Service 7-day forecast for..." "At 7 PM, at (Evelyn Sharp Field?)... elsewhere within and near the listening area... elsewhere in central and western Nebraska... in eastern Nebraska... across northern Kansas... and around the region... again, at 7 PM within and near the listening area... it was _ at Ord, (possibly a couple other observations)" "Now here is the hazardous weather outlook for south-central Nebraska and portions of north-central Kansas..." | <small>'''KWN62 Ord 162.525''' ''Not currently in this database. As a NWS Hastings transmitter, we can expect some of the following distinctives.'' "Here is the latest weather summary for south-central Nebraska and portions of north-central Kansas..." "Here is your National Weather Service 7-day forecast for..." "At 7 PM, at (Evelyn Sharp Field?)... elsewhere within and near the listening area... elsewhere in central and western Nebraska... in eastern Nebraska... across northern Kansas... and around the region... again, at 7 PM within and near the listening area... it was _ at Ord, (possibly a couple other observations)" "Now here is the hazardous weather outlook for south-central Nebraska and portions of north-central Kansas..." | ||
"You are listening to NOAA Weather Radio All-Hazards, station KWN62, broadcasting on a frequency of 162.525 megahertz from a tower near Ord, Nebraska."</small> | "You are listening to NOAA Weather Radio All-Hazards, station KWN62, broadcasting on a frequency of 162.525 megahertz from a tower near Ord, Nebraska..."</small> | ||
[[category:ne]] | [[category:ne]] | ||
[[category:gid]] | [[category:gid]] | ||
[[category:525]] | [[category:525]] | ||
Revision as of 15:42, 24 April 2025
KWN62 Ord 162.525 Not currently in this database. As a NWS Hastings transmitter, we can expect some of the following distinctives. "Here is the latest weather summary for south-central Nebraska and portions of north-central Kansas..." "Here is your National Weather Service 7-day forecast for..." "At 7 PM, at (Evelyn Sharp Field?)... elsewhere within and near the listening area... elsewhere in central and western Nebraska... in eastern Nebraska... across northern Kansas... and around the region... again, at 7 PM within and near the listening area... it was _ at Ord, (possibly a couple other observations)" "Now here is the hazardous weather outlook for south-central Nebraska and portions of north-central Kansas..."
"You are listening to NOAA Weather Radio All-Hazards, station KWN62, broadcasting on a frequency of 162.525 megahertz from a tower near Ord, Nebraska..."