Category:Ajk: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 13: | Line 13: | ||
'''KAD96''' | '''KAD96''' | ||
Broadcast Schedule as of April 2, 2025 | Broadcast Schedule as of April 2, 2025 | ||
Marine Synopsis | * Marine Synopsis | ||
Marine Forecast (PKZ31): Stephens Passage (5 days) | * Marine Forecast (PKZ31): Stephens Passage (5 days) | ||
Marine Forecast (PKZ32): Northern Chatham Strait (5 days) | * Marine Forecast (PKZ32): Northern Chatham Strait (5 days) | ||
Marine Forecast (PKZ33): Southern Chatham Strait (5 days) | * Marine Forecast (PKZ33): Southern Chatham Strait (5 days) | ||
Marine Forecast (PKZ34): Frederick Sound (5 days) | * Marine Forecast (PKZ34): Frederick Sound (5 days) | ||
Marine Forecast (PKZ35): Sumner Strait (5 days) | * Marine Forecast (PKZ35): Sumner Strait (5 days) | ||
Marine Forecast (PKZ641): Dixon Entrance to Cape Decision out to 15 NM (5 days) | * Marine Forecast (PKZ641): Dixon Entrance to Cape Decision out to 15 NM (5 days) | ||
Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 days) | * Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 days) | ||
Marine Forecast PKZ643): Cape Edgecumbe to Cape Spencer out to 15 NM (5 days) | * Marine Forecast PKZ643): Cape Edgecumbe to Cape Spencer out to 15 NM (5 days) | ||
Station ID | * Station ID | ||
Current Timestamp | * Current Timestamp | ||
Service Area Forecast (3 days) | * Service Area Forecast (3 days) | ||
Hourly Weather Roundup (Changes as of 3/5/2025): | * Hourly Weather Roundup (Changes as of 3/5/2025): | ||
Angoon, Hoonah, Juneau Airport, Sitka, Kake, Petersburg, Wrangell, Eldred Rock, | * Angoon, Hoonah, Juneau Airport, Sitka, Kake, Petersburg, Wrangell, Eldred Rock, | ||
Little Island, Portland Island, Point Retreat, Naked Island, Rocky Island, Sisters Island, | Little Island, Portland Island, Point Retreat, Naked Island, Rocky Island, Sisters Island, | ||
Cape Spencer, Tenakee Springs, Point Craven, Point Gardner, Pillar Rock, Port | Cape Spencer, Tenakee Springs, Point Craven, Point Gardner, Pillar Rock, Port | ||
| Line 35: | Line 35: | ||
'''KXI80 and KZZ89''' | '''KXI80 and KZZ89''' | ||
Broadcast Schedule as of April 2, 2025 | Broadcast Schedule as of April 2, 2025 | ||
Marine Synopsis | * Marine Synopsis | ||
Marine Forecast (PKZ33): Southern Chatham Strait (5 days) | * Marine Forecast (PKZ33): Southern Chatham Strait (5 days) | ||
Marine Forecast (PKZ35): Sumner Strait (5 days) | * Marine Forecast (PKZ35): Sumner Strait (5 days) | ||
Marine Forecast (PKZ36): Clarence Strait (5 days) | * Marine Forecast (PKZ36): Clarence Strait (5 days) | ||
Marine Forecast (PKZ641): Dixon Entrance to Cape Decision out to 15 NM (5 days) | * Marine Forecast (PKZ641): Dixon Entrance to Cape Decision out to 15 NM (5 days) | ||
Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 | * Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 | ||
days) | days) | ||
Dixon Entrance Marine Forecast (Canada) | * Dixon Entrance Marine Forecast (Canada) | ||
Extended Dixon Entrance Forecast (Canada) | * Extended Dixon Entrance Forecast (Canada) | ||
Station ID | * Station ID | ||
Current Timestamp | * Current Timestamp | ||
Service Area Forecast (3 days) | * Service Area Forecast (3 days) | ||
Hourly Weather Roundup (Changes as of 4/26/2022): | * Hourly Weather Roundup (Changes as of 4/26/2022): | ||
Ketchikan, Metlakatla, Hydaburg, Klawock, Petersburg, Wrangell, Stewart B.C., | * Ketchikan, Metlakatla, Hydaburg, Klawock, Petersburg, Wrangell, Stewart B.C., | ||
Prince Rupert, Sandspit, Grey Islet, Rose Spit, Cape Decision, Mary Island, | Prince Rupert, Sandspit, Grey Islet, Rose Spit, Cape Decision, Mary Island, | ||
Ketchikan Salmon Landing, Ketchikan Tide Gauge, Guard Island, Ship Island, | Ketchikan Salmon Landing, Ketchikan Tide Gauge, Guard Island, Ship Island, | ||
| Line 56: | Line 56: | ||
'''KZZ86''' | '''KZZ86''' | ||
Broadcast schedule as of April 2, 2025 | Broadcast schedule as of April 2, 2025 | ||
Marine Synopsis | * Marine Synopsis | ||
Marine Forecast (PKZ11): Glacier Bay (5 days) | * Marine Forecast (PKZ11): Glacier Bay (5 days) | ||
Marine Forecast (PKZ13): Southern Lynn Canal (5 days) | * Marine Forecast (PKZ13): Southern Lynn Canal (5 days) | ||
Marine Forecast (PKZ21): Icy Strait (5 days) | * Marine Forecast (PKZ21): Icy Strait (5 days) | ||
Marine Forecast (PKZ22): Cross Sound (5 days) | * Marine Forecast (PKZ22): Cross Sound (5 days) | ||
Marine Forecast (PKZ32): Northern Chatham Strait (5 days) | * Marine Forecast (PKZ32): Northern Chatham Strait (5 days) | ||
Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 days) | * Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 days) | ||
Marine Forecast (PKZ643): Cape Edgecumbe to Cape Spencer out to 15 NM (5 days) | * Marine Forecast (PKZ643): Cape Edgecumbe to Cape Spencer out to 15 NM (5 days) | ||
Marine Forecast (PKZ644): Cape Spencer to Cape Fairweather out to 15 NM (5 days) | * Marine Forecast (PKZ644): Cape Spencer to Cape Fairweather out to 15 NM (5 days) | ||
Marine Forecast (PKZ651): Cape Fairweather to Icy Cape out to 15 NM (5 days) | * Marine Forecast (PKZ651): Cape Fairweather to Icy Cape out to 15 NM (5 days) | ||
Station ID | * Station ID | ||
Current Timestamp | * Current Timestamp | ||
Service Area Forecast (3 days) | * Service Area Forecast (3 days) | ||
Hourly Weather Roundup (Changes as of 3/5/2025): | * Hourly Weather Roundup (Changes as of 3/5/2025): | ||
Sitka, Elfin Cove, Yakutat, Gustavus, Hoonah, Juneau Airport, Angoon, Kake, Sitka AML, | * Sitka, Elfin Cove, Yakutat, Gustavus, Hoonah, Juneau Airport, Angoon, Kake, Sitka AML, | ||
Sitka Harbor, Sitka Tide Gauge, Point Craven, Tenakee Springs, Cape Spencer, Elfin Cove | Sitka Harbor, Sitka Tide Gauge, Point Craven, Tenakee Springs, Cape Spencer, Elfin Cove | ||
Tide Gauge, Pelican, George Island, Bartlet Cove, Sisters Island, Rocky Island, Naked | Tide Gauge, Pelican, George Island, Bartlet Cove, Sisters Island, Rocky Island, Naked | ||
| Line 79: | Line 79: | ||
'''KZZ88''' | '''KZZ88''' | ||
Broadcast Schedule as of April 2, 2025 | Broadcast Schedule as of April 2, 2025 | ||
Marine Synopsis | * Marine Synopsis | ||
Marine Forecast (PKZ31): Stephens Passage (5 days) | * Marine Forecast (PKZ31): Stephens Passage (5 days) | ||
Marine Forecast (PKZ32): Northern Chatham Strait (5 days) | * Marine Forecast (PKZ32): Northern Chatham Strait (5 days) | ||
Marine Forecast (PKZ33): Southern Chatham Strait (5 days) | * Marine Forecast (PKZ33): Southern Chatham Strait (5 days) | ||
Marine Forecast (PKZ34): Frederick Sound (5 days) | * Marine Forecast (PKZ34): Frederick Sound (5 days) | ||
Marine Forecast (PKZ35): Sumner Strait (5 days) | * Marine Forecast (PKZ35): Sumner Strait (5 days) | ||
Marine Forecast (PKZ36): Clarence Strait (5 days) | * Marine Forecast (PKZ36): Clarence Strait (5 days) | ||
Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 days) | * Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 days) | ||
Station ID | * Station ID | ||
Current Timestamp | * Current Timestamp | ||
Service Area Forecast (3 days) | * Service Area Forecast (3 days) | ||
Hourly Weather Roundup (Changes as of 4/26/2022): | * Hourly Weather Roundup (Changes as of 4/26/2022): | ||
Kake, Petersburg, Wrangell, Juneau Airport, Sitka, Angoon, Klawock, Ketchikan, | * Kake, Petersburg, Wrangell, Juneau Airport, Sitka, Angoon, Klawock, Ketchikan, | ||
Metlakatla, Cape Spencer, Rocky Island, Grave Point, Midway Island, Five Finger, | Metlakatla, Cape Spencer, Rocky Island, Grave Point, Midway Island, Five Finger, | ||
Point Gardner, Pillar Rock, Port Alexander Tide Gauge, Cape Decision, Lincoln Island, | Point Gardner, Pillar Rock, Port Alexander Tide Gauge, Cape Decision, Lincoln Island, | ||
| Line 98: | Line 98: | ||
'''WXJ25 and KZZ87''' | '''WXJ25 and KZZ87''' | ||
Broadcast Schedule as of April 2, 2025 | Broadcast Schedule as of April 2, 2025 | ||
Marine Synopsis | * Marine Synopsis | ||
Marine Forecast (PKZ11): Glacier Bay (5 days) | * Marine Forecast (PKZ11): Glacier Bay (5 days) | ||
Marine Forecast (PKZ12): Northern Lynn Canal (5 days) | * Marine Forecast (PKZ12): Northern Lynn Canal (5 days) | ||
Marine Forecast (PKZ13): Southern Lynn Canal (5 days) | * Marine Forecast (PKZ13): Southern Lynn Canal (5 days) | ||
Marine Forecast (PKZ21): Icy Strait (5 days) | * Marine Forecast (PKZ21): Icy Strait (5 days) | ||
Marine Forecast (PKZ22): Cross Sound (5 days) | * Marine Forecast (PKZ22): Cross Sound (5 days) | ||
Marine Forecast (PKZ31): Stephens Passage (5 days) | * Marine Forecast (PKZ31): Stephens Passage (5 days) | ||
Marine Forecast (PKZ32): Northern Chatham Strait (5 days) | * Marine Forecast (PKZ32): Northern Chatham Strait (5 days) | ||
Marine Forecast (PKZ34): Frederick Sound (5 days) | * Marine Forecast (PKZ34): Frederick Sound (5 days) | ||
Marine Forecast (PKZ643): Cape Edgecumbe to Cape Spencer out to 15 NM (5 days) | * Marine Forecast (PKZ643): Cape Edgecumbe to Cape Spencer out to 15 NM (5 days) | ||
Marine Forecast (PKZ644): Cape Spencer to Cape Fairweather out to 15 NM (5 days) | * Marine Forecast (PKZ644): Cape Spencer to Cape Fairweather out to 15 NM (5 days) | ||
Station ID | * Station ID | ||
Current Timestamp | * Current Timestamp | ||
Service Area Forecast (3 days) | * Service Area Forecast (3 days) | ||
Hourly Weather Roundup (Changes as of 3/5/2025): | * Hourly Weather Roundup (Changes as of 3/5/2025): | ||
Juneau Airport, Skagway, Haines, Gustavus, Hoonah, Elfin Cove, Sitka, Angoon, Kake, Juneau | * Juneau Airport, Skagway, Haines, Gustavus, Hoonah, Elfin Cove, Sitka, Angoon, Kake, Juneau | ||
AML Dock, Juneau Tide Gauge, Douglas Harbor, Scull Island, Point Bishop, Point Arden, | AML Dock, Juneau Tide Gauge, Douglas Harbor, Scull Island, Point Bishop, Point Arden, | ||
Marmion Island, Grave Point, Midway Island, Five Finger, Eldred Rock, Little Island, Portland | Marmion Island, Grave Point, Midway Island, Five Finger, Eldred Rock, Little Island, Portland | ||
| Line 121: | Line 121: | ||
'''WXJ26, KZZ92 and KZZ96''' | '''WXJ26, KZZ92 and KZZ96''' | ||
Broadcast Schedule as of April 2, 2025 | Broadcast Schedule as of April 2, 2025 | ||
Marine Synopsis | * Marine Synopsis | ||
Marine Forecast (PKZ33): Southern Chatham Strait (5 days) | * Marine Forecast (PKZ33): Southern Chatham Strait (5 days) | ||
Marine Forecast (PKZ34): Frederick Sound (5 days) | * Marine Forecast (PKZ34): Frederick Sound (5 days) | ||
Marine Forecast (PKZ35): Sumner Strait (5 days) | * Marine Forecast (PKZ35): Sumner Strait (5 days) | ||
Marine Forecast (PKZ36): Clarence Strait (5 days) | * Marine Forecast (PKZ36): Clarence Strait (5 days) | ||
Marine Forecast (PKZ641): Dixon Entrance to Cape Decision out to 15 NM (5 days) | * Marine Forecast (PKZ641): Dixon Entrance to Cape Decision out to 15 NM (5 days) | ||
Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 days) | * Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 days) | ||
Dixon Entrance Marine Forecast (Canada) | * Dixon Entrance Marine Forecast (Canada) | ||
Extended Dixon Entrance Forecast (Canada) | * Extended Dixon Entrance Forecast (Canada) | ||
Station ID | * Station ID | ||
Current Timestamp | * Current Timestamp | ||
Service Area Forecast (3 days) | * Service Area Forecast (3 days) | ||
Hourly Weather Roundup (Changes as of 4/26/2022): | * Hourly Weather Roundup (Changes as of 4/26/2022): | ||
Ketchikan, Metlakatla, Hydaburg, Klawock, Petersburg, Wrangell, Stewart B.C., Prince | * Ketchikan, Metlakatla, Hydaburg, Klawock, Petersburg, Wrangell, Stewart B.C., Prince | ||
Rupert, Sandspit, Grey Islet, Rose Spit, Cape Decision, Mary Island, Ketchikan | Rupert, Sandspit, Grey Islet, Rose Spit, Cape Decision, Mary Island, Ketchikan | ||
Salmon Landing, Ketchikan Tide Gauge, Guard Island, Ship Island, Lincoln Island, | Salmon Landing, Ketchikan Tide Gauge, Guard Island, Ship Island, Lincoln Island, | ||
| Line 142: | Line 142: | ||
'''WXJ80, WZ2555, KZZ95''' | '''WXJ80, WZ2555, KZZ95''' | ||
Broadcast Schedule as of April 2, 2025 | Broadcast Schedule as of April 2, 2025 | ||
Marine Synopsis | * Marine Synopsis | ||
Marine Forecast (PKZ13): Southern Lynn Canal (5 days) | * Marine Forecast (PKZ13): Southern Lynn Canal (5 days) | ||
Marine Forecast (PKZ21): Icy Strait (5 days) | * Marine Forecast (PKZ21): Icy Strait (5 days) | ||
Marine Forecast (PKZ22): Cross Sound (5 days) | * Marine Forecast (PKZ22): Cross Sound (5 days) | ||
Marine Forecast (PKZ31): Stephens Passage (5 days) | * Marine Forecast (PKZ31): Stephens Passage (5 days) | ||
Marine Forecast (PKZ32): Northern Chatham Strait (5 days) | * Marine Forecast (PKZ32): Northern Chatham Strait (5 days) | ||
Marine Forecast (PKZ33): Southern Chatham Strait (5 days) | * Marine Forecast (PKZ33): Southern Chatham Strait (5 days) | ||
Marine Forecast (PKZ641): Dixon Entrance to Cape Decision out to 15 NM (5 days) | * Marine Forecast (PKZ641): Dixon Entrance to Cape Decision out to 15 NM (5 days) | ||
Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 days) | * Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 days) | ||
Marine Forecast (PKZ643): Cape Edgecumbe to Cape Spencer out to 15 NM (5 days) | * Marine Forecast (PKZ643): Cape Edgecumbe to Cape Spencer out to 15 NM (5 days) | ||
Marine Forecast (PKZ644): Cape Spencer to Cape Fairweather out to 15 NM (5 days) | * Marine Forecast (PKZ644): Cape Spencer to Cape Fairweather out to 15 NM (5 days) | ||
Station ID | * Station ID | ||
Current Timestamp | * Current Timestamp | ||
Service Area Forecast (3 days) | * Service Area Forecast (3 days) | ||
Hourly Weather Roundup (Changes as of 3/5/2025): | * Hourly Weather Roundup (Changes as of 3/5/2025): | ||
Sitka, Elfin Cove, Yakutat, Gustavus, Hoonah, Juneau Airport, Angoon, Kake, Sitka AML, Sitka | * Sitka, Elfin Cove, Yakutat, Gustavus, Hoonah, Juneau Airport, Angoon, Kake, Sitka AML, Sitka | ||
Harbor, Sitka Tide Gauge, Point Craven, Tenakee Springs, Cape Spencer, Elfin Cove Tide | Harbor, Sitka Tide Gauge, Point Craven, Tenakee Springs, Cape Spencer, Elfin Cove Tide | ||
Gauge, Pelican, George Island, Bartlet Cove, Sisters Island, Rocky Island, Naked Island, Point | Gauge, Pelican, George Island, Bartlet Cove, Sisters Island, Rocky Island, Naked Island, Point | ||
| Line 166: | Line 166: | ||
'''WXJ83 and KZZ91''' | '''WXJ83 and KZZ91''' | ||
Broadcast Schedule as of April 2, 2025 | Broadcast Schedule as of April 2, 2025 | ||
Marine Synopsis | * Marine Synopsis | ||
Marine Forecast (PKZ31): Stephens Passage (5 days) | * Marine Forecast (PKZ31): Stephens Passage (5 days) | ||
Marine Forecast (PKZ32): Northern Chatham Strait (5 days) | * Marine Forecast (PKZ32): Northern Chatham Strait (5 days) | ||
Marine Forecast (PKZ33): Southern Chatham Strait (5 days) | * Marine Forecast (PKZ33): Southern Chatham Strait (5 days) | ||
Marine Forecast (PKZ34): Frederick Sound (5 days) | * Marine Forecast (PKZ34): Frederick Sound (5 days) | ||
Marine Forecast (PKZ35): Sumner Strait (5 days) | * Marine Forecast (PKZ35): Sumner Strait (5 days) | ||
Marine Forecast (PKZ36): Clarence Strait (5 days) | * Marine Forecast (PKZ36): Clarence Strait (5 days) | ||
Marine Forecast (PKZ641): Dixon Entrance to Cape Decision out to 15 NM (5 days) | * Marine Forecast (PKZ641): Dixon Entrance to Cape Decision out to 15 NM (5 days) | ||
Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 days) | * Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 days) | ||
Station ID | * Station ID | ||
Current Timestamp | * Current Timestamp | ||
Service Area Forecast (3 days) | * Service Area Forecast (3 days) | ||
Hourly Weather Roundup (Changes as of 3/5/2025): | * Hourly Weather Roundup (Changes as of 3/5/2025): | ||
Kake, Petersburg, Wrangell, Juneau Airport, Sitka, Angoon, Klawock, Ketchikan, | * Kake, Petersburg, Wrangell, Juneau Airport, Sitka, Angoon, Klawock, Ketchikan, | ||
Metlakatla, Cape Spencer, Rocky Island, Grave Point, Midway Island, Five Finger, | Metlakatla, Cape Spencer, Rocky Island, Grave Point, Midway Island, Five Finger, | ||
Point Gardner, Pillar Rock, Port Alexander Tide Gauge, Cape Decision, Lincoln Island, | Point Gardner, Pillar Rock, Port Alexander Tide Gauge, Cape Decision, Lincoln Island, | ||
| Line 186: | Line 186: | ||
'''WXK69 and unnamed Deception Hills 162.500''' | '''WXK69 and unnamed Deception Hills 162.500''' | ||
Broadcast Schedule as of April 2, 2025 | Broadcast Schedule as of April 2, 2025 | ||
Marine Synopsis | * Marine Synopsis | ||
Marine Forecast (PKZ53): Yakutat Bay (5 days) | * Marine Forecast (PKZ53): Yakutat Bay (5 days) | ||
Marine Forecast (PKZ643): Cape Edgecumbe to Cape Spencer out to 15 NM (5 days) | * Marine Forecast (PKZ643): Cape Edgecumbe to Cape Spencer out to 15 NM (5 days) | ||
Marine Forecast (PKZ644): Cape Spencer to Cape Fairweather out to 15 NM (5 days) | * Marine Forecast (PKZ644): Cape Spencer to Cape Fairweather out to 15 NM (5 days) | ||
Marine Forecast (PKZ651): Cape Fairweather to Icy Cape out to 15 NM (5 days) | * Marine Forecast (PKZ651): Cape Fairweather to Icy Cape out to 15 NM (5 days) | ||
Marine Forecast (PKZ652): Icy Cape to Cape Suckling out to 15 NM (5 days) | * Marine Forecast (PKZ652): Icy Cape to Cape Suckling out to 15 NM (5 days) | ||
Station ID | * Station ID | ||
Current Timestamp | * Current Timestamp | ||
Service Area Forecast (3 days) | * Service Area Forecast (3 days) | ||
Hourly Weather Roundup (Changes as of 4/26/2022): | * Hourly Weather Roundup (Changes as of 4/26/2022): | ||
Yakutat, Cordova, Valdez, Middleton Island, Elfin Cove, Sitka, Juneau Airport, Cape | * Yakutat, Cordova, Valdez, Middleton Island, Elfin Cove, Sitka, Juneau Airport, Cape | ||
Cleare Buoy, S Prince William Sound Buoy 61, Cape Suckling Buoy 82, Yakutat Tide | Cleare Buoy, S Prince William Sound Buoy 61, Cape Suckling Buoy 82, Yakutat Tide | ||
Gauge, Cape Fairweather Buoy 83, Cape Spencer, Cape Edgecumbe Buoy 84 | Gauge, Cape Fairweather Buoy 83, Cape Spencer, Cape Edgecumbe Buoy 84 | ||
| Line 202: | Line 202: | ||
'''WXM97''' | '''WXM97''' | ||
Broadcast Schedule as of April 2, 2025 | Broadcast Schedule as of April 2, 2025 | ||
Marine Synopsis | * Marine Synopsis | ||
Marine Forecast (PKZ12): Northern Lynn Canal (5 days) | * Marine Forecast (PKZ12): Northern Lynn Canal (5 days) | ||
Marine Forecast (PKZ13): Southern Lynn Canal (5 days) | * Marine Forecast (PKZ13): Southern Lynn Canal (5 days) | ||
Marine Forecast (PKZ21): Icy Strait (5 days) | * Marine Forecast (PKZ21): Icy Strait (5 days) | ||
Marine Forecast (PKZ31): Stephens Passage (5 days) | * Marine Forecast (PKZ31): Stephens Passage (5 days) | ||
Marine Forecast (PKZ32): Northern Chatham Strait (5 days) | * Marine Forecast (PKZ32): Northern Chatham Strait (5 days) | ||
Station ID | * Station ID | ||
Current Timestamp | * Current Timestamp | ||
Service Area Forecast (3 days) | * Service Area Forecast (3 days) | ||
Hourly Weather Roundup (Changes as of 4/26/2022): | * Hourly Weather Roundup (Changes as of 4/26/2022): | ||
Skagway, Haines, Juneau Airport, Gustavus, Hoonah, Skagway | * Skagway, Haines, Juneau Airport, Gustavus, Hoonah, Skagway | ||
Harbor, Skagway Tide Gauge, Haines Harbor, Eldred Rock, Little | Harbor, Skagway Tide Gauge, Haines Harbor, Eldred Rock, Little | ||
Island, Portland Island, Point Retreat, Naked Island, Rocky Island, | Island, Portland Island, Point Retreat, Naked Island, Rocky Island, | ||
Sisters Island, Cape Spencer | Sisters Island, Cape Spencer | ||
Motoring Forecast: Haines/Klondike Highway (seasonal Oct-Apr) | * Motoring Forecast: Haines/Klondike Highway (seasonal Oct-Apr) | ||
Revision as of 11:54, 14 April 2025
National Weather Service Juneau Alaska
NWS Juneau bulletin effective 4/1/25: Starting on April 1st with the afternoon forecast issuance, the zone forecast that plays for each community will be replaced by a service area forecast. This forecast will cover all land areas below 1,000 feet in the listening area of each transmitter or weather channel. The marine forecast broadcast schedule will remain unchanged.
WXJ26 Ketchikan 162.550, KZZ92 Duke Island 162.450 and KZZ96 Gravina Island 162.525 "This is NOAA Weather Radio station WXJ Two Six, originating from the National Weather Service office in Juneau, and serving Ketchikan, Metlakatla, Annette, and coastal waters." "The current time is _ Alaska Standard Time." "Zone forecast for Ketchikan Gateway Borough..." "Zone forecast for Annette Island including Metlakatla..." "7 PM Alaska Standard Time observations on [date]. Ketchikan, (condition). _ degrees. _ winds _ miles an hour. Klawock, (condition), _ degrees. _ wind _ miles an hour. Petersburg, _ degrees, _ wind _ miles an hour. Wrangell, (condition). _ degrees. _ wind _ miles an hour. Prince Rupert, (condition). Visibility _ miles. _ degrees. _ wind _ miles an hour, gusting _. Sandspit, (condition). _ degrees. _ wind _ miles an hour. At Grey Islet, temperature _, wind _ at _. At Rose Spit, temperature _, wind _ at _, gusting to _. Cape Decision _ degrees, _ wind _ knots, gusting _. Mary Island _ degrees, _ wind _ knots, gusting _. Ketchikan Salmon Landing _ degrees, _ wind _ knots. At Ketchikan Tide Gauge, wind _, _ knots, gusting to _ knots. And the water temperature was _ degrees. Guard Island _ degrees. _ wind _ knots, gusting _. Ship Island _ degrees. _ wind _ knots, gusting _. Lincoln Island _ degrees. _ wind _ knots, gusting _. At Cape Edgecumbe Buoy 84, wind _, _ knots, gusting to _ knots, and the water temperature was _ degrees. At Dixon West Entrance Buoy 205, winds _, _ knots, gusting to _ knots. Seas were _ feet. At Dixon East Entrance Buoy 145, winds _, _ knots, gusting to _ knots. Seas were _ feet. At North Nomad Buoy 185, winds _, _ knots, gusting to _ knots. Seas were _ feet." "Marine synopsis for Southeast Alaska..." "Marine forecast for Southern Chatham Strait, issued at [time and date]..." "Marine forecast for Frederick Sound, issued at [time and date]..." "Marine forecast for Sumner Strait, issued at [time and date]..." "Marine forecast for Clarence Strait, issued at [time and date]..." "Marine forecast for Dixon Entrance to Cape Decision out to 15 nautical miles, issued at [time and date]..." "Marine forecast for Cape Decision to Cape Edgecumbe out to 15 nautical miles, issued at [time and date]..." "Marine forecast for Pacific waters issued by Environment Canada at [time and date]]... Hecate Strait, northern half... Hecate Strait, southern half... Dixon Entrance East... Dixon Entrance West, West Coast Haida Gwaii northern half... West Coast Haida Gwaii southern half..." "Extended marine forecast for Pacific waters issued by Environment Canada at [time and date]] for [date range]... Hecate Strait... Dixon Entrance East... Dixon Entrance West..." (11/24)
Broadcast Schedule as of April 2, 2025
- Marine Synopsis
- Marine Forecast (PKZ33): Southern Chatham Strait (5 days)
- Marine Forecast (PKZ34): Frederick Sound (5 days)
- Marine Forecast (PKZ35): Sumner Strait (5 days)
- Marine Forecast (PKZ36): Clarence Strait (5 days)
- Marine Forecast (PKZ641): Dixon Entrance to Cape Decision out to 15 NM (5 days)
- Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 days)
- Dixon Entrance Marine Forecast (Canada)
- Extended Dixon Entrance Forecast (Canada)
- Station ID
- Current Timestamp
- Service Area Forecast (3 days)
- Hourly Weather Roundup (Changes as of 4/26/2022):
- Ketchikan, Metlakatla, Hydaburg, Klawock, Petersburg, Wrangell, Stewart B.C., Prince Rupert, Sandspit, Grey Islet, Rose Spit, Cape Decision, Mary Island, Ketchikan Salmon Landing, Ketchikan Tide Gauge, Guard Island, Ship Island, Lincoln Island, Cape Edgecumbe Buoy 84, Dixon West Entrance Buoy 205, Dixon East Entrance Buoy 145, Hecate Strait Buoy 183, North Nomad Buoy 185
KAD96 Broadcast Schedule as of April 2, 2025
- Marine Synopsis
- Marine Forecast (PKZ31): Stephens Passage (5 days)
- Marine Forecast (PKZ32): Northern Chatham Strait (5 days)
- Marine Forecast (PKZ33): Southern Chatham Strait (5 days)
- Marine Forecast (PKZ34): Frederick Sound (5 days)
- Marine Forecast (PKZ35): Sumner Strait (5 days)
- Marine Forecast (PKZ641): Dixon Entrance to Cape Decision out to 15 NM (5 days)
- Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5 days)
- Marine Forecast PKZ643): Cape Edgecumbe to Cape Spencer out to 15 NM (5 days)
- Station ID
- Current Timestamp
- Service Area Forecast (3 days)
- Hourly Weather Roundup (Changes as of 3/5/2025):
- Angoon, Hoonah, Juneau Airport, Sitka, Kake, Petersburg, Wrangell, Eldred Rock,
Little Island, Portland Island, Point Retreat, Naked Island, Rocky Island, Sisters Island, Cape Spencer, Tenakee Springs, Point Craven, Point Gardner, Pillar Rock, Port Alexander, Cape Decision, Scull Island, Marmion Island, Point Arden, Midway Island, Five Finger, Sitka Harbor, Sitka AML, Cape Edgecumbe Buoy 84, Cape Fairweather Buoy 83
KXI80 and KZZ89 Broadcast Schedule as of April 2, 2025
- Marine Synopsis
- Marine Forecast (PKZ33): Southern Chatham Strait (5 days)
- Marine Forecast (PKZ35): Sumner Strait (5 days)
- Marine Forecast (PKZ36): Clarence Strait (5 days)
- Marine Forecast (PKZ641): Dixon Entrance to Cape Decision out to 15 NM (5 days)
- Marine Forecast (PKZ642): Cape Decision to Cape Edgecumbe out to 15 NM (5
days)
- Dixon Entrance Marine Forecast (Canada)
- Extended Dixon Entrance Forecast (Canada)
- Station ID
- Current Timestamp
- Service Area Forecast (3 days)
- Hourly Weather Roundup (Changes as of 4/26/2022):
- Ketchikan, Metlakatla, Hydaburg, Klawock, Petersburg, Wrangell, Stewart B.C.,
Prince Rupert, Sandspit, Grey Islet, Rose Spit, Cape Decision, Mary Island, Ketchikan Salmon Landing, Ketchikan Tide Gauge, Guard Island, Ship Island, Lincoln Island, Cape Edgecumbe Buoy 84, Dixon West Entrance Buoy 205, Dixon East Entrance Buoy 145, Hecate Strait Buoy 183, North Nomad Buoy 185
KZZ86 Broadcast schedule as of April 2, 2025
- Marine Synopsis
- Marine Forecast (PKZ11): Glacier Bay (5 days)
- Marine Forecast (PKZ13): Southern Lynn Canal (5 days)
- Marine Forecast (PKZ21): Icy Strait (5 days)
- Marine Forecast (PKZ22): Cross Sound (5 days)
- Marine Forecast (PKZ32): Northern Chatham Strait (5 days)
