Template:KXI76: Difference between revisions
From Weather Radio Notes
Jump to navigationJump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''KXI76 La Grange 162.450''' “The following reports of weather temperature and wind were made at 8 PM. Atlanta… Peachtree City ''[detailed conditions]''… Anniston ''[detailed conditions]''… elsewhere around the region, Gadsden… Rome… Chattanooga… Gainesville… Athens… Macon… Columbus… Marietta… Birmingham… Huntsville…” “Here is the official forecast from your National Weather Service, for the La Grange listening area… and now the extended forecast…” “Here is the hazardous weather outlook…” (10/20) | '''KXI76 La Grange 162.450''' “The following reports of weather temperature and wind were made at 8 PM. Atlanta… Peachtree City ''[detailed conditions]''… Anniston ''[detailed conditions]''… elsewhere around the region, Gadsden… Rome… Chattanooga… Gainesville… Athens… Macon… Columbus… Marietta… Birmingham… Huntsville…” “Here is the official forecast from your National Weather Service, for the La Grange listening area… and now the extended forecast…” “Here is the hazardous weather outlook…” (10/20) | ||
'''This program is believed to be defunct and the KXI76 broadcast has been incorporated into the WWH23 | '''This program is believed to be defunct and the KXI76 broadcast has been incorporated into the WWH23 Buchanan broadcast.''' | ||
[[Category:ga]] | [[Category:ga]] | ||
[[Category:ffc]] | [[Category:ffc]] | ||
[[Category:450]] | [[Category:450]] | ||
Latest revision as of 07:35, 12 April 2025
KXI76 La Grange 162.450 “The following reports of weather temperature and wind were made at 8 PM. Atlanta… Peachtree City [detailed conditions]… Anniston [detailed conditions]… elsewhere around the region, Gadsden… Rome… Chattanooga… Gainesville… Athens… Macon… Columbus… Marietta… Birmingham… Huntsville…” “Here is the official forecast from your National Weather Service, for the La Grange listening area… and now the extended forecast…” “Here is the hazardous weather outlook…” (10/20)
This program is believed to be defunct and the KXI76 broadcast has been incorporated into the WWH23 Buchanan broadcast.