Template:KJY68: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
'''KJY68 Chillicothe 162.500''' "Now here is the official National Weather Service forecast for the Lower Scioto River Valley... and now the extended forecast..." "Here are the 1 PM weather conditions: at the Chillicothe-Ross County Airport... and now the conditions for selected locations across Ohio: in Columbus... at Lancaster... Rickenbacker Airport... in Washington Court House... at Portsmouth... in Jackson Ohio... at Cincinnati... finally, in Wilmington... once again, at 1 PM, at the Chillicothe-Ross County Airport..." "Now looking at the weather patterns affecting the southern Great Lakes and Ohio Valley region..." (3/22) | '''KJY68 Chillicothe 162.500''' "Now here is the official National Weather Service forecast for the Lower Scioto River Valley... and now the extended forecast..." "Here are the 1 PM weather conditions: at the Chillicothe-Ross County Airport... and now the conditions for selected locations across Ohio: in Columbus... at Lancaster... Rickenbacker Airport... in Washington Court House... at Portsmouth... in Jackson Ohio... at Cincinnati... finally, in Wilmington... once again, at 1 PM, at the Chillicothe-Ross County Airport..." "Now looking at the weather patterns affecting the southern Great Lakes and Ohio Valley region..." (3/22) | ||
"This is NOAA Weather, All Hazards, radio station KJY68 Chillicothe, Ohio, the voice of the National Weather Service, broadcasting on a frequency of 162.500 megahertz, and serving the Scioto River Valley. This broadcast originates from the National Weather Service office at Wilmington, Ohio. | "This is NOAA Weather, All Hazards, radio station KJY68 Chillicothe, Ohio, the voice of the National Weather Service, broadcasting on a frequency of 162.500 megahertz, and serving the Scioto River Valley. This broadcast originates from the National Weather Service office at Wilmington, Ohio." | ||
[[Category:oh]] | [[Category:oh]] | ||
[[Category:iln]] | [[Category:iln]] | ||
[[Category:500]] | [[Category:500]] |
Latest revision as of 14:29, 5 December 2024
KJY68 Chillicothe 162.500 "Now here is the official National Weather Service forecast for the Lower Scioto River Valley... and now the extended forecast..." "Here are the 1 PM weather conditions: at the Chillicothe-Ross County Airport... and now the conditions for selected locations across Ohio: in Columbus... at Lancaster... Rickenbacker Airport... in Washington Court House... at Portsmouth... in Jackson Ohio... at Cincinnati... finally, in Wilmington... once again, at 1 PM, at the Chillicothe-Ross County Airport..." "Now looking at the weather patterns affecting the southern Great Lakes and Ohio Valley region..." (3/22)
"This is NOAA Weather, All Hazards, radio station KJY68 Chillicothe, Ohio, the voice of the National Weather Service, broadcasting on a frequency of 162.500 megahertz, and serving the Scioto River Valley. This broadcast originates from the National Weather Service office at Wilmington, Ohio."