Template:WXK83A: Difference between revisions
(Created page with "'''WXK83A Sebring 162.500''' “These are the 10 PM observations for the local area, on ''[date]''. At Winter Haven… at Punta Gorda ''[detailed conditions]''… elsewhere around the region, at the following locations… Melbourne… Sarasota-Bradenton Airport… Fort Myers… Vero Beach… St. Pete-Clearwater Airport… West Palm Beach… Lakeland… Tampa International… Orlando… Bartow…” “Now for the official National Weather Service forecast, issued ''[time...") Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
'''WXK83A Sebring 162.500''' “These are the 10 PM observations for the local area, on ''[date]''. At Winter Haven… at Punta Gorda ''[detailed conditions]''… elsewhere around the region, at the following locations… Melbourne… Sarasota-Bradenton Airport… Fort Myers… Vero Beach… St. Pete-Clearwater Airport… West Palm Beach… Lakeland… Tampa International… Orlando… Bartow…” “Now for the official National Weather Service forecast, issued ''[time]'', for the WXK83A listening area, for the following counties in Florida: Polk, Hardee, and Highlands including the cities of Lakeland, Winter Haven, Wauchula, Sebring and Avon Park… and now the extended forecast for the radio listening area…” “Synopsis…” “Your coastal waters forecast for the WXK83A listening area, for the following marine location: Lake Okeechobee, issued at ''[time]''…” (1/17) | '''WXK83A Sebring 162.500''' "The current time is __ Eastern Daylight Time." “These are the 10 PM observations for the local area, on ''[date]''. At Winter Haven… at Punta Gorda ''[detailed conditions]''… elsewhere around the region, at the following locations… Melbourne… Sarasota-Bradenton Airport… Fort Myers… Vero Beach… St. Pete-Clearwater Airport… West Palm Beach… Lakeland… Tampa International… Orlando… Bartow…” “Now for the official National Weather Service forecast, issued ''[time]'', for the WXK83A listening area, for the following counties in Florida: Polk, Hardee, and Highlands including the cities of Lakeland, Winter Haven, Wauchula, Sebring and Avon Park… and now the extended forecast for the radio listening area…” “Synopsis…” “Your coastal waters forecast for the WXK83A listening area, for the following marine location: Lake Okeechobee, issued at ''[time]''…” (1/17) | ||
"This is NOAA Weather Radio WXK83-uh, the voice of the National Weather Service, broadcasting at a frequency of 162.50 megahertz. The tower for WXK83-uh is located between Avon Park and Sebring, in Highlands County, and serves south-central Florida. Programming originates from the National Weather Service office in Ruskin. This station provides warning alerts for Polk, Hardee and Highland counties." | |||
[[Category:fl]] | [[Category:fl]] | ||
[[Category:tbw]] | [[Category:tbw]] | ||
[[Category:500]] | [[Category:500]] |
Revision as of 13:49, 23 November 2024
WXK83A Sebring 162.500 "The current time is __ Eastern Daylight Time." “These are the 10 PM observations for the local area, on [date]. At Winter Haven… at Punta Gorda [detailed conditions]… elsewhere around the region, at the following locations… Melbourne… Sarasota-Bradenton Airport… Fort Myers… Vero Beach… St. Pete-Clearwater Airport… West Palm Beach… Lakeland… Tampa International… Orlando… Bartow…” “Now for the official National Weather Service forecast, issued [time], for the WXK83A listening area, for the following counties in Florida: Polk, Hardee, and Highlands including the cities of Lakeland, Winter Haven, Wauchula, Sebring and Avon Park… and now the extended forecast for the radio listening area…” “Synopsis…” “Your coastal waters forecast for the WXK83A listening area, for the following marine location: Lake Okeechobee, issued at [time]…” (1/17)
"This is NOAA Weather Radio WXK83-uh, the voice of the National Weather Service, broadcasting at a frequency of 162.50 megahertz. The tower for WXK83-uh is located between Avon Park and Sebring, in Highlands County, and serves south-central Florida. Programming originates from the National Weather Service office in Ruskin. This station provides warning alerts for Polk, Hardee and Highland counties."