Template:KXI77: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
'''KXI77 Eastman 162.400''' "Here is the hazardous weather outlook. This hazardous weather outlook is for portions of north and central Georgia..." "Here is the official forecast from your National Weather Service, for the Eastman listening area... and now the extended forecast..." "The current time is __ Eastern Daylight Time." "Here are the 10 AM weather observations from around the area. At Eastman... at Macon ''[detailed conditions]''... at Warner Robins ''[detailed conditions]''... at Cochran... at Cordele... at Dublin... at Perry... elsewhere around the region, at Atlanta... at Gainesville... at Athens... at Augusta... at Savannah... at Pelham... at Valdosta... at Albany... at Columbus... at Jacksonville..." (6/20, 6/24) | '''KXI77 Eastman 162.400''' "Here is the hazardous weather outlook. This hazardous weather outlook is for portions of north and central Georgia..." "Here is the official forecast from your National Weather Service, for the Eastman listening area... and now the extended forecast..." "The current time is __ Eastern Daylight Time." "Here are the 10 AM weather observations from around the area. At Eastman... at Macon ''[detailed conditions]''... at Warner Robins ''[detailed conditions]''... at Cochran... at Cordele... at Dublin... at Perry... elsewhere around the region, at Atlanta... at Gainesville... at Athens... at Augusta... at Savannah... at Pelham... at Valdosta... at Albany... at Columbus... at Jacksonville..." (6/20, 6/24) | ||
"This is NOAA Weather Radio station KXI77. This broadcast originates from the National Weather Service office in Peachtree City, and is transmitted from the | "This is NOAA Weather Radio station KXI77. This broadcast originates from the National Weather Service office in Peachtree City, and is transmitted from the Ocmulgee Electric Membership Cooperative tower in Eastman on a frequency of 162.4 megahertz. The KXI77 listening area includes the following counties: Ben Hill, Bleckley, Crisp, Dodge, Dooly, Houston, Johnson, Laurens, Peach, Pulaski, Telfair, Treutlen, Turner, Twiggs, Wheeler, Wilcox and Wilkinson. Visit our website at weather.gov/Atlanta for the latest weather information, including watches and warnings. You can also like your Peachtree City National Weather Service on Facebook or follow 'NWSAtlanta' on Twitter." | ||
[[Category:ga]] | [[Category:ga]] | ||
[[Category:ffc]] | [[Category:ffc]] | ||
[[Category:400]] | [[Category:400]] |
Latest revision as of 22:43, 20 November 2024
KXI77 Eastman 162.400 "Here is the hazardous weather outlook. This hazardous weather outlook is for portions of north and central Georgia..." "Here is the official forecast from your National Weather Service, for the Eastman listening area... and now the extended forecast..." "The current time is __ Eastern Daylight Time." "Here are the 10 AM weather observations from around the area. At Eastman... at Macon [detailed conditions]... at Warner Robins [detailed conditions]... at Cochran... at Cordele... at Dublin... at Perry... elsewhere around the region, at Atlanta... at Gainesville... at Athens... at Augusta... at Savannah... at Pelham... at Valdosta... at Albany... at Columbus... at Jacksonville..." (6/20, 6/24)
"This is NOAA Weather Radio station KXI77. This broadcast originates from the National Weather Service office in Peachtree City, and is transmitted from the Ocmulgee Electric Membership Cooperative tower in Eastman on a frequency of 162.4 megahertz. The KXI77 listening area includes the following counties: Ben Hill, Bleckley, Crisp, Dodge, Dooly, Houston, Johnson, Laurens, Peach, Pulaski, Telfair, Treutlen, Turner, Twiggs, Wheeler, Wilcox and Wilkinson. Visit our website at weather.gov/Atlanta for the latest weather information, including watches and warnings. You can also like your Peachtree City National Weather Service on Facebook or follow 'NWSAtlanta' on Twitter."