Template:KXI50: Difference between revisions
(Created page with "'''KXI50 Russell 162.500''' "Operating on a frequency of 162.50 Megahertz, this is NOAA Weather Radio station KXI50, broadcasting from a transmitter near Russell, Minnesota. Our program originates from the National Weather Service in Sioux Falls, and serves Marshall and surrounding areas of southwest Minnesota." "This hazardous weather outlook is for northwest Iowa, west-central Iowa, southwest Minnesota, northeast Nebraska, central South Dakota, east-central South Dakot...") Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
'''KXI50 Russell 162.500''' "Operating on a frequency of 162.50 Megahertz, this is NOAA Weather Radio station KXI50, broadcasting from a transmitter near Russell, Minnesota. Our program originates from the National Weather Service in Sioux Falls, and serves Marshall and surrounding areas of southwest Minnesota." "This hazardous weather outlook is for northwest Iowa, west-central Iowa, southwest Minnesota, northeast Nebraska, central South Dakota, east-central South Dakota, south-central South Dakota and southeast South Dakota..." "Your National Weather Service forecast, for areas along the Buffalo Ridge..." "At 8 AM the sky was __ in Marshall... elsewhere around southwest Minnesota, Tracy... Canby... Redwood Falls... Windom... other conditions across the northern Plains, in Minnesota... around Iowa and southeast South Dakota... Spencer... Sioux Falls... Sioux City... Des Moines... once again, at 8 AM in Marshall..." "The current time is __ Central Daylight Time" (5/23) | '''KXI50 Russell 162.500''' "Operating on a frequency of 162.50 Megahertz, this is NOAA Weather Radio station KXI50, broadcasting from a transmitter near Russell, Minnesota. Our program originates from the National Weather Service in Sioux Falls, and serves Marshall and surrounding areas of southwest Minnesota." "This hazardous weather outlook is for northwest Iowa, west-central Iowa, southwest Minnesota, northeast Nebraska, central South Dakota, east-central South Dakota, south-central South Dakota and southeast South Dakota..." "Your National Weather Service forecast, for areas along the Buffalo Ridge..." "At 8 AM the sky was __ in Marshall... elsewhere around southwest Minnesota, Tracy... Canby... Redwood Falls... Windom... other conditions across the northern Plains, in Minnesota... around Iowa and southeast South Dakota... Spencer... Sioux Falls... Sioux City... Des Moines... once again, at 8 AM in Marshall..." "The current time is __ Central Daylight Time" (5/23) | ||
"The Marshall climate summary for yesterday, ''[date]''..." | |||
[[Category:mn]] | [[Category:mn]] | ||
[[Category:fsd]] | [[Category:fsd]] | ||
[[Category:500]] | [[Category:500]] |
Latest revision as of 21:43, 25 October 2024
KXI50 Russell 162.500 "Operating on a frequency of 162.50 Megahertz, this is NOAA Weather Radio station KXI50, broadcasting from a transmitter near Russell, Minnesota. Our program originates from the National Weather Service in Sioux Falls, and serves Marshall and surrounding areas of southwest Minnesota." "This hazardous weather outlook is for northwest Iowa, west-central Iowa, southwest Minnesota, northeast Nebraska, central South Dakota, east-central South Dakota, south-central South Dakota and southeast South Dakota..." "Your National Weather Service forecast, for areas along the Buffalo Ridge..." "At 8 AM the sky was __ in Marshall... elsewhere around southwest Minnesota, Tracy... Canby... Redwood Falls... Windom... other conditions across the northern Plains, in Minnesota... around Iowa and southeast South Dakota... Spencer... Sioux Falls... Sioux City... Des Moines... once again, at 8 AM in Marshall..." "The current time is __ Central Daylight Time" (5/23)
"The Marshall climate summary for yesterday, [date]..."