Template:WXJ61: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''WXJ61 Avilla 162.425''' "The current time is __ Central Daylight Time." "At 6 PM, in Joplin, skies were _. The temperature was _, the dew point _, and the relative humidity was _. The heat index this hour was _. Winds were _ at _ miles an hour. The pressure was _ inches and _. Around the region, skies ranged from _ to _. It was _ at Springfield, _ at Tulsa, _ at Chanute, and _ at Parsons. Elsewhere across the Midwest, it was _, with a temperature of _ at Fayetteville, _ at Lake of the Ozarks, and _ at Harrison. At Kansas City, it was _, with a temperature of _." "Now here is the hazardous weather outlook for portions of the Missouri Ozarks and extreme southeast Kansas..." "Here is your National Weather Service forecast for extreme southeast Kansas as well as southwest Missouri, including the cities of Joplin, Pittsburg, Columbus, and surrounding communities..." (6/24) | '''WXJ61 Avilla 162.425''' "The current time is __ Central Daylight Time." "At 6 PM, in Joplin, skies were _. The temperature was _, the dew point _, and the relative humidity was _. The heat index this hour was _. Winds were _ at _ miles an hour. The pressure was _ inches and _. Around the region, skies ranged from _ to _. It was _ at Springfield, _ at Tulsa, _ at Chanute, and _ at Parsons. Elsewhere across the Midwest, it was _, with a temperature of _ at Fayetteville, _ at Lake of the Ozarks, and _ at Harrison. At Kansas City, it was _, with a temperature of _." "Now here is the hazardous weather outlook for portions of the Missouri Ozarks and extreme southeast Kansas..." "Here is your National Weather Service forecast for extreme southeast Kansas as well as southwest Missouri, including the cities of Joplin, Pittsburg, Columbus, and surrounding communities..." (6/24) | ||
"You are listening to NOAA Weather Radio Station WXJ61 Avilla, the voice of the National Weather Service, broadcasting from a tower provided by Ozark Electric Cooperative, on a frequency of 162.425 megahertz. WXJ61 provides the people of southwest Missouri and extreme southeast Kansas with the latest watches, warnings and forecasts from the National Weather Service in Springfield, Missouri. If you have problems with reception of this broadcast, please contact the radio manufacturer or call us at 417-863-8028. If you have questions or comments concerning this broadcast, please contact the National Weather Service email at contact.sgf@noaa.gov or write to the National Weather Service, 5805 West Highway EE, Springfield, Missouri 65802. For even more weather information from your National Weather Service, check out the following Internet websites: www.weather.gov forward slash SGF." | |||
"The Joplin climate summary for this evening, as of 5 PM, ''(date)''..." | |||
[[Category:mo]] | [[Category:mo]] | ||
[[Category:sgf]] | [[Category:sgf]] | ||
[[Category:425]] | [[Category:425]] | ||
Latest revision as of 10:07, 18 February 2026
WXJ61 Avilla 162.425 "The current time is __ Central Daylight Time." "At 6 PM, in Joplin, skies were _. The temperature was _, the dew point _, and the relative humidity was _. The heat index this hour was _. Winds were _ at _ miles an hour. The pressure was _ inches and _. Around the region, skies ranged from _ to _. It was _ at Springfield, _ at Tulsa, _ at Chanute, and _ at Parsons. Elsewhere across the Midwest, it was _, with a temperature of _ at Fayetteville, _ at Lake of the Ozarks, and _ at Harrison. At Kansas City, it was _, with a temperature of _." "Now here is the hazardous weather outlook for portions of the Missouri Ozarks and extreme southeast Kansas..." "Here is your National Weather Service forecast for extreme southeast Kansas as well as southwest Missouri, including the cities of Joplin, Pittsburg, Columbus, and surrounding communities..." (6/24)
"You are listening to NOAA Weather Radio Station WXJ61 Avilla, the voice of the National Weather Service, broadcasting from a tower provided by Ozark Electric Cooperative, on a frequency of 162.425 megahertz. WXJ61 provides the people of southwest Missouri and extreme southeast Kansas with the latest watches, warnings and forecasts from the National Weather Service in Springfield, Missouri. If you have problems with reception of this broadcast, please contact the radio manufacturer or call us at 417-863-8028. If you have questions or comments concerning this broadcast, please contact the National Weather Service email at contact.sgf@noaa.gov or write to the National Weather Service, 5805 West Highway EE, Springfield, Missouri 65802. For even more weather information from your National Weather Service, check out the following Internet websites: www.weather.gov forward slash SGF."
"The Joplin climate summary for this evening, as of 5 PM, (date)..."