Template:KIH39: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''KIH39 Ashland 162.550''' "The forecast for the Tri-State area, issued at _..." "The extended forecast for the Tri-State area..." "This is NOAA Weather Radio, All-Hazards, station KIH39 in Ashland, Kentucky, broadcasting on a frequency of 162.55 megahertz, originating from the National Weather Service office in Charleston, West Virginia." "The current time is _ Eastern Daylight Time." "These are the Tri-State weather conditions at 1 PM. At Huntington, under _ skies, the temperature _ degrees, the dew point _, and the relative humidity _ percent. The wind _ at _ miles an hour. Barometric pressure _ inches and _. At Ashland, _ and _ degrees. Charleston, _ and _ degrees. At Logan, _, _. At Jackson Ohio, _ and _ degrees. At Parkersburg, _ and _ degrees. At Sutton, _ and _ degrees. At Martinsburg, _ and _ degrees. Lexington Kentucky, _, _ degrees. Flemingsburg Kentucky _, _ degrees. Morehead Kentucky, _, _ degrees. In Lexington Kentucky, _ and _. At Cincinnati Ohio, _, _. Finally, at Columbus, _, _ degrees." "The latest river and lake levels at 12 PM. For the Ohio River at Ashland... and the level at Grayson Lake was..." "Here is the latest weather synopsis for the Middle Ohio Valley and Central Appalachians, issued at _ Eastern Daylight Time..." (6/24, 11/25) | '''KIH39 Ashland 162.550''' "The forecast for the Tri-State area, issued at _..." "The extended forecast for the Tri-State area..." "This is NOAA Weather Radio, All-Hazards, station KIH39 in Ashland, Kentucky, broadcasting on a frequency of 162.55 megahertz, originating from the National Weather Service office in Charleston, West Virginia." "The current time is _ Eastern Daylight Time." "These are the Tri-State weather conditions at 1 PM. At Huntington, under _ skies, the temperature _ degrees, the dew point _, and the relative humidity _ percent. The wind _ at _ miles an hour. Barometric pressure _ inches and _. At Ashland, _ and _ degrees. Charleston, _ and _ degrees. At Logan, _, _. At Jackson Ohio, _ and _ degrees. At Parkersburg, _ and _ degrees. At Sutton, _ and _ degrees. At Martinsburg, _ and _ degrees. Lexington Kentucky, _, _ degrees. Flemingsburg Kentucky _, _ degrees. Morehead Kentucky, _, _ degrees. In Lexington Kentucky, _ and _. At Cincinnati Ohio, _, _. Finally, at Columbus, _, _ degrees." "The latest river and lake levels at 12 PM. For the Ohio River at Ashland... and the level at Grayson Lake was..." "Here is the latest weather synopsis for the Middle Ohio Valley and Central Appalachians, issued at _ Eastern Daylight Time..." (6/24, 11/25) | ||
"Here is the forecast for locations around our region. In Pittsburgh... In New York City... In Washington D.C... In Columbus... In Nashville... In Charlotte..." | |||
"Now here is the regional climatic report. The following are the high temperatures recorded since 1 AM. For Charleston, _. Huntington, _. Martinsburg, _. Parkersburg, _. For Ashland, _. Athens Ohio, _. Cincinnati, _. At Columbus Ohio, _. Jackson Kentucky, _. And in Lexington Kentucky, _. The following are the low temperatures recorded since 1 AM. For Charleston, _. Huntington, _. Martinsburg, _. Parkersburg, _. For Ashland, _. Athens Ohio, _. Cincinnati, _. At Columbus Ohio, _. Jackson Kentucky, _. And in Lexington Kentucky, _. Here are the 24-hour precipitation amounts in inches ending at 7 PM. For Charleston, _. Huntington, _. Martinsburg, _. Parkersburg, _. For Ashland, _. Cincinnati, _. Columbus Ohio, _. And in Lexington Kentucky, _." | |||
[[Category:ky]] | [[Category:ky]] | ||
[[Category:rlx]] | [[Category:rlx]] | ||
[[Category:550]] | [[Category:550]] | ||
Latest revision as of 08:10, 9 June 2026
KIH39 Ashland 162.550 "The forecast for the Tri-State area, issued at _..." "The extended forecast for the Tri-State area..." "This is NOAA Weather Radio, All-Hazards, station KIH39 in Ashland, Kentucky, broadcasting on a frequency of 162.55 megahertz, originating from the National Weather Service office in Charleston, West Virginia." "The current time is _ Eastern Daylight Time." "These are the Tri-State weather conditions at 1 PM. At Huntington, under _ skies, the temperature _ degrees, the dew point _, and the relative humidity _ percent. The wind _ at _ miles an hour. Barometric pressure _ inches and _. At Ashland, _ and _ degrees. Charleston, _ and _ degrees. At Logan, _, _. At Jackson Ohio, _ and _ degrees. At Parkersburg, _ and _ degrees. At Sutton, _ and _ degrees. At Martinsburg, _ and _ degrees. Lexington Kentucky, _, _ degrees. Flemingsburg Kentucky _, _ degrees. Morehead Kentucky, _, _ degrees. In Lexington Kentucky, _ and _. At Cincinnati Ohio, _, _. Finally, at Columbus, _, _ degrees." "The latest river and lake levels at 12 PM. For the Ohio River at Ashland... and the level at Grayson Lake was..." "Here is the latest weather synopsis for the Middle Ohio Valley and Central Appalachians, issued at _ Eastern Daylight Time..." (6/24, 11/25)
"Here is the forecast for locations around our region. In Pittsburgh... In New York City... In Washington D.C... In Columbus... In Nashville... In Charlotte..."
"Now here is the regional climatic report. The following are the high temperatures recorded since 1 AM. For Charleston, _. Huntington, _. Martinsburg, _. Parkersburg, _. For Ashland, _. Athens Ohio, _. Cincinnati, _. At Columbus Ohio, _. Jackson Kentucky, _. And in Lexington Kentucky, _. The following are the low temperatures recorded since 1 AM. For Charleston, _. Huntington, _. Martinsburg, _. Parkersburg, _. For Ashland, _. Athens Ohio, _. Cincinnati, _. At Columbus Ohio, _. Jackson Kentucky, _. And in Lexington Kentucky, _. Here are the 24-hour precipitation amounts in inches ending at 7 PM. For Charleston, _. Huntington, _. Martinsburg, _. Parkersburg, _. For Ashland, _. Cincinnati, _. Columbus Ohio, _. And in Lexington Kentucky, _."