Template:WXL74: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''WXL74 Grand Island 162.400''' "Now here is the hazardous weather outlook for south-central Nebraska and portions of north-central Kansas..." "The current time is __ Central Daylight Time." "Here is your National Weather Service 7-day forecast, for Grand Island | '''WXL74 Grand Island 162.400''' "Now here is the hazardous weather outlook for south-central Nebraska and portions of north-central Kansas..." "The current time is __ Central Daylight Time." "Here is your National Weather Service 7-day forecast, for Hastings, Grand Island, Aurora and surrounding areas..." "At 2 PM, at Central Nebraska Regional Airport in Grand Island, it was _. The temperature was _, with a dew point of _, and the relative humidity at _ percent. The wind was _ at _ miles an hour and the pressure was _ inches and _. At Hastings Municipal Airport ''[detailed conditions]''... elsewhere within and near the listening area, it was _, with a temperature of _ at Kearney, _ at Aurora, _ at Columbus, and _ at Ord. At York, it was _, with a temperature of _. It was _, with a temperature of _ at Holdrege and _ at Hebron. In eastern Nebraska, skies were _. It was _ at Omaha, _ at Lincoln, and _ at Norfolk. In western and north-central Nebraska, it was _, with a temperature of _ at Valentine. It was _, with a temperature of _ at McCook and _ at Sidney. Across northern Kansas, at Smith Center, _ with a temperature of 56. It was _, with a temperature of _ at Concordia, and _ at Goodland. And elsewhere around the region, it was _ with a temperature of _ at Kansas City, _ at Wichita, and _ at Sioux Falls. At Denver, _ was reported, with a temperature of _. At Cheyenne, it was _, with a temperature of _. At Des Moines, it was _, with a temperature of _. Again, at 2 PM within the listening area, at Grand Island, it was _ with a temperature of _. At Grand Island, it was _ with a temperature of _. At Hastings it was _ with a temperature of _." (4/24, 5/25) | ||
"You are listening to NOAA Weather Radio All-Hazards, station WXL74, broadcasting on a frequency of 162.400 | "You are listening to NOAA Weather Radio All-Hazards, station WXL74, broadcasting on a frequency of 162.400 megahertz from a tower near Giltner, Nebraska. This station provides 24/7 weather information for the following twelve Nebraska counties: Adams, Buffalo, Clay, Fillmore, Hall, Hamilton, Howard, Merrick, Nance, Polk, Sherman, and York. Programming originates from the National Weather Service in Hastings, proudly serving south-central Nebraska and portions of north-central Kansas." | ||
[[Category:ne]] | [[Category:ne]] | ||
[[Category:gid]] | [[Category:gid]] | ||
[[Category:400]] | [[Category:400]] | ||
Latest revision as of 09:07, 25 November 2025
WXL74 Grand Island 162.400 "Now here is the hazardous weather outlook for south-central Nebraska and portions of north-central Kansas..." "The current time is __ Central Daylight Time." "Here is your National Weather Service 7-day forecast, for Hastings, Grand Island, Aurora and surrounding areas..." "At 2 PM, at Central Nebraska Regional Airport in Grand Island, it was _. The temperature was _, with a dew point of _, and the relative humidity at _ percent. The wind was _ at _ miles an hour and the pressure was _ inches and _. At Hastings Municipal Airport [detailed conditions]... elsewhere within and near the listening area, it was _, with a temperature of _ at Kearney, _ at Aurora, _ at Columbus, and _ at Ord. At York, it was _, with a temperature of _. It was _, with a temperature of _ at Holdrege and _ at Hebron. In eastern Nebraska, skies were _. It was _ at Omaha, _ at Lincoln, and _ at Norfolk. In western and north-central Nebraska, it was _, with a temperature of _ at Valentine. It was _, with a temperature of _ at McCook and _ at Sidney. Across northern Kansas, at Smith Center, _ with a temperature of 56. It was _, with a temperature of _ at Concordia, and _ at Goodland. And elsewhere around the region, it was _ with a temperature of _ at Kansas City, _ at Wichita, and _ at Sioux Falls. At Denver, _ was reported, with a temperature of _. At Cheyenne, it was _, with a temperature of _. At Des Moines, it was _, with a temperature of _. Again, at 2 PM within the listening area, at Grand Island, it was _ with a temperature of _. At Grand Island, it was _ with a temperature of _. At Hastings it was _ with a temperature of _." (4/24, 5/25)
"You are listening to NOAA Weather Radio All-Hazards, station WXL74, broadcasting on a frequency of 162.400 megahertz from a tower near Giltner, Nebraska. This station provides 24/7 weather information for the following twelve Nebraska counties: Adams, Buffalo, Clay, Fillmore, Hall, Hamilton, Howard, Merrick, Nance, Polk, Sherman, and York. Programming originates from the National Weather Service in Hastings, proudly serving south-central Nebraska and portions of north-central Kansas."