Template:WNG581: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''WNG581 Steele 162.400' | '''WNG581 Steele 162.400''' "Here is the forecast, for the Kidder County listening area..." "Here are the weather conditions at 3 PM Central Daylight Time. Bismarck, _, temperature _ degrees, relative humidity _ percent. Wind _ at _ miles an hour. Pressure _ inches and _. Mandan, _. _ degrees. Relative humidity _ percent. Hazle, _, _ degrees. Relative humidity _ percent. Wind _ at _ miles an hour. Harvey, _. _ degrees, relative humidity _ percent. Wind _ at _ miles an hour. Minot, _. _ degrees. Relative humidity _ percent. Wind _ at _ miles an hour. Dickinson, _. _ degrees. Relative humidity _ percent. Elsewhere around North Dakota, it was _ at Garrison. It was _, with a temperature of _ at Jamestown, and _ at Devils Lake. It was _, with a temperature of _ at Williston, _ at Fargo, and _ at Grand Forks. In northern South Dakota, skies ranged from _ to _. It was _ at Mobridge, and _ at Aberdeen. In eastern Montana, it was _. It was _ at Miles City, _ at Glendive, and _ at Sidney. Once again, at Bismarck, the temperature was _ degrees under _ skies." "The regional weather forecast from your National Weather Service office in Bismarck..." "The detailed forecast for North Dakota..." (5/05, 9/26) | ||
"This is the NOAA Weather Radio station WNG581 in southern Kitter County in North Dakota, operating on a frequency of 162.400 megahertz. Providing weather information 24 hours a day from your National Weather Service office in Bismarck." | |||
"The Jamestown, North Dakota climate summary for this evening, as of ''(time and date)''..." | |||
"Here is the lake recreational forecast. For Lake Sakakawea... For Lake Oahe..." | |||
[[category:nd]] | [[category:nd]] | ||
[[category:bis]] | [[category:bis]] | ||
[[category:400]] | [[category:400]] | ||
Revision as of 07:02, 26 October 2026
WNG581 Steele 162.400 "Here is the forecast, for the Kidder County listening area..." "Here are the weather conditions at 3 PM Central Daylight Time. Bismarck, _, temperature _ degrees, relative humidity _ percent. Wind _ at _ miles an hour. Pressure _ inches and _. Mandan, _. _ degrees. Relative humidity _ percent. Hazle, _, _ degrees. Relative humidity _ percent. Wind _ at _ miles an hour. Harvey, _. _ degrees, relative humidity _ percent. Wind _ at _ miles an hour. Minot, _. _ degrees. Relative humidity _ percent. Wind _ at _ miles an hour. Dickinson, _. _ degrees. Relative humidity _ percent. Elsewhere around North Dakota, it was _ at Garrison. It was _, with a temperature of _ at Jamestown, and _ at Devils Lake. It was _, with a temperature of _ at Williston, _ at Fargo, and _ at Grand Forks. In northern South Dakota, skies ranged from _ to _. It was _ at Mobridge, and _ at Aberdeen. In eastern Montana, it was _. It was _ at Miles City, _ at Glendive, and _ at Sidney. Once again, at Bismarck, the temperature was _ degrees under _ skies." "The regional weather forecast from your National Weather Service office in Bismarck..." "The detailed forecast for North Dakota..." (5/05, 9/26)
"This is the NOAA Weather Radio station WNG581 in southern Kitter County in North Dakota, operating on a frequency of 162.400 megahertz. Providing weather information 24 hours a day from your National Weather Service office in Bismarck."
"The Jamestown, North Dakota climate summary for this evening, as of (time and date)..."
"Here is the lake recreational forecast. For Lake Sakakawea... For Lake Oahe..."