Template:KIH52: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''KIH52 Oxford 162.550''' "The current time is _ Central Daylight Time." "At 8 AM, at Oxford... at Memphis ''[detailed conditions]''... elsewhere around the region, Tupelo... Tunica... at Clarksdale ''[detailed conditions]''... Greenwood... Greenville... Monroe County Airport... Columbus... Starkville... Jackson Mississippi... once again, at Oxford..." "Here are key messages for the next seven days..." "Here is the forecast for the Oxford weather radio listening area..." (10/24, 5/25) | '''KIH52 Oxford 162.550''' "The current time is _ Central Daylight Time." "At 8 AM, at Oxford... at Memphis ''[detailed conditions]''... elsewhere around the region, Tupelo... Tunica... at Clarksdale ''[detailed conditions]''... Greenwood... Greenville... Monroe County Airport... Columbus... Starkville... Jackson Mississippi... once again, at Oxford..." "Here are key messages for the next seven days..." "Here is the forecast for the Oxford weather radio listening area..." (10/24, 5/25) | ||
"Flood warning now in effect from ''[date range]''. What... Where... When... Impacts... Additional details... Forecast... http://www.weather.gov/safety/flood" | |||
Very intermittent message: "If you have questions or comments about our broadcast write to us at National Weather Service, 7777 Walnut Grove Road, Suite 1, Memphis, Tennessee 38120 or call 901-544-0399 Monday through Friday between the hours of 8 AM to 4 PM." (airs immediately after forecast, when it airs) | |||
Previous area weather summary intro: "Here is a weather synopsis for the Mid-South region..." | Previous area weather summary intro: "Here is a weather synopsis for the Mid-South region..." | ||
[[Category:Ms]] | [[Category:Ms]] | ||
[[Category:meg]] | [[Category:meg]] | ||
[[Category:550]] | [[Category:550]] | ||
Revision as of 06:27, 15 September 2025
KIH52 Oxford 162.550 "The current time is _ Central Daylight Time." "At 8 AM, at Oxford... at Memphis [detailed conditions]... elsewhere around the region, Tupelo... Tunica... at Clarksdale [detailed conditions]... Greenwood... Greenville... Monroe County Airport... Columbus... Starkville... Jackson Mississippi... once again, at Oxford..." "Here are key messages for the next seven days..." "Here is the forecast for the Oxford weather radio listening area..." (10/24, 5/25)
"Flood warning now in effect from [date range]. What... Where... When... Impacts... Additional details... Forecast... http://www.weather.gov/safety/flood"
Very intermittent message: "If you have questions or comments about our broadcast write to us at National Weather Service, 7777 Walnut Grove Road, Suite 1, Memphis, Tennessee 38120 or call 901-544-0399 Monday through Friday between the hours of 8 AM to 4 PM." (airs immediately after forecast, when it airs)
Previous area weather summary intro: "Here is a weather synopsis for the Mid-South region..."