Template:KXI93: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''KXI93 Cape Girardeau 162.550''' "Now for the official National Weather Service forecast for the Cape area... again, the forecast for the Cape area..." "This hazardous weather outlook is for portions of southern Illinois, southwest Indiana, western Kentucky, and southeast Missouri..." "Here are the | '''KXI93 Cape Girardeau 162.550''' "Now for the official National Weather Service forecast for the Cape area... again, the forecast for the Cape area..." "This hazardous weather outlook is for portions of southern Illinois, southwest Indiana, western Kentucky, and southeast Missouri..." "Here are the 9 AM observations for the Cape area. The temperature was _ degrees with _ skies at Cape Girardeau. Dew point was _. Humidity _ percent. Winds were _ at _ miles an hour, and the barometric pressure _ inches and _. At Sikeston, temperature was _ degrees, dew point _. The relative humidity was _ percent. Wind was _ at _ miles an hour. The pressure was _ inches, and _. The temperature was _ degrees with _ skies at Cairo. Dew point was _. Humidity _ percent. Winds were _ at _ miles an hour. And now, some additional observations. Skies were _ at Carbondale. It was _ degrees, and winds were _. Skies were _ at Kennett. It was _ degrees, and winds were _ at _ miles an hour. It was _ degrees with _ skies at Poplar Bluff. Winds were _ at _ miles an hour. It was _ degrees with _ skies at Paducah. Winds were _ at _ miles an hour. Elsewhere around the region, throughout the area, skies ranged from _ to _. It was _ at Saint Louis, _ at Jefferson City, _ at Springfield Missouri, and _ at West Plains. Memphis reported _, Nashville reported _, and Evansville reported _." (7/23, 5/25, 5/26) | ||
"This is NOAA Weather Radio Station KXI93 serving Cape and the surrounding area on a frequency of 162.550 megahertz. KXI93 uses broadcast equipment provided by Citizens Electric Corporation from tower facilities provided by KGMO in Cape Girardeau, Missouri. This broadcast originates at NOAA's National Weather Service Forecast Office in Paducah, Kentucky." | |||
[[Category:mo]] | [[Category:mo]] | ||
[[Category:pah]] | [[Category:pah]] | ||
[[Category:550]] | [[Category:550]] | ||
Revision as of 11:49, 20 May 2026
KXI93 Cape Girardeau 162.550 "Now for the official National Weather Service forecast for the Cape area... again, the forecast for the Cape area..." "This hazardous weather outlook is for portions of southern Illinois, southwest Indiana, western Kentucky, and southeast Missouri..." "Here are the 9 AM observations for the Cape area. The temperature was _ degrees with _ skies at Cape Girardeau. Dew point was _. Humidity _ percent. Winds were _ at _ miles an hour, and the barometric pressure _ inches and _. At Sikeston, temperature was _ degrees, dew point _. The relative humidity was _ percent. Wind was _ at _ miles an hour. The pressure was _ inches, and _. The temperature was _ degrees with _ skies at Cairo. Dew point was _. Humidity _ percent. Winds were _ at _ miles an hour. And now, some additional observations. Skies were _ at Carbondale. It was _ degrees, and winds were _. Skies were _ at Kennett. It was _ degrees, and winds were _ at _ miles an hour. It was _ degrees with _ skies at Poplar Bluff. Winds were _ at _ miles an hour. It was _ degrees with _ skies at Paducah. Winds were _ at _ miles an hour. Elsewhere around the region, throughout the area, skies ranged from _ to _. It was _ at Saint Louis, _ at Jefferson City, _ at Springfield Missouri, and _ at West Plains. Memphis reported _, Nashville reported _, and Evansville reported _." (7/23, 5/25, 5/26)
"This is NOAA Weather Radio Station KXI93 serving Cape and the surrounding area on a frequency of 162.550 megahertz. KXI93 uses broadcast equipment provided by Citizens Electric Corporation from tower facilities provided by KGMO in Cape Girardeau, Missouri. This broadcast originates at NOAA's National Weather Service Forecast Office in Paducah, Kentucky."