Template:WNG578: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''WNG578 Superior 162.525''' "Now here is the hazardous weather outlook for south-central Nebraska and portions of north-central Kansas..." "The current time is __ Central Daylight Time." "Here is the latest weather summary for south-central Nebraska and portions of north-central Kansas..." "Here is your 7-day | '''WNG578 Superior 162.525''' "Now here is the hazardous weather outlook for south-central Nebraska and portions of north-central Kansas..." "The current time is __ Central Daylight Time." "Here is the latest weather summary for south-central Nebraska and portions of north-central Kansas..." "Here is your National Weather Service 7-day forecast, for Red Cloud and Fairfield, Nebraska, Lovewell State Park, Kansas and surrounding areas..." "At 6 o'clock PM, at Hebron Municipal Airport... at Concordia, Kansas Blosser Airport ''[detailed conditions]''... elsewhere within south-central and southeast Nebraska... York... Beatrice... Hastings... Aurora... Grand Island... Lincoln... Omaha... across northern Kansas... Smith Center... Colby... Manhattan... Salina... elsewhere across Nebraska... Norfolk... Ord... McCook... Sidney... North Platte... Valentine... and elsewhere around the region, at Kansas City... Dodge City... Denver... Sioux Falls... Des Moines... Wichita... again, at 6 PM within and near the listening area... it was _ at Hebron, _ at Hastings, and _ at Concordia, Kansas." (8/23, 4/25) | ||
"You are listening to NOAA Weather Radio All-Hazards, station WNG578, broadcasting on a frequency of 162.525 | "You are listening to NOAA Weather Radio All-Hazards, station WNG578, broadcasting on a frequency of 162.525 megahertz from a tower north of Superior, Nebraska. This station provides 24/7 weather information for six counties in Nebraska, and two in Kansas: Adams, Clay, Fillmore, Nuckolls, Thayer, Webster, Jewell and Republic. Programming originates from the National Weather Service in Hastings, Nebraska, proudly serving south-central Nebraska and portions of north-central Kansas." | ||
[[Category:ne]] | [[Category:ne]] | ||
[[Category:gid]] | [[Category:gid]] | ||
[[category:525]] | [[category:525]] | ||
Revision as of 13:01, 14 July 2025
WNG578 Superior 162.525 "Now here is the hazardous weather outlook for south-central Nebraska and portions of north-central Kansas..." "The current time is __ Central Daylight Time." "Here is the latest weather summary for south-central Nebraska and portions of north-central Kansas..." "Here is your National Weather Service 7-day forecast, for Red Cloud and Fairfield, Nebraska, Lovewell State Park, Kansas and surrounding areas..." "At 6 o'clock PM, at Hebron Municipal Airport... at Concordia, Kansas Blosser Airport [detailed conditions]... elsewhere within south-central and southeast Nebraska... York... Beatrice... Hastings... Aurora... Grand Island... Lincoln... Omaha... across northern Kansas... Smith Center... Colby... Manhattan... Salina... elsewhere across Nebraska... Norfolk... Ord... McCook... Sidney... North Platte... Valentine... and elsewhere around the region, at Kansas City... Dodge City... Denver... Sioux Falls... Des Moines... Wichita... again, at 6 PM within and near the listening area... it was _ at Hebron, _ at Hastings, and _ at Concordia, Kansas." (8/23, 4/25)
"You are listening to NOAA Weather Radio All-Hazards, station WNG578, broadcasting on a frequency of 162.525 megahertz from a tower north of Superior, Nebraska. This station provides 24/7 weather information for six counties in Nebraska, and two in Kansas: Adams, Clay, Fillmore, Nuckolls, Thayer, Webster, Jewell and Republic. Programming originates from the National Weather Service in Hastings, Nebraska, proudly serving south-central Nebraska and portions of north-central Kansas."