Template:WXM49: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''WXM49 Marion 162.425''' | '''WXM49 Marion 162.425''' "Here are the noon observations for the Southern Illinois area: skies were _ at Marion. Temperature was _ degrees, dew point _, relative humidity _ percent. Winds were _ at _ miles an hour. Barometer was _ inches and _. Skies were _ at Carbondale ''[detailed conditions]''... Skies were _ at Harrisburg... and now, some additional observations. It was _ degrees, with _ skies at Metropolis. Winds were _. ...Mount Vernon Illinois... ...Cape Girardeau... ...Evansville Indiana... elsewhere around the region, throughout the area... at Jonesboro Arkansas... ...Terre Haute, Decatur Illinois, St. Louis, Rolla Missouri, and Nashville. At Louisville..." "The current time is __ Central Daylight Time." "Here is the latest National Weather Service forecast for the Southern Illinois area... again, the forecast for the Southern Illinois area..." (7/23, 8/25) | ||
"This is NOAA Weather Radio station WXM49, near Marion, Illinois. Serving the southern Illinois area on a frequency of 162.425 Megahertz. This broadcast originates at NOAA's National Weather Service forecast office in Paducah, Kentucky." | "This is NOAA Weather Radio station WXM49, near Marion, Illinois. Serving the southern Illinois area on a frequency of 162.425 Megahertz. This broadcast originates at NOAA's National Weather Service forecast office in Paducah, Kentucky." | ||
"Looking at the latest weather maps..." "This hazardous weather outlook is for portions of southern Illinois, southwest Indiana, western Kentucky and southeast Missouri..." | |||
[[Category:il]] | [[Category:il]] | ||
[[Category:pah]] | [[Category:pah]] | ||
[[Category:425]] | [[Category:425]] | ||
Revision as of 07:36, 22 November 2025
WXM49 Marion 162.425 "Here are the noon observations for the Southern Illinois area: skies were _ at Marion. Temperature was _ degrees, dew point _, relative humidity _ percent. Winds were _ at _ miles an hour. Barometer was _ inches and _. Skies were _ at Carbondale [detailed conditions]... Skies were _ at Harrisburg... and now, some additional observations. It was _ degrees, with _ skies at Metropolis. Winds were _. ...Mount Vernon Illinois... ...Cape Girardeau... ...Evansville Indiana... elsewhere around the region, throughout the area... at Jonesboro Arkansas... ...Terre Haute, Decatur Illinois, St. Louis, Rolla Missouri, and Nashville. At Louisville..." "The current time is __ Central Daylight Time." "Here is the latest National Weather Service forecast for the Southern Illinois area... again, the forecast for the Southern Illinois area..." (7/23, 8/25)
"This is NOAA Weather Radio station WXM49, near Marion, Illinois. Serving the southern Illinois area on a frequency of 162.425 Megahertz. This broadcast originates at NOAA's National Weather Service forecast office in Paducah, Kentucky."
"Looking at the latest weather maps..." "This hazardous weather outlook is for portions of southern Illinois, southwest Indiana, western Kentucky and southeast Missouri..."