Template:KEC78: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''KEC78 Salt Lake City 162.550''' "Here is the forecast, for the following area in Utah: Salt Lake Valley..." "Here is the forecast, for the following area in Utah: Tooele and Rush Valleys..." "Here is the forecast, for the following area in Utah: northern Wasatch front..." "Here is the forecast, for the following area in Utah: Utah Valley..." "Here are some 9 AM observations for northern Utah. At Salt Lake City... | '''KEC78 Salt Lake City 162.550, WWF46 Tooele 162.450 and WWF47 Vernon 162.525''' "Here is the forecast, for the following area, in Utah: Salt Lake Valley..." "Here is the forecast, for the following area, in Utah: Tooele and Rush Valleys..." "Here is the forecast, for the following area, in Utah: northern Wasatch front..." "Here is the forecast, for the following area, in Utah: Utah Valley..." "Here are some 9 AM observations for northern Utah. At Salt Lake City, under _ skies, the temperature was _ degrees. The dew point was _ with a relative humidity of _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. In Ogden, it was _ with a temperature of _ degrees. The wind was _ at _ miles an hour. The temperature was _ degrees in Provo, and the wind was _ at _ miles an hour. Elsewhere across the area, it was _ with a temperature of _ at Logan and _ at Wendover. At Evanston Wyoming, it was _ with a temperature of _. And in southern Utah, at St. George, it was _ with a temperature of _. At Milford, it was _ with a temperature of _. At Cedar City, it was _ with a temperature of _." ''(synopsis)'' "Here is the flash flood potential rating for southern Utah, issued at ''[time]''... ''(for various national parks and monuments)''" (9/20, 6/23, 5/25) | ||
"At the Salt Lake City airport, the high temperature today..." | "At the Salt Lake City airport, the high temperature today..." | ||
"This is NOAA Weather Radio KEC78, serving the Wasatch Front and surrounding areas | "This is NOAA Weather Radio KEC78, serving the Wasatch Front and surrounding areas." | ||
[[Category:ut]] | [[Category:ut]] | ||
[[Category:slc]] | [[Category:slc]] | ||
[[Category:450]] | |||
[[Category:525]] | |||
[[Category:550]] | [[Category:550]] | ||
Latest revision as of 08:33, 14 January 2026
KEC78 Salt Lake City 162.550, WWF46 Tooele 162.450 and WWF47 Vernon 162.525 "Here is the forecast, for the following area, in Utah: Salt Lake Valley..." "Here is the forecast, for the following area, in Utah: Tooele and Rush Valleys..." "Here is the forecast, for the following area, in Utah: northern Wasatch front..." "Here is the forecast, for the following area, in Utah: Utah Valley..." "Here are some 9 AM observations for northern Utah. At Salt Lake City, under _ skies, the temperature was _ degrees. The dew point was _ with a relative humidity of _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. In Ogden, it was _ with a temperature of _ degrees. The wind was _ at _ miles an hour. The temperature was _ degrees in Provo, and the wind was _ at _ miles an hour. Elsewhere across the area, it was _ with a temperature of _ at Logan and _ at Wendover. At Evanston Wyoming, it was _ with a temperature of _. And in southern Utah, at St. George, it was _ with a temperature of _. At Milford, it was _ with a temperature of _. At Cedar City, it was _ with a temperature of _." (synopsis) "Here is the flash flood potential rating for southern Utah, issued at [time]... (for various national parks and monuments)" (9/20, 6/23, 5/25)
"At the Salt Lake City airport, the high temperature today..." "This is NOAA Weather Radio KEC78, serving the Wasatch Front and surrounding areas."