Template:WZ2523: Difference between revisions
Created page with "'''WZ2523 Frankfort 162.500''' "Now for the official National Weather Service forecast for Frankfort and surrounding communities..." "And now the extended forecast for the radio listening area..." "The current time is _ Eastern Daylight Time." "6 PM Eastern Daylight Time weather conditions across north-central Kentucky: At Frankfort... at Lexington ''[detailed conditions]''... at Louisville ''[detailed conditions]''... Once again, at Frankfort... Elsewhere around the reg..." Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''WZ2523 Frankfort 162.500''' "Now for the official National Weather Service forecast for Frankfort and surrounding communities..." "And now the extended forecast for the radio listening area..." "The current time is _ Eastern Daylight Time." "6 PM Eastern Daylight Time weather conditions across north-central Kentucky: At Frankfort... | '''WZ2523 Frankfort 162.500''' "Now for the official National Weather Service forecast for Frankfort and surrounding communities..." "And now the extended forecast for the radio listening area..." "The current time is _ Eastern Daylight Time." "6 PM Eastern Daylight Time weather conditions across north-central Kentucky: At Frankfort, it was _. The temperature was _ degrees, the dew point _, and the relative humidity _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. At Lexington ''[detailed conditions]''... at Louisville ''[detailed conditions]''... Once again, at Frankfort, it was _ degrees under _ skies. Elsewhere around the region, throughout the region, skies ranged from _ to _. It was _ at Covington, _ at Indianapolis, _ at Jasper Indiana, and _ at Wilmington Ohio. Jackson reported _, London reported _, and Bowling Green reported _." "Here is the hazardous weather outlook, issued at _, for portions of southern Indiana and central Kentucky..." (7/24) | ||
Intermittent messages: | Intermittent messages: | ||
"And now, here is the 8 to 14 day outlook for the region..." | "And now, here is the 8 to 14 day outlook for the region..." | ||
" | |||
"This is NOAA Weather Radio, your best source for 24 hour a day weather information. This station is West Z 25 23, broadcast from the National Weather Service forecast office in Louisville, on a transmitter located in Frankfort on a frequency of 162.5 megahertz." | |||
"Here are some river levels reported this morning. On the Kentucky River, Highbridge Lock _, Frankfort Lock _, Lockford Lock _. On North Elkhorn Creek, Georgetown _. Here are some nearby reservoir levels. Harrington Lake _, Taylorsville Lake _." | |||
[[Category:ky]] | |||
[[Category:lmk]] | |||
[[Category:500]] | |||
Latest revision as of 12:45, 17 January 2026
WZ2523 Frankfort 162.500 "Now for the official National Weather Service forecast for Frankfort and surrounding communities..." "And now the extended forecast for the radio listening area..." "The current time is _ Eastern Daylight Time." "6 PM Eastern Daylight Time weather conditions across north-central Kentucky: At Frankfort, it was _. The temperature was _ degrees, the dew point _, and the relative humidity _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. At Lexington [detailed conditions]... at Louisville [detailed conditions]... Once again, at Frankfort, it was _ degrees under _ skies. Elsewhere around the region, throughout the region, skies ranged from _ to _. It was _ at Covington, _ at Indianapolis, _ at Jasper Indiana, and _ at Wilmington Ohio. Jackson reported _, London reported _, and Bowling Green reported _." "Here is the hazardous weather outlook, issued at _, for portions of southern Indiana and central Kentucky..." (7/24)
Intermittent messages:
"And now, here is the 8 to 14 day outlook for the region..."
"This is NOAA Weather Radio, your best source for 24 hour a day weather information. This station is West Z 25 23, broadcast from the National Weather Service forecast office in Louisville, on a transmitter located in Frankfort on a frequency of 162.5 megahertz."
"Here are some river levels reported this morning. On the Kentucky River, Highbridge Lock _, Frankfort Lock _, Lockford Lock _. On North Elkhorn Creek, Georgetown _. Here are some nearby reservoir levels. Harrington Lake _, Taylorsville Lake _."