Template:WXJ85: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''WXJ85 Clarksburg 162.550''' "Here is the forecast for the mountains counties of Upshur, Barbour and Randolph, issued at _..." "Here is the forecast for the remainder of the listening area, issued at _..." "The extended forecast for the WXJ85 listening area..." "This is NOAA Weather Radio, All-Hazards, station WXJ85 in Clarksburg, West Virginia, broadcasting at a frequency of 162. | '''WXJ85 Clarksburg 162.550''' "Here is the forecast for the mountains counties of Upshur, Barbour and Randolph, issued at _..." "Here is the forecast for the remainder of the listening area, issued at _..." "The extended forecast for the WXJ85 listening area..." "This is NOAA Weather Radio, All-Hazards, station WXJ85 in Clarksburg, West Virginia, broadcasting at a frequency of 162.55 Megahertz, originating from the National Weather Service office in Charleston, West Virginia." "The current time is _ Eastern Daylight Time." "These are the regional weather observations at 2 PM. At Clarksburg... at Elkins... at Sutton... at Morgantown... at Wheeling... in Parkersburg... at Martinsburg... in Pittsburgh..." "The latest lake levels at 1 PM. Tygart Lake was... and at Stonewall Jackson Lake..." "Here is the latest weather synopsis for the Middle Ohio Valley and Central Appalachians, issued at _ Eastern Daylight Time..." (6/24) | ||
"NOAA Weather Radio station WXJ85 covers the following counties in West Virginia: Barbour, Doddridge, Harrison, Lewis, Marion, Randolph, Ritchie, Taylor, Tyler, Upshur, Wetzel. During potentially dangerous weather situations, specially built receivers can be automatically activated to warn of an impending hazard. More information about NOAA Weather Radio can be found at weather.gov/rlx/nwr." | |||
"The Clarksburg, West Virginia climate summary for this evening, as of..." | |||
[[Category:wv]] | [[Category:wv]] | ||
[[Category:rlx]] | [[Category:rlx]] | ||
[[Category:550]] | [[Category:550]] |
Latest revision as of 23:11, 6 July 2024
WXJ85 Clarksburg 162.550 "Here is the forecast for the mountains counties of Upshur, Barbour and Randolph, issued at _..." "Here is the forecast for the remainder of the listening area, issued at _..." "The extended forecast for the WXJ85 listening area..." "This is NOAA Weather Radio, All-Hazards, station WXJ85 in Clarksburg, West Virginia, broadcasting at a frequency of 162.55 Megahertz, originating from the National Weather Service office in Charleston, West Virginia." "The current time is _ Eastern Daylight Time." "These are the regional weather observations at 2 PM. At Clarksburg... at Elkins... at Sutton... at Morgantown... at Wheeling... in Parkersburg... at Martinsburg... in Pittsburgh..." "The latest lake levels at 1 PM. Tygart Lake was... and at Stonewall Jackson Lake..." "Here is the latest weather synopsis for the Middle Ohio Valley and Central Appalachians, issued at _ Eastern Daylight Time..." (6/24)
"NOAA Weather Radio station WXJ85 covers the following counties in West Virginia: Barbour, Doddridge, Harrison, Lewis, Marion, Randolph, Ritchie, Taylor, Tyler, Upshur, Wetzel. During potentially dangerous weather situations, specially built receivers can be automatically activated to warn of an impending hazard. More information about NOAA Weather Radio can be found at weather.gov/rlx/nwr." "The Clarksburg, West Virginia climate summary for this evening, as of..."