Template:KHB52: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''KHB52 Richmond 162.500''' "Now here is the official National Weather Service forecast, for the Whitewater valley of east-central Indiana and portions of the Miami valley of Ohio..." "Here are the 4 PM weather conditions. At the Richmond Municipal Airport.. | '''KHB52 Richmond 162.500''' "Now here is the official National Weather Service forecast, for the Whitewater valley of east-central Indiana and portions of the Miami valley of Ohio..." "Here are the 4 PM weather conditions. At the Richmond Municipal Airport, under _ skies, the temperature was _ degrees, and the relative humidity _ percent. The wind _ at _ miles an hour, the barometric pressure was _ inches and _. And now the conditions for selected cities in Ohio and Indiana. Elsewhere in Indiana, Indianapolis, _ and _. At Muncie, _ and _. In Portland, _ and _. And in Fort Wayne, _ and _. In Hamilton, _ and _. At Cincinnati, _ and _. Once again, at 4 PM, at the Richmond Municipal Airport, it was _ degrees under _ skies." "Now looking at the weather patterns affecting the southern Great Lakes and Ohio Valley region..." (6/24) | ||
Intermittent ID: "This is NOAA Weather, All-Hazards radio station KHB52 Richmond, Indiana. The voice of the National Weather Service. Broadcasting on a frequency of 162.500 | Intermittent ID: "This is NOAA Weather, All-Hazards radio station KHB52 Richmond, Indiana. The voice of the National Weather Service. Broadcasting on a frequency of 162.500 megahertz, and serving east-central Indiana and western Ohio. This broadcast originates from the National Weather Service office at Wilmington, Ohio." | ||
[[Category:in]] | [[Category:in]] | ||
[[Category:iln]] | [[Category:iln]] | ||
[[Category:500]] | [[Category:500]] | ||
Latest revision as of 07:38, 17 January 2026
KHB52 Richmond 162.500 "Now here is the official National Weather Service forecast, for the Whitewater valley of east-central Indiana and portions of the Miami valley of Ohio..." "Here are the 4 PM weather conditions. At the Richmond Municipal Airport, under _ skies, the temperature was _ degrees, and the relative humidity _ percent. The wind _ at _ miles an hour, the barometric pressure was _ inches and _. And now the conditions for selected cities in Ohio and Indiana. Elsewhere in Indiana, Indianapolis, _ and _. At Muncie, _ and _. In Portland, _ and _. And in Fort Wayne, _ and _. In Hamilton, _ and _. At Cincinnati, _ and _. Once again, at 4 PM, at the Richmond Municipal Airport, it was _ degrees under _ skies." "Now looking at the weather patterns affecting the southern Great Lakes and Ohio Valley region..." (6/24)
Intermittent ID: "This is NOAA Weather, All-Hazards radio station KHB52 Richmond, Indiana. The voice of the National Weather Service. Broadcasting on a frequency of 162.500 megahertz, and serving east-central Indiana and western Ohio. This broadcast originates from the National Weather Service office at Wilmington, Ohio."