Template:KZZ34: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''KZZ34 Carrollton 162.450''' | '''KZZ34 Carrollton 162.450''' "The 7-day forecast for Carrollton and the surrounding area..." "At 7 PM at Chillicothe, the temperature was _, the dew point _, and the relative humidity _ percent. The wind was _ at _ miles an hour. The pressure was _ inches. For other cities in Missouri, it was _, with a temperature of _ at Moberly, _ at Sedalia, _ at Warrensburg, and _ at St. Joseph. It was _, with a temperature of _ at Kirksville, _ at Columbia, _ at St. Louis, and _ at the Lake of the Ozarks. At Kansas City, _ was reported, with a temperature of _. Elsewhere in the Midwest, at Omaha, it was _ with a temperature of _. It was _, with a temperature of _ at Wichita and _ at Des Moines. At Topeka, _ was reported, with a temperature of _. Once again, at 7 PM at Chillicothe, the temperature was _, the dew point _, and the relative humidity _ percent. The wind was _ at _ miles an hour. The pressure was _ inches." "This is National Weather Service NOAA Weather Radio, KZZ34 in Carrollton, Missouri." "The current time is _ Central Daylight Time." (10/23, 6/24) | ||
[[Category:mo]] | [[Category:mo]] | ||
[[Category:eax]] | [[Category:eax]] | ||
[[Category:450]] | [[Category:450]] | ||
Latest revision as of 09:04, 17 January 2026
KZZ34 Carrollton 162.450 "The 7-day forecast for Carrollton and the surrounding area..." "At 7 PM at Chillicothe, the temperature was _, the dew point _, and the relative humidity _ percent. The wind was _ at _ miles an hour. The pressure was _ inches. For other cities in Missouri, it was _, with a temperature of _ at Moberly, _ at Sedalia, _ at Warrensburg, and _ at St. Joseph. It was _, with a temperature of _ at Kirksville, _ at Columbia, _ at St. Louis, and _ at the Lake of the Ozarks. At Kansas City, _ was reported, with a temperature of _. Elsewhere in the Midwest, at Omaha, it was _ with a temperature of _. It was _, with a temperature of _ at Wichita and _ at Des Moines. At Topeka, _ was reported, with a temperature of _. Once again, at 7 PM at Chillicothe, the temperature was _, the dew point _, and the relative humidity _ percent. The wind was _ at _ miles an hour. The pressure was _ inches." "This is National Weather Service NOAA Weather Radio, KZZ34 in Carrollton, Missouri." "The current time is _ Central Daylight Time." (10/23, 6/24)