Template:KXI88: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''KXI88 Stinnett 162.400''' | '''KXI88 Stinnett 162.400''' "The 2 PM area weather roundup. At Borger, _. Temperature _ degrees, dew point _, and the relative humidity _ percent. Wind _ at _ miles an hour. The pressure _ inches and _. Elsewhere in the Panhandles, Amarillo, _. Temperature _ degrees. Canadian, _, _ degrees. At Childress, _, temperature _ degrees. Dalhart, _, _ degrees, wind _ at _ miles an hour. Dumas _, _ degrees. Guymon _, _ degrees. Pampa _, _ degrees. Perryton _, _ degrees. In the surrounding areas, Plainview, _, temperature _ degrees. Lubbock _, _ degrees. Dallas-Fort Worth _, _ degrees. At Elk City, temperature was _ degrees. Oklahoma City, _, temperature _ degrees. Albuquerque, _, _ degrees. Tucumcari _, _ degrees. Dodge City _, _ degrees. Denver _, _ degrees. Once again, in Borger, _. The temperature _ degrees." "The current time is __ Central Standard Time." "The latest West Texas Mesonet observations as of _ Central Daylight Time. Adrian, _ degrees, wind _ at _ miles per hour. At Amarillo 15 north-northwest _ degrees, winds _ at _. Amarillo 7 south-southeast, _. Wind _ at _ miles an hour. At Amarillo 9 north-northeast _, wind _ at _. Borger, _, wind _ at _. Boys Ranch _, wind _ at _. _ at Claude 12 southwest, wind _ at _. _ at Fritch, wind _ at _. 24 hour precipitation, _ of an inch. _ at Miami, wind _ at _. At Palo Duro Canyon State Park floor, _. Wind _ at _. _ at Pampa. Wind _ at _. Pantex East _, wind _ at _. _ at Pantex West, wind _ at _. Pantex Lake, _. Wind _ at _. Stinnett _, wind _ at _. _ at Sunray. Wind _ at _. Umbarger _, wind _ at _. Vega _, wind _ at _." "Here is the 7-day forecast, for Borger and surrounding areas..." "Now here is the hazardous weather outlook for the Texas and Oklahoma Panhandles..." (2/24, 5/25, 1/26) | ||
Mesonet introductions vary. "And now the _ Central Standard Time observations from the world-class West Texas Mesonet." | Mesonet introductions vary. "And now the _ Central Standard Time observations from the world-class West Texas Mesonet." "The _ Central Standard Time West Texas Mesonet observations brought to you as a collaborative effort between the National Weather Service and the Texas Tech National Wind Institute." | ||
[[Category:tx]] | [[Category:tx]] | ||
[[Category:ama]] | [[Category:ama]] | ||
[[Category:400]] | [[Category:400]] | ||
Latest revision as of 10:13, 24 October 2026
KXI88 Stinnett 162.400 "The 2 PM area weather roundup. At Borger, _. Temperature _ degrees, dew point _, and the relative humidity _ percent. Wind _ at _ miles an hour. The pressure _ inches and _. Elsewhere in the Panhandles, Amarillo, _. Temperature _ degrees. Canadian, _, _ degrees. At Childress, _, temperature _ degrees. Dalhart, _, _ degrees, wind _ at _ miles an hour. Dumas _, _ degrees. Guymon _, _ degrees. Pampa _, _ degrees. Perryton _, _ degrees. In the surrounding areas, Plainview, _, temperature _ degrees. Lubbock _, _ degrees. Dallas-Fort Worth _, _ degrees. At Elk City, temperature was _ degrees. Oklahoma City, _, temperature _ degrees. Albuquerque, _, _ degrees. Tucumcari _, _ degrees. Dodge City _, _ degrees. Denver _, _ degrees. Once again, in Borger, _. The temperature _ degrees." "The current time is __ Central Standard Time." "The latest West Texas Mesonet observations as of _ Central Daylight Time. Adrian, _ degrees, wind _ at _ miles per hour. At Amarillo 15 north-northwest _ degrees, winds _ at _. Amarillo 7 south-southeast, _. Wind _ at _ miles an hour. At Amarillo 9 north-northeast _, wind _ at _. Borger, _, wind _ at _. Boys Ranch _, wind _ at _. _ at Claude 12 southwest, wind _ at _. _ at Fritch, wind _ at _. 24 hour precipitation, _ of an inch. _ at Miami, wind _ at _. At Palo Duro Canyon State Park floor, _. Wind _ at _. _ at Pampa. Wind _ at _. Pantex East _, wind _ at _. _ at Pantex West, wind _ at _. Pantex Lake, _. Wind _ at _. Stinnett _, wind _ at _. _ at Sunray. Wind _ at _. Umbarger _, wind _ at _. Vega _, wind _ at _." "Here is the 7-day forecast, for Borger and surrounding areas..." "Now here is the hazardous weather outlook for the Texas and Oklahoma Panhandles..." (2/24, 5/25, 1/26)
Mesonet introductions vary. "And now the _ Central Standard Time observations from the world-class West Texas Mesonet." "The _ Central Standard Time West Texas Mesonet observations brought to you as a collaborative effort between the National Weather Service and the Texas Tech National Wind Institute."