Template:WXL75: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''WXL75 Holdrege 162.475''' "The current time is ___ Central Daylight Time | '''WXL75 Holdrege 162.475''' "The current time is ___ Central Daylight Time." "Here is your National Weather Service 7-day forecast for Kearney, Holdrege, Alma, and surrounding areas..." "At 7 PM, at Kearney Regional Airport, it was _. The temperature was _, with a dew point of _, and the relative humidity at _ percent. The wind was _ at _ miles an hour, and the pressure was _ inches, and _. At Holdrege Brewster Field ''[detailed conditions]''... elsewhere within and near the listening area, it was _. It was _ at Lexington, _ at Cambridge, _ at Hastings, _ at Grand Island, and _ at Aurora. Across western and north-central Nebraska, it was _. It was _ at North Platte, _ at Ord, _ at Broken Bow, _ at Valentine, and _ at Sidney. In eastern Nebraska, at Omaha, _ was reported, with a temperature of _. It was _, with a temperature of _ at Lincoln, _ at Beatrice, and _ at Norfolk. Across northern Kansas, it was _. It was _ at Phillipsburg, _ at Concordia, and _ at Goodland. And elsewhere around the region, it was _, with a temperature of _ at Cheyenne, and _ at Wichita. It was _, with a temperature of _ at Denver, and _ at Sioux Falls. At Kansas City, it was _, with a temperature of _. At Des Moines, it was _, with a temperature of _. Again, at 7 PM, in south-central Nebraska, it was _, and the temperatures were _ degrees." "Now here is the hazardous weather outlook for south-central Nebraska and portions of north-central Kansas..." (9/23, 4/25) | ||
(9/23, 4/25) | |||
"Here is the latest weather summary for south-central Nebraska and portions of north-central Kansas..." | |||
"The Holdrege, Nebraska climate summary for this evening, as of ''[time]'', ''[date]''..." "The Lexington, Nebraska climate summary for this evening, as of ''[time]'', ''[date]''..." "The Kearney, Nebraska climate summary for this evening, as of ''[time]'', ''[date]''..." | "The Holdrege, Nebraska climate summary for this evening, as of ''[time]'', ''[date]''..." "The Lexington, Nebraska climate summary for this evening, as of ''[time]'', ''[date]''..." "The Kearney, Nebraska climate summary for this evening, as of ''[time]'', ''[date]''..." | ||
"You are listening to NOAA Weather Radio All-Hazards, station WXL75, broadcasting on a frequency of 162.475 megahertz from a tower near Atlanta, Nebraska. This station provides 24/7 weather information for the following eight Nebraska counties: Buffalo, Dawson, Franklin, Furnas, Gosper, Harlan, Kearney, and Phelps. Programming originates from the National Weather Service in Hastings, proudly serving south-central Nebraska and portions of north-central Kansas." | "You are listening to NOAA Weather Radio All-Hazards, station WXL75, broadcasting on a frequency of 162.475 megahertz from a tower near Atlanta, Nebraska. This station provides 24/7 weather information for the following eight Nebraska counties: Buffalo, Dawson, Franklin, Furnas, Gosper, Harlan, Kearney, and Phelps. Programming originates from the National Weather Service in Hastings, proudly serving south-central Nebraska and portions of north-central Kansas." | ||
Alternate ending for hourly weather roundup: "again, at 7 PM, in south-central Nebraska... it was _ at Kearney, _ at Holdrege, and _ at Lexington..." | |||
[[Category:ne]] | [[Category:ne]] | ||
[[Category:gid]] | [[Category:gid]] | ||
[[Category:475]] | [[Category:475]] | ||
Latest revision as of 09:12, 25 November 2025
WXL75 Holdrege 162.475 "The current time is ___ Central Daylight Time." "Here is your National Weather Service 7-day forecast for Kearney, Holdrege, Alma, and surrounding areas..." "At 7 PM, at Kearney Regional Airport, it was _. The temperature was _, with a dew point of _, and the relative humidity at _ percent. The wind was _ at _ miles an hour, and the pressure was _ inches, and _. At Holdrege Brewster Field [detailed conditions]... elsewhere within and near the listening area, it was _. It was _ at Lexington, _ at Cambridge, _ at Hastings, _ at Grand Island, and _ at Aurora. Across western and north-central Nebraska, it was _. It was _ at North Platte, _ at Ord, _ at Broken Bow, _ at Valentine, and _ at Sidney. In eastern Nebraska, at Omaha, _ was reported, with a temperature of _. It was _, with a temperature of _ at Lincoln, _ at Beatrice, and _ at Norfolk. Across northern Kansas, it was _. It was _ at Phillipsburg, _ at Concordia, and _ at Goodland. And elsewhere around the region, it was _, with a temperature of _ at Cheyenne, and _ at Wichita. It was _, with a temperature of _ at Denver, and _ at Sioux Falls. At Kansas City, it was _, with a temperature of _. At Des Moines, it was _, with a temperature of _. Again, at 7 PM, in south-central Nebraska, it was _, and the temperatures were _ degrees." "Now here is the hazardous weather outlook for south-central Nebraska and portions of north-central Kansas..." (9/23, 4/25)
"Here is the latest weather summary for south-central Nebraska and portions of north-central Kansas..."
"The Holdrege, Nebraska climate summary for this evening, as of [time], [date]..." "The Lexington, Nebraska climate summary for this evening, as of [time], [date]..." "The Kearney, Nebraska climate summary for this evening, as of [time], [date]..."
"You are listening to NOAA Weather Radio All-Hazards, station WXL75, broadcasting on a frequency of 162.475 megahertz from a tower near Atlanta, Nebraska. This station provides 24/7 weather information for the following eight Nebraska counties: Buffalo, Dawson, Franklin, Furnas, Gosper, Harlan, Kearney, and Phelps. Programming originates from the National Weather Service in Hastings, proudly serving south-central Nebraska and portions of north-central Kansas."
Alternate ending for hourly weather roundup: "again, at 7 PM, in south-central Nebraska... it was _ at Kearney, _ at Holdrege, and _ at Lexington..."