Template:KUT404: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''KUT404 Aberdeen 162.450''' "The current time is _ Central Daylight Time." "At 8 PM, at Tupelo... | '''KUT404 Aberdeen 162.450''' "The current time is _ Central Daylight Time." "At 8 PM, at Tupelo, it was _. The temperature was _ degrees. The dew point was _, making the relative humidity _ percent. The wind was _. The pressure was _ inches and _. At Monroe County Airport, it was _, and the temperature was _ degrees. Elsewhere around the region, Oxford, _ and _. Corinth, _ and _. Columbus... Starkville... Muscle Shoals... Greenwood... Jackson Mississippi... Memphis... Bolivar... Selmer... once again, at Tupelo, it was _, and the temperature was _ degrees." "Here are key messages for the next seven days..." "Here is the forecast for the Aberdeen weather radio listening area..." (5/25) | ||
Very intermittent message: "If you have questions or comments about our broadcast write to us at National Weather Service, 7777 Walnut Grove Road, Suite 1, Memphis, Tennessee 38120 or call 901-544-0399 Monday through Friday between the hours of 8 AM to 4 PM." (airs immediately after forecast, when it airs) | |||
[[category:ms]] | [[category:ms]] | ||
[[category:meg]] | [[category:meg]] | ||
[[category:450]] | [[category:450]] | ||
Latest revision as of 08:26, 18 January 2026
KUT404 Aberdeen 162.450 "The current time is _ Central Daylight Time." "At 8 PM, at Tupelo, it was _. The temperature was _ degrees. The dew point was _, making the relative humidity _ percent. The wind was _. The pressure was _ inches and _. At Monroe County Airport, it was _, and the temperature was _ degrees. Elsewhere around the region, Oxford, _ and _. Corinth, _ and _. Columbus... Starkville... Muscle Shoals... Greenwood... Jackson Mississippi... Memphis... Bolivar... Selmer... once again, at Tupelo, it was _, and the temperature was _ degrees." "Here are key messages for the next seven days..." "Here is the forecast for the Aberdeen weather radio listening area..." (5/25)
Very intermittent message: "If you have questions or comments about our broadcast write to us at National Weather Service, 7777 Walnut Grove Road, Suite 1, Memphis, Tennessee 38120 or call 901-544-0399 Monday through Friday between the hours of 8 AM to 4 PM." (airs immediately after forecast, when it airs)