Template:WXK60: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''WXK60 Jackson 162.550''' "The current time is _ Central Daylight Time." "At 1 PM, at Jackson... at Dyersburg | '''WXK60 Jackson 162.550''' "The current time is _ Central Daylight Time." "At 1 PM, at Jackson, it was _. The temperature was _ degrees. The dew point was _, making the relative humidity _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. At Dyersburg, it was _. The temperature was _ degrees. The dew point was _, making the relative humidity _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. Elsewhere around the region, Memphis, _ and _. Nashville, _ and _. Paris... Union City... Huntingdon... Covington... Somerville... Bolivar... Selmer... Savannah... Corinth... once again, at Jackson, it was _, and the temperature was _ degrees." "Here are key messages for the next seven days..." "Here is the forecast for the Jackson weather radio listening area..." (8/23, 5/25) | ||
"Flood advisory remains in effect... http://www.weather.gov/safety/flood" "The Tennessee River 6 AM stages for today, and the 5-day forecasts. At Wheeler Dam... at Savannah... at Perryville..." | "Flood advisory remains in effect... http://www.weather.gov/safety/flood" "The Tennessee River 6 AM stages for today, and the 5-day forecasts. At Wheeler Dam... at Savannah... at Perryville..." | ||
Very intermittent message: "If you have questions or comments about our broadcast write to us at National Weather Service, 7777 Walnut Grove Road, Suite 1, Memphis, Tennessee 38120 or call 901-544-0399 Monday through Friday between the hours of 8 AM to 4 PM." (airs immediately after forecast, when it airs) | |||
Previous synopsis intro: "Here is a weather synopsis for the Mid-South region..." | Previous synopsis intro: "Here is a weather synopsis for the Mid-South region..." | ||
Latest revision as of 07:36, 18 January 2026
WXK60 Jackson 162.550 "The current time is _ Central Daylight Time." "At 1 PM, at Jackson, it was _. The temperature was _ degrees. The dew point was _, making the relative humidity _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. At Dyersburg, it was _. The temperature was _ degrees. The dew point was _, making the relative humidity _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. Elsewhere around the region, Memphis, _ and _. Nashville, _ and _. Paris... Union City... Huntingdon... Covington... Somerville... Bolivar... Selmer... Savannah... Corinth... once again, at Jackson, it was _, and the temperature was _ degrees." "Here are key messages for the next seven days..." "Here is the forecast for the Jackson weather radio listening area..." (8/23, 5/25)
"Flood advisory remains in effect... http://www.weather.gov/safety/flood" "The Tennessee River 6 AM stages for today, and the 5-day forecasts. At Wheeler Dam... at Savannah... at Perryville..."
Very intermittent message: "If you have questions or comments about our broadcast write to us at National Weather Service, 7777 Walnut Grove Road, Suite 1, Memphis, Tennessee 38120 or call 901-544-0399 Monday through Friday between the hours of 8 AM to 4 PM." (airs immediately after forecast, when it airs)
Previous synopsis intro: "Here is a weather synopsis for the Mid-South region..."