Template:KXI93: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''KXI93 Cape Girardeau 162.550''' " | '''KXI93 Cape Girardeau 162.550''' "Here is the latest National Weather Service forecast for the Cape area... again, the forecast for the Cape area..." "This hazardous weather outlook is for portions of southern Illinois, southwest Indiana, western Kentucky, and southeast Missouri..." "Here are the 9 AM observations for the Cape area. The temperature was _ degrees with _ skies at Cape Girardeau. Dew point was _. Humidity _ percent. Winds were _ at _ miles an hour, and the barometric pressure _ inches and _. At Sikeston, temperature was _ degrees, dew point _. The relative humidity was _ percent. Wind was _ at _ miles an hour. The pressure was _ inches, and _. The temperature was _ degrees with _ skies at Cairo. Dew point was _. Humidity _ percent. Winds were _ at _ miles an hour. And now, some additional observations. Skies were _ at Carbondale. It was _ degrees, and winds were _. Skies were _ at Kennett. It was _ degrees, and winds were _ at _ miles an hour. It was _ degrees with _ skies at Poplar Bluff. Winds were _ at _ miles an hour. It was _ degrees with _ skies at Paducah. Winds were _ at _ miles an hour. Elsewhere around the region, throughout the area, skies ranged from _ to _. It was _ at Saint Louis, _ at Jefferson City, _ at Springfield Missouri, and _ at West Plains. Memphis reported _, Nashville reported _, and Evansville reported _." "The current time is _ Central Daylight Time."(7/23, 5/25, 5/26) | ||
"This is NOAA Weather Radio Station KXI93 serving Cape and the surrounding area on a frequency of 162.550 megahertz. KXI93 uses broadcast equipment provided by Citizens Electric Corporation from tower facilities provided by KGMO in Cape Girardeau, Missouri. This broadcast originates at NOAA's National Weather Service Forecast Office in Paducah, Kentucky." | |||
Alternate forecast lead-in: "Now for the official National Weather Service forecast for the Cape area..." | |||
Alternate HWO: "At Cape Girardeau, under _ skies, it was _ degrees, dew point was _, the relative humidity _ percent. Wind was _ at _ miles an hour. The pressure was _ inches and _. | |||
At Sikeston, under _ skies, it was _ degrees, dew point was _, the relative humidity _ percent. Wind was _ at _ miles an hour. At Cairo, under _ skies, it was _ degrees, dew point was _, the relative humidity _ percent. Wind was _ at _ miles an hour. And now, some additional observations. At Carbondale, under _ skies, it was _ degrees, the wind was _ at _ miles an hour. At Kennett, under _ skies, it was _ degrees, the wind was _ at _ miles an hour. At Poplar Bluff, it was _, temperature was _ degrees, the wind was _ at _ miles an hour, gusting to _. At Paducah, it was _, temperature was _ degrees, the wind was _ at _ miles an hour, gusting to _. Elsewhere around the region..." | |||
[[Category:mo]] | [[Category:mo]] | ||
[[Category:pah]] | [[Category:pah]] | ||
[[Category:550]] | [[Category:550]] | ||
Latest revision as of 11:58, 20 May 2026
KXI93 Cape Girardeau 162.550 "Here is the latest National Weather Service forecast for the Cape area... again, the forecast for the Cape area..." "This hazardous weather outlook is for portions of southern Illinois, southwest Indiana, western Kentucky, and southeast Missouri..." "Here are the 9 AM observations for the Cape area. The temperature was _ degrees with _ skies at Cape Girardeau. Dew point was _. Humidity _ percent. Winds were _ at _ miles an hour, and the barometric pressure _ inches and _. At Sikeston, temperature was _ degrees, dew point _. The relative humidity was _ percent. Wind was _ at _ miles an hour. The pressure was _ inches, and _. The temperature was _ degrees with _ skies at Cairo. Dew point was _. Humidity _ percent. Winds were _ at _ miles an hour. And now, some additional observations. Skies were _ at Carbondale. It was _ degrees, and winds were _. Skies were _ at Kennett. It was _ degrees, and winds were _ at _ miles an hour. It was _ degrees with _ skies at Poplar Bluff. Winds were _ at _ miles an hour. It was _ degrees with _ skies at Paducah. Winds were _ at _ miles an hour. Elsewhere around the region, throughout the area, skies ranged from _ to _. It was _ at Saint Louis, _ at Jefferson City, _ at Springfield Missouri, and _ at West Plains. Memphis reported _, Nashville reported _, and Evansville reported _." "The current time is _ Central Daylight Time."(7/23, 5/25, 5/26)
"This is NOAA Weather Radio Station KXI93 serving Cape and the surrounding area on a frequency of 162.550 megahertz. KXI93 uses broadcast equipment provided by Citizens Electric Corporation from tower facilities provided by KGMO in Cape Girardeau, Missouri. This broadcast originates at NOAA's National Weather Service Forecast Office in Paducah, Kentucky."
Alternate forecast lead-in: "Now for the official National Weather Service forecast for the Cape area..."
Alternate HWO: "At Cape Girardeau, under _ skies, it was _ degrees, dew point was _, the relative humidity _ percent. Wind was _ at _ miles an hour. The pressure was _ inches and _. At Sikeston, under _ skies, it was _ degrees, dew point was _, the relative humidity _ percent. Wind was _ at _ miles an hour. At Cairo, under _ skies, it was _ degrees, dew point was _, the relative humidity _ percent. Wind was _ at _ miles an hour. And now, some additional observations. At Carbondale, under _ skies, it was _ degrees, the wind was _ at _ miles an hour. At Kennett, under _ skies, it was _ degrees, the wind was _ at _ miles an hour. At Poplar Bluff, it was _, temperature was _ degrees, the wind was _ at _ miles an hour, gusting to _. At Paducah, it was _, temperature was _ degrees, the wind was _ at _ miles an hour, gusting to _. Elsewhere around the region..."