Template:WWF87: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''WWF87 Lenora 162.425''' "Here are the latest observations for north-central Kansas. At 9 PM Central Daylight Time in Hill City... elsewhere in the listening area, at Norton... across the rest of the region, at Hays... at Concordia... across southwest Nebraska, in McCook... at Hastings... once again, in Hill City..." "Here is the regional weather summary for the high plains..." "Now for the official National Weather Service forecast for the Lenora listening area..." "Now here is the hazardous weather outlook for extreme southwest Nebraska, northwest Kansas, and east-central Colorado..." (7/22) | '''WWF87 Lenora 162.425''' "Here are the latest observations for north-central Kansas. At 9 PM Central Daylight Time, in Hill City... elsewhere in the listening area, at Norton... across the rest of the region, at Hays... at Concordia... across southwest Nebraska, in McCook... at Hastings... once again, in Hill City..." "Here is the regional weather summary for the high plains..." "Now for the official National Weather Service forecast for the Lenora listening area..." "The extended outlook for ''[date range]''..." "Now here is the hazardous weather outlook for extreme southwest Nebraska, northwest Kansas, and east-central Colorado..." (7/22, 7/23) | ||
"You are listening to NOAA All-Hazards radio station WWF87, broadcasting from the National Weather Service in Goodland. We broadcast continuously on a frequency of 162.425 megahertz with tower facilities located near Lenora, Kansas. These tower facilities are provided by Rural Telephone, and are financed by the Dane Hanson Foundation and the citizens of Norton and Graham Counties." | |||
[[Category:ks]] | [[Category:ks]] | ||
[[Category:gld]] | [[Category:gld]] | ||
[[Category:425]] | [[Category:425]] |
Latest revision as of 21:21, 23 November 2024
WWF87 Lenora 162.425 "Here are the latest observations for north-central Kansas. At 9 PM Central Daylight Time, in Hill City... elsewhere in the listening area, at Norton... across the rest of the region, at Hays... at Concordia... across southwest Nebraska, in McCook... at Hastings... once again, in Hill City..." "Here is the regional weather summary for the high plains..." "Now for the official National Weather Service forecast for the Lenora listening area..." "The extended outlook for [date range]..." "Now here is the hazardous weather outlook for extreme southwest Nebraska, northwest Kansas, and east-central Colorado..." (7/22, 7/23)
"You are listening to NOAA All-Hazards radio station WWF87, broadcasting from the National Weather Service in Goodland. We broadcast continuously on a frequency of 162.425 megahertz with tower facilities located near Lenora, Kansas. These tower facilities are provided by Rural Telephone, and are financed by the Dane Hanson Foundation and the citizens of Norton and Graham Counties."