Template:WNG600: Difference between revisions
From Weather Radio Notes
Jump to navigationJump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''WNG600 D’Hanis 162.525''' "You are listening to NOAA Weather Radio station WNG600 in D'Hanis, broadcasting on a frequency of 162.525 megahertz, originating from the Austin-San Antonio Weather Forecast Office." "The current time is | '''WNG600 D’Hanis 162.525''' "You are listening to NOAA Weather Radio station WNG600 in D'Hanis, broadcasting on a frequency of 162.525 megahertz, originating from the Austin-San Antonio Weather Forecast Office." "The current time is _ Central Daylight Time." "The NOAA Weather Radio roundup. At 10 AM at Hondo, it was _. The temperature was _, the dew point _, the relative humidity was _ percent, the wind _ at _ miles an hour, and the pressure was _ inches and, _. Uvalde ''(condition)'' ''(temperature)''. Del Rio _ _. San Antonio _ _. Kerrville _ _. Fredericksburg _ _. Houston _ _. Corpus Christi _ _. Once again at Hondo, _." "Your weather synopsis for south-central Texas..." "Your local forecast..." (7/23, 3/26) | ||
[[Category:tx]] | [[Category:tx]] | ||
[[Category:ewx]] | [[Category:ewx]] | ||
[[Category:525]] | [[Category:525]] | ||
Latest revision as of 07:47, 27 March 2026
WNG600 D’Hanis 162.525 "You are listening to NOAA Weather Radio station WNG600 in D'Hanis, broadcasting on a frequency of 162.525 megahertz, originating from the Austin-San Antonio Weather Forecast Office." "The current time is _ Central Daylight Time." "The NOAA Weather Radio roundup. At 10 AM at Hondo, it was _. The temperature was _, the dew point _, the relative humidity was _ percent, the wind _ at _ miles an hour, and the pressure was _ inches and, _. Uvalde (condition) (temperature). Del Rio _ _. San Antonio _ _. Kerrville _ _. Fredericksburg _ _. Houston _ _. Corpus Christi _ _. Once again at Hondo, _." "Your weather synopsis for south-central Texas..." "Your local forecast..." (7/23, 3/26)