Template:KZZ61: Difference between revisions
From Weather Radio Notes
Jump to navigationJump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
'''KZZ61 Whitesville/Owensboro 162.475''' "Here are the 10 PM observations for the Owensboro area. At Owensboro... at Evansville ''[detailed conditions]''... at Henderson ''[detailed conditions]''... and now, some additional observations. At Madisonville... at Huntingburg, Indiana... at Marion, Kentucky... at Hopkinsville-Fort Campbell... elsewhere around the region... Louisville... Harrisburg, Illinois... Nashville... Bloomington, Indiana... Bowling Green... Mount Vernon, Illinois... Paducah... Lexington..." "The current time is _ Central Daylight Time." "Looking at the latest weather maps..." "Taking a look at your 7-day local forecast..."* (5/19, 7/24) | '''KZZ61 Whitesville/Owensboro 162.475''' "Here are the 10 PM observations for the Owensboro area. At Owensboro... at Evansville ''[detailed conditions]''... at Henderson ''[detailed conditions]''... and now, some additional observations. At Madisonville... at Huntingburg, Indiana... at Marion, Kentucky... at Hopkinsville-Fort Campbell... elsewhere around the region... Louisville... Harrisburg, Illinois... Nashville... Bloomington, Indiana... Bowling Green... Mount Vernon, Illinois... Paducah... Lexington..." "The current time is _ Central Daylight Time." "Looking at the latest weather maps..." "Taking a look at your 7-day local forecast..."** (5/19, 7/24) | ||
* Did not receive this on the 7/24 cycle due to signal loss; it has probably changed to match the format of other NWS Paducah stations. | ** ''Did not receive this on the 7/24 cycle due to signal loss; it has probably changed to match the format of other NWS Paducah stations.'' | ||
[[Category:ky]] | [[Category:ky]] | ||
[[Category:pah]] | [[Category:pah]] | ||
[[Category:475]] | [[Category:475]] |
Latest revision as of 13:24, 13 November 2024
KZZ61 Whitesville/Owensboro 162.475 "Here are the 10 PM observations for the Owensboro area. At Owensboro... at Evansville [detailed conditions]... at Henderson [detailed conditions]... and now, some additional observations. At Madisonville... at Huntingburg, Indiana... at Marion, Kentucky... at Hopkinsville-Fort Campbell... elsewhere around the region... Louisville... Harrisburg, Illinois... Nashville... Bloomington, Indiana... Bowling Green... Mount Vernon, Illinois... Paducah... Lexington..." "The current time is _ Central Daylight Time." "Looking at the latest weather maps..." "Taking a look at your 7-day local forecast..."** (5/19, 7/24)
- Did not receive this on the 7/24 cycle due to signal loss; it has probably changed to match the format of other NWS Paducah stations.