Template:KWN55: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''KWN55 Jamestown 162.425''' "''[No forecast lead-in]'' Rest of today..." "At 9 AM in Jefferson City... | '''KWN55 Jamestown 162.425''' "''[No forecast lead-in]'' Rest of today..." "At 9 AM in Jefferson City, it was _ with a temperature of _ degrees. The dew point was _, giving us a relative humidity of _ percent. The wind was _ at _ miles an hour, gusting to _, and the pressure was _ inches and _. In Columbia, it was _ with a temperature of _ degrees. The dew point was _, giving us a relative humidity of _ percent. The wind was _ at _ miles an hour, gusting to _, and the pressure was _ inches and _. Elsewhere in Mid-Missouri, in Sedalia, it was _ with a temperature of _. In Rolla, it was _ with a temperature of _. Across the region, it was _ in Kansas City, with a temperature of _. In Springfield Missouri it was _ and _ degrees. In Joplin, it was _, and the temperature was _. It was _ in Cape Girardeau, with a temperature of _. In St. Louis, it was _ and _ degrees. And at Kirksville, it was _, and the temperature was _ degrees. Once again in Jefferson City, it was _ and the temperature was _ degrees. In Columbia, it was _ and the temperature was _ degrees." "Now here is the hazardous weather outlook for portions of eastern and central Missouri as well as west-central and southwest Illinois..." "The current time is _ Central Daylight Time." "This is NOAA, Weather Radio KWN55 Jamestown, Missouri, broadcasting on 162.425 megahertz. This program originates from the National Weather Service forecast office in Saint Louis, Missouri, and serves parts of central Missouri." (6/22, 8/23, 10/23, 10/24, 5/25) | ||
"Daily river and lake stages for ''[date]''. On the Missouri River at Jefferson City... near Chamois... at Hermann... On the Osage River near St. Thomas... near Mari Osa Campground... On the Gasconade River near Rich Fountain... on the Moreau River near Jefferson City... on the Maries River near Westphalia... at Lake of the Ozarks..." | "Daily river and lake stages for ''[date]''. On the Missouri River at Jefferson City... near Chamois... at Hermann... On the Osage River near St. Thomas... near Mari Osa Campground... On the Gasconade River near Rich Fountain... on the Moreau River near Jefferson City... on the Maries River near Westphalia... at Lake of the Ozarks..." | ||
"The Columbia ASOS climate summary for yesterday, ''[date]''..." | |||
[[Category:mo]] | [[Category:mo]] | ||
[[Category:lsx]] | [[Category:lsx]] | ||
[[Category:425]] | [[Category:425]] | ||
Latest revision as of 09:07, 17 January 2026
KWN55 Jamestown 162.425 "[No forecast lead-in] Rest of today..." "At 9 AM in Jefferson City, it was _ with a temperature of _ degrees. The dew point was _, giving us a relative humidity of _ percent. The wind was _ at _ miles an hour, gusting to _, and the pressure was _ inches and _. In Columbia, it was _ with a temperature of _ degrees. The dew point was _, giving us a relative humidity of _ percent. The wind was _ at _ miles an hour, gusting to _, and the pressure was _ inches and _. Elsewhere in Mid-Missouri, in Sedalia, it was _ with a temperature of _. In Rolla, it was _ with a temperature of _. Across the region, it was _ in Kansas City, with a temperature of _. In Springfield Missouri it was _ and _ degrees. In Joplin, it was _, and the temperature was _. It was _ in Cape Girardeau, with a temperature of _. In St. Louis, it was _ and _ degrees. And at Kirksville, it was _, and the temperature was _ degrees. Once again in Jefferson City, it was _ and the temperature was _ degrees. In Columbia, it was _ and the temperature was _ degrees." "Now here is the hazardous weather outlook for portions of eastern and central Missouri as well as west-central and southwest Illinois..." "The current time is _ Central Daylight Time." "This is NOAA, Weather Radio KWN55 Jamestown, Missouri, broadcasting on 162.425 megahertz. This program originates from the National Weather Service forecast office in Saint Louis, Missouri, and serves parts of central Missouri." (6/22, 8/23, 10/23, 10/24, 5/25)
"Daily river and lake stages for [date]. On the Missouri River at Jefferson City... near Chamois... at Hermann... On the Osage River near St. Thomas... near Mari Osa Campground... On the Gasconade River near Rich Fountain... on the Moreau River near Jefferson City... on the Maries River near Westphalia... at Lake of the Ozarks..."
"The Columbia ASOS climate summary for yesterday, [date]..."