Template:KGG99: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''KGG99 | '''KGG99 Lexington 162.425''' "The current time is ___ Central Daylight Time." "Here is the latest weather summary for south-central Nebraska and portions of north-central Kansas..." "Here is your National Weather Service 7-day forecast for Dawson and Gosper Counties, including Cozad, Johnson Lake, and Eddyville..." "At 7 PM, at Lexington Jim Kelly Field, _. The temperature was _ with a dew point of _ and the relative humidity at _ percent. The wind was _ at _ miles an hour and the pressure was _ inches and _. Elsewhere within and near the listening area, _, with a temperature of _ at Kearney, _ at Holdrege, _ at Broken Bow, and _ at Ord. At Cambridge, _ was reported, with a temperature of _. Elsewhere in central and western Nebraska, _ with a temperature of _ at Grand Island and _ at O'Neill. At Scottsbluff, it was _, with a temperature of _. It was _, with a temperature of _ at Valentine and _ at Sidney. In eastern Nebraska, _. It was _ at York, _ at Omaha, _ at Lincoln, and _ at Norfolk. Across northern Kansas, it was _. It was _ at Phillipsburg, _ at Goodland, and _ at Concordia. And around the region, at Kansas City, _ with a temperature of _. At Cheyenne, it was _, with a temperature of _. It was _ with a temperature of _ at Des Moines, _ at Denver, and _ at Wichita. Again, at 7 PM within and near the listening area at Holdrege, _ with a temperature of _. At Lexington, _ with a temperature of _." "Now here is the hazardous weather outlook for south-central Nebraska and portions of north-central Kansas..." | ||
(9/23) | (9/23, 4/25, 5/25) | ||
"You are listening to NOAA Weather Radio All-Hazards, station KGG99, broadcasting on a frequency of 162.425 megahertz from a tower near Johnson Lake, Nebraska. This station provides 24/7 weather information for the following four Nebraska counties: Dawson, Frontier, Gosper and Phelps. Programming originates from the National Weather Service in Hastings, proudly serving south-central Nebraska and portions of north-central Kansas." | |||
[[Category:ne]] | [[Category:ne]] | ||
[[Category:gid]] | [[Category:gid]] | ||
[[Category:425]] | [[Category:425]] | ||
Latest revision as of 09:17, 25 November 2025
KGG99 Lexington 162.425 "The current time is ___ Central Daylight Time." "Here is the latest weather summary for south-central Nebraska and portions of north-central Kansas..." "Here is your National Weather Service 7-day forecast for Dawson and Gosper Counties, including Cozad, Johnson Lake, and Eddyville..." "At 7 PM, at Lexington Jim Kelly Field, _. The temperature was _ with a dew point of _ and the relative humidity at _ percent. The wind was _ at _ miles an hour and the pressure was _ inches and _. Elsewhere within and near the listening area, _, with a temperature of _ at Kearney, _ at Holdrege, _ at Broken Bow, and _ at Ord. At Cambridge, _ was reported, with a temperature of _. Elsewhere in central and western Nebraska, _ with a temperature of _ at Grand Island and _ at O'Neill. At Scottsbluff, it was _, with a temperature of _. It was _, with a temperature of _ at Valentine and _ at Sidney. In eastern Nebraska, _. It was _ at York, _ at Omaha, _ at Lincoln, and _ at Norfolk. Across northern Kansas, it was _. It was _ at Phillipsburg, _ at Goodland, and _ at Concordia. And around the region, at Kansas City, _ with a temperature of _. At Cheyenne, it was _, with a temperature of _. It was _ with a temperature of _ at Des Moines, _ at Denver, and _ at Wichita. Again, at 7 PM within and near the listening area at Holdrege, _ with a temperature of _. At Lexington, _ with a temperature of _." "Now here is the hazardous weather outlook for south-central Nebraska and portions of north-central Kansas..." (9/23, 4/25, 5/25)
"You are listening to NOAA Weather Radio All-Hazards, station KGG99, broadcasting on a frequency of 162.425 megahertz from a tower near Johnson Lake, Nebraska. This station provides 24/7 weather information for the following four Nebraska counties: Dawson, Frontier, Gosper and Phelps. Programming originates from the National Weather Service in Hastings, proudly serving south-central Nebraska and portions of north-central Kansas."