Template:WXL68: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
'''WXL68 Sutherland/North Platte 162.550''' "Here are the 5 PM Central Daylight Time observations. At the North Platte Regional Airport... Downtown North Platte... at Ogallala ''[detailed conditions]''... in Grant... at Imperial... elsewhere across Nebraska, in Scottsbluff... at Chadron... in Sidney... at Valentine... in McCook... in Broken Bow... at O’Neill... in Grand Island... at Norfolk... in Lincoln... at Omaha... around the region, at Wichita... in Denver... at Cheyenne... in Rapid City... at Pierre... in Sioux Falls... once again, at 5 PM Central Daylight Time, North Platte reported... at Ogallala..." "The official National Weather Service forecast for southwest Nebraska..." "The forecast for Lake McConaughy..." " | '''WXL68 Sutherland/North Platte 162.550''' "Here are the 5 PM Central Daylight Time observations. At the North Platte Regional Airport... Downtown North Platte reported... at Ogallala ''[detailed conditions]''... in Grant... at Imperial... elsewhere across Nebraska, in Scottsbluff... at Chadron... in Sidney... at Valentine... in McCook... in Broken Bow... at O’Neill... in Grand Island... at Norfolk... in Lincoln... at Omaha... around the region, at Wichita... in Denver... at Cheyenne... in Rapid City... at Pierre... in Sioux Falls... once again, at 5 PM Central Daylight Time, North Platte reported... at Ogallala..." "This is NOAA Weather Radio station WXL68, broadcasting on a frequency of 162.55 Megahertz. This service is provided by the National Weather Service in North Platte, transmitting through tower facilities in Sutherland, Nebraska. This service is provided by the Nebraska Educational Telecommunication Commission, serving southwest and west-central Nebraska." "The current time is __ Central Daylight Time." "The official National Weather Service forecast for southwest Nebraska..." "The forecast for Lake McConaughy..." "This is the regional weather summary for western and north-central Nebraska..." "Here is the hazardous weather outlook. This hazardous weather outlook is for portions of central Nebraska, north-central Nebraska, Panhandle Nebraska, southwest Nebraska, and west-central Nebraska..." (7/23, 9/23) | ||
"The North Platte climate summary for this evening, as of ''[time]'', ''[date]''..." "The Imperial climate summary for this evening, as of ''[time]'', ''[date]''..." | |||
[[Category:ne]] | [[Category:ne]] | ||
[[Category:lbf]] | [[Category:lbf]] | ||
[[Category:550]] | [[Category:550]] |
Latest revision as of 17:42, 13 November 2024
WXL68 Sutherland/North Platte 162.550 "Here are the 5 PM Central Daylight Time observations. At the North Platte Regional Airport... Downtown North Platte reported... at Ogallala [detailed conditions]... in Grant... at Imperial... elsewhere across Nebraska, in Scottsbluff... at Chadron... in Sidney... at Valentine... in McCook... in Broken Bow... at O’Neill... in Grand Island... at Norfolk... in Lincoln... at Omaha... around the region, at Wichita... in Denver... at Cheyenne... in Rapid City... at Pierre... in Sioux Falls... once again, at 5 PM Central Daylight Time, North Platte reported... at Ogallala..." "This is NOAA Weather Radio station WXL68, broadcasting on a frequency of 162.55 Megahertz. This service is provided by the National Weather Service in North Platte, transmitting through tower facilities in Sutherland, Nebraska. This service is provided by the Nebraska Educational Telecommunication Commission, serving southwest and west-central Nebraska." "The current time is __ Central Daylight Time." "The official National Weather Service forecast for southwest Nebraska..." "The forecast for Lake McConaughy..." "This is the regional weather summary for western and north-central Nebraska..." "Here is the hazardous weather outlook. This hazardous weather outlook is for portions of central Nebraska, north-central Nebraska, Panhandle Nebraska, southwest Nebraska, and west-central Nebraska..." (7/23, 9/23)
"The North Platte climate summary for this evening, as of [time], [date]..." "The Imperial climate summary for this evening, as of [time], [date]..."