Template:KXI50: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''KXI50 Russell 162.500''' "Operating on a frequency of 162.50 | '''KXI50 Russell 162.500''' "Operating on a frequency of 162.50 megahertz, this is NOAA Weather Radio station KXI50, broadcasting from a transmitter near Russell, Minnesota. Our program originates from the National Weather Service in Sioux Falls, and serves Marshall and surrounding areas of southwest Minnesota." "This hazardous weather outlook is for southwest Minnesota, central South Dakota, east-central South Dakota, south-central South Dakota and southeast South Dakota..." "Your National Weather Service forecast, for areas along the Buffalo Ridge..." "At 8 AM, the sky was _ in Marshall. The temperature was _, and the dew point _. The relative humidity was _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. Elsewhere around southwest Minnesota, Tracy was _ and _. In Pipestone, the temperature was _. Canby was _ and _. Redwood Falls was _ and _. Windom was _ and _. Other conditions across the northern Plains, in Minnesota. At Duluth, _ was reported, with a temperature of _. It was _, with a temperature of _ at Montevideo, and _ at Saint Cloud. At Minneapolis, it was _, with a temperature of _. Around Iowa and southeast South Dakota, it was _, with a temperature of _ at Sioux City, and _ at Spencer. At Sioux Falls, it was _, with a temperature of _. At Des Moines, it was _, with a temperature of _. Once again, at 8 AM, in Marshall, the sky was _ with a temperature of _." "The current time is _ Central Daylight Time." (5/23, 6/26) | ||
"The Marshall climate summary for yesterday, ''[date]''..." | "The Marshall climate summary for yesterday, ''[date]''..." | ||
''Admin note: NWS Sioux Falls stations tend to be variable with the hourly weather conditions as it is common to group if all observations in a given area are similar, for example, "Skies ranged from cloudy to mostly cloudy, and temperatures were between 60 and 65 degrees." | |||
[[Category:mn]] | [[Category:mn]] | ||
[[Category:fsd]] | [[Category:fsd]] | ||
[[Category:500]] | [[Category:500]] | ||
Latest revision as of 12:04, 27 July 2026
KXI50 Russell 162.500 "Operating on a frequency of 162.50 megahertz, this is NOAA Weather Radio station KXI50, broadcasting from a transmitter near Russell, Minnesota. Our program originates from the National Weather Service in Sioux Falls, and serves Marshall and surrounding areas of southwest Minnesota." "This hazardous weather outlook is for southwest Minnesota, central South Dakota, east-central South Dakota, south-central South Dakota and southeast South Dakota..." "Your National Weather Service forecast, for areas along the Buffalo Ridge..." "At 8 AM, the sky was _ in Marshall. The temperature was _, and the dew point _. The relative humidity was _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. Elsewhere around southwest Minnesota, Tracy was _ and _. In Pipestone, the temperature was _. Canby was _ and _. Redwood Falls was _ and _. Windom was _ and _. Other conditions across the northern Plains, in Minnesota. At Duluth, _ was reported, with a temperature of _. It was _, with a temperature of _ at Montevideo, and _ at Saint Cloud. At Minneapolis, it was _, with a temperature of _. Around Iowa and southeast South Dakota, it was _, with a temperature of _ at Sioux City, and _ at Spencer. At Sioux Falls, it was _, with a temperature of _. At Des Moines, it was _, with a temperature of _. Once again, at 8 AM, in Marshall, the sky was _ with a temperature of _." "The current time is _ Central Daylight Time." (5/23, 6/26)
"The Marshall climate summary for yesterday, [date]..."
Admin note: NWS Sioux Falls stations tend to be variable with the hourly weather conditions as it is common to group if all observations in a given area are similar, for example, "Skies ranged from cloudy to mostly cloudy, and temperatures were between 60 and 65 degrees."