Template:WNG604: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''WNG604 Davis Peak 162.525''' "This is NOAA Weather Radio station WNG04 broadcasting on 162.525 Megahertz near Woodland, Washington. This broadcast originates from the National Weather Service in Portland, Oregon." "The current time is ___ Pacific Standard Time." "Hourly weather observations at noon. Astoria... | '''WNG604 Davis Peak 162.525''' "This is NOAA Weather Radio station WNG04 broadcasting on 162.525 Megahertz near Woodland, Washington. This broadcast originates from the National Weather Service in Portland, Oregon." "The current time is ___ Pacific Standard Time." "Hourly weather observations at noon. Astoria... Newport... North Bend ''[detailed conditions]]''... Seattle... Portland ''[detailed conditions]]''... Scappoose... Hillsboro... Salem ''[detailed conditions]]''... Corvallis... Eugene ''[detailed conditions]]''... Roseburg... Medford... Troutdale... The Dalles ''[detailed conditions]]''... Pendleton... Redmond..." "Forecast for the lower Columbia plus Interstate 5 corridor in Cowlitz County... high and low temperatures at Kelso... extended forecast..." "Forecast for the Willapa Hills..." "Forecast for the foothills of the south Washington Cascades..." "Forecast for the south Washington Cascades..." "Current status of Lewis River reservoirs, updated ''[time] [date]''..." (11/21) | ||
Newport... North Bend ''[detailed conditions]]'... Seattle... Portland ''[detailed conditions]]'... Scappoose... Hillsboro... Salem ''[detailed conditions]]'... Corvallis... Eugene ''[detailed conditions]]'... Roseburg... Medford... Troutdale... The Dalles ''[detailed conditions]]'... Pendleton... Redmond..." "Forecast for the lower Columbia plus Interstate 5 corridor in Cowlitz County... high and low temperatures at Kelso... extended forecast..." "Forecast for the Willapa Hills..." "Forecast for the foothills of the south Washington Cascades..." "Forecast for the south Washington Cascades..." "Current status of Lewis River reservoirs, updated ''[time] [date]''..." (11/21) | |||
[[Category:wa]] | [[Category:wa]] | ||
[[Category:pqr]] | [[Category:pqr]] | ||
[[Category:525]] | [[Category:525]] |
Latest revision as of 18:14, 22 October 2024
WNG604 Davis Peak 162.525 "This is NOAA Weather Radio station WNG04 broadcasting on 162.525 Megahertz near Woodland, Washington. This broadcast originates from the National Weather Service in Portland, Oregon." "The current time is ___ Pacific Standard Time." "Hourly weather observations at noon. Astoria... Newport... North Bend [detailed conditions]]... Seattle... Portland [detailed conditions]]... Scappoose... Hillsboro... Salem [detailed conditions]]... Corvallis... Eugene [detailed conditions]]... Roseburg... Medford... Troutdale... The Dalles [detailed conditions]]... Pendleton... Redmond..." "Forecast for the lower Columbia plus Interstate 5 corridor in Cowlitz County... high and low temperatures at Kelso... extended forecast..." "Forecast for the Willapa Hills..." "Forecast for the foothills of the south Washington Cascades..." "Forecast for the south Washington Cascades..." "Current status of Lewis River reservoirs, updated [time] [date]..." (11/21)