Template:KJY78: Difference between revisions
(Created page with "'''KJY78 New Taiton 162.450''' "5 PM observations. At Bay City... at Angleton ''[detailed conditions]''... at Wharton ''[detailed conditions]''... other regional observations: San Antonio... Columbus... Houston Bush Intercontinental... Sugar Land... Conroe... College Station... Palacios... Victoria... Coastal stations: Galveston... Corpus Christi... the buoy reports: 20 miles east of Galveston... 60 miles south of Freeport..." "The forecast for Wharton County and the sur...") Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''KJY78 New Taiton 162.450''' "5 PM observations. At Bay City... at Angleton ''[detailed conditions]''... at Wharton ''[detailed conditions]''... other regional observations: San Antonio... Columbus... Houston Bush Intercontinental... Sugar Land... Conroe... College Station... Palacios... Victoria... Coastal stations: Galveston... Corpus Christi... the buoy reports: 20 miles east of Galveston... 60 miles south of Freeport..." "The forecast for Wharton County and the surrounding areas..." "The coastal waters forecast, for the following coastal location: Matagorda Bay..." "This is the [time] Upper Texas Coast tide information, for Galveston Channel... for Clear Lake Entrance... for Port O'Connor... the water temperature at Galveston Bay Entrance was..." (12/23) | '''KJY78 New Taiton 162.450''' "5 PM observations. At Bay City... at Angleton ''[detailed conditions]''... at Wharton ''[detailed conditions]''... other regional observations: San Antonio... Columbus... Houston Bush Intercontinental... Sugar Land... Conroe... College Station... Palacios... Victoria... Coastal stations: Galveston... Corpus Christi... the buoy reports: 20 miles east of Galveston... 60 miles south of Freeport..." "The forecast for Wharton County and the surrounding areas..." "The coastal waters forecast, for the following coastal location: Matagorda Bay..." "This is the ''[time]'' Upper Texas Coast tide information, for Galveston Channel... for Clear Lake Entrance... for Port O'Connor... the water temperature at Galveston Bay Entrance was..." (12/23) | ||
"The Palacios climate summary for this evening, as of ''[time]'' ''[date]''..." | "The Palacios climate summary for this evening, as of ''[time]'' ''[date]''..." | ||
[[Category:tx]] | |||
[[Category:hgx]] | |||
[[Category:450]] |
Latest revision as of 16:45, 22 October 2024
KJY78 New Taiton 162.450 "5 PM observations. At Bay City... at Angleton [detailed conditions]... at Wharton [detailed conditions]... other regional observations: San Antonio... Columbus... Houston Bush Intercontinental... Sugar Land... Conroe... College Station... Palacios... Victoria... Coastal stations: Galveston... Corpus Christi... the buoy reports: 20 miles east of Galveston... 60 miles south of Freeport..." "The forecast for Wharton County and the surrounding areas..." "The coastal waters forecast, for the following coastal location: Matagorda Bay..." "This is the [time] Upper Texas Coast tide information, for Galveston Channel... for Clear Lake Entrance... for Port O'Connor... the water temperature at Galveston Bay Entrance was..." (12/23)
"The Palacios climate summary for this evening, as of [time] [date]..."