Template:KIH41: Difference between revisions
(Created page with "''KIH41 Lexington 162.400, WWF82A East Madison County 162.525, WWF82B West Madison County 162.525, WWF82C Madison County 162.525, WWF82D Moberly 162.525''' "Now for the official National Weather Service forecast for the Blue Grass Region of Central Kentucky, including Lexington and surrounding areas..." "And now the extended forecast for the radio listening area..." "The current time is _ Eastern Daylight Time." "3 PM Eastern Daylight Time weather conditions across the B...") Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''KIH41 Lexington 162.400, WWF82A East Madison County 162.525, WWF82B West Madison County 162.525, WWF82C Madison County 162.525, WWF82D Moberly 162.525''' "Now for the official National Weather Service forecast for the Blue Grass Region of Central Kentucky, including Lexington and surrounding areas..." "And now the extended forecast for the radio listening area..." "The current time is _ Eastern Daylight Time." "3 PM Eastern Daylight Time weather conditions across the Blue Grass region of Kentucky. At Lexington... at Frankfort ''[detailed conditions]''... Once again, at Lexington... Elsewhere around the region... Jackson... Bowling Green... Bristol Tennessee... Louisville... Covington... Wilmington Ohio... Ashland... Middlesboro... London... Knoxville... | '''KIH41 Lexington 162.400, WWF82A East Madison County 162.525, WWF82B West Madison County 162.525, WWF82C Madison County 162.525, WWF82D Moberly 162.525''' "Now for the official National Weather Service forecast for the Blue Grass Region of Central Kentucky, including Lexington and surrounding areas..." "And now the extended forecast for the radio listening area..." "The current time is _ Eastern Daylight Time." "3 PM Eastern Daylight Time weather conditions across the Blue Grass region of Kentucky. At Lexington... at Frankfort ''[detailed conditions]''... Once again, at Lexington... Elsewhere around the region ''(Reports ordered by sky condition)''... Jackson... Bowling Green... Bristol Tennessee... Louisville... Covington... Wilmington Ohio... Ashland... Middlesboro... London... Knoxville..." "Here is the hazardous weather outlook, issued at _, for portions of southern Indiana and central Kentucky..." (6/24) | ||
Intermittent messages: | Intermittent messages: | ||
"And now, here is the 8 to 14 day outlook for the region..." | "And now, here is the 8 to 14 day outlook for the region..." | ||
"Here are some river levels reported this morning. On the Kentucky River, Ford Lock... High Bridge Lock... Frankfort Lock... on Houston Creek, Paris 2SW... on Stoner Creek, Paris... on South Fork of the Licking River, Cynthiana... on the Licking River, Blue Licks Spring... Here are some nearby reservoir levels, Herrington Lake... Taylorsville Lake..." | "Here are some river levels reported this morning. On the Kentucky River, Ford Lock... High Bridge Lock... Frankfort Lock... on Houston Creek, Paris 2SW... on Stoner Creek, Paris... on South Fork of the Licking River, Cynthiana... on the Licking River, Blue Licks Spring... Here are some nearby reservoir levels, Herrington Lake... Taylorsville Lake..." | ||
"You are listening to NOAA Weather Radio, your best source for 24 hour a day weather information. This station is KIH41, broadcast from the National Weather Service forecast office in Louisville, on a transmitter located near Lexington on a frequency of 162.4 Megahertz. This signal is also broadcasting on station WWF82C in Madison County, on a frequency of 162.525 Megahertz." (6/24) | "You are listening to NOAA Weather Radio, your best source for 24 hour a day weather information. This station is KIH41, broadcast from the National Weather Service forecast office in Louisville, on a transmitter located near Lexington on a frequency of 162.4 Megahertz. This signal is also broadcasting on station WWF82C in Madison County, on a frequency of 162.525 Megahertz." (6/24) | ||
Latest revision as of 13:19, 7 July 2024
KIH41 Lexington 162.400, WWF82A East Madison County 162.525, WWF82B West Madison County 162.525, WWF82C Madison County 162.525, WWF82D Moberly 162.525 "Now for the official National Weather Service forecast for the Blue Grass Region of Central Kentucky, including Lexington and surrounding areas..." "And now the extended forecast for the radio listening area..." "The current time is _ Eastern Daylight Time." "3 PM Eastern Daylight Time weather conditions across the Blue Grass region of Kentucky. At Lexington... at Frankfort [detailed conditions]... Once again, at Lexington... Elsewhere around the region (Reports ordered by sky condition)... Jackson... Bowling Green... Bristol Tennessee... Louisville... Covington... Wilmington Ohio... Ashland... Middlesboro... London... Knoxville..." "Here is the hazardous weather outlook, issued at _, for portions of southern Indiana and central Kentucky..." (6/24)
Intermittent messages:
"And now, here is the 8 to 14 day outlook for the region..."
"Here are some river levels reported this morning. On the Kentucky River, Ford Lock... High Bridge Lock... Frankfort Lock... on Houston Creek, Paris 2SW... on Stoner Creek, Paris... on South Fork of the Licking River, Cynthiana... on the Licking River, Blue Licks Spring... Here are some nearby reservoir levels, Herrington Lake... Taylorsville Lake..."
"You are listening to NOAA Weather Radio, your best source for 24 hour a day weather information. This station is KIH41, broadcast from the National Weather Service forecast office in Louisville, on a transmitter located near Lexington on a frequency of 162.4 Megahertz. This signal is also broadcasting on station WWF82C in Madison County, on a frequency of 162.525 Megahertz." (6/24)