Template:WWG49: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''WWG49 Fredericktown 162.500''' ''[No forecast lead-in]'' Rest of today... "Here are some weather conditions across the region at 4 PM: Farmington reported at temperature of _ this hour. The | '''WWG49 Fredericktown 162.500''' ''[No forecast lead-in]'' "Rest of today..." "Here are some weather conditions across the region at 4 PM: Farmington reported at temperature of _ degrees this hour. The dew point was _, giving us a relative humidity of _ percent. The wind was _ at _ miles an hour. It was _ in Rolla, with a temperature of _. It was _ in Sullivan, with a temperature of _. In Columbia, it was _ and the temperature was _. It was _ in Springfield Missouri, with a temperature of _. In Poplar Bluff, it was _ and _ degrees. It was _ in Cape Girardeau, with _ degrees. At Carbondale Illinois, it was _ with _ degrees. And in St. Louis, it was _ and the temperature was _ degrees." "The current time is _ Central Daylight Time." "This is NOAA, Weather Radio WWG49 Fredericktown, Missouri, broadcasting on 162.500 megahertz. This program originates from the National Weather Service forecast office in Saint Louis, Missouri, and serves parts of southeast Missouri." (7/23, 4/24, 8/26) | ||
[[Category:mo]] | [[Category:mo]] | ||
[[Category:lsx]] | [[Category:lsx]] | ||
[[Category:500]] | [[Category:500]] | ||
Latest revision as of 06:16, 8 September 2026
WWG49 Fredericktown 162.500 [No forecast lead-in] "Rest of today..." "Here are some weather conditions across the region at 4 PM: Farmington reported at temperature of _ degrees this hour. The dew point was _, giving us a relative humidity of _ percent. The wind was _ at _ miles an hour. It was _ in Rolla, with a temperature of _. It was _ in Sullivan, with a temperature of _. In Columbia, it was _ and the temperature was _. It was _ in Springfield Missouri, with a temperature of _. In Poplar Bluff, it was _ and _ degrees. It was _ in Cape Girardeau, with _ degrees. At Carbondale Illinois, it was _ with _ degrees. And in St. Louis, it was _ and the temperature was _ degrees." "The current time is _ Central Daylight Time." "This is NOAA, Weather Radio WWG49 Fredericktown, Missouri, broadcasting on 162.500 megahertz. This program originates from the National Weather Service forecast office in Saint Louis, Missouri, and serves parts of southeast Missouri." (7/23, 4/24, 8/26)