Template:KZZ50: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
'''KZZ50 Essex 162.550''' "This is NOAA All Hazards radio station KZZ50, in Essex, Iowa." "The current time is _ PM Central Daylight Time." “Now for the official National Weather Service forecast for southwest Iowa...” “At 1 PM, in Red Oak, it was _. The temperature was _ degrees, the dew point _, and the relative humidity _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. Across southwest Iowa, it was _, with a temperature of _ at Atlantic, _ at Lamoni, and _ at Denison. Under _ skies, Creston reported _, Spencer reported _, and Fort Dodge reported _. Here are some observations from across the region. At Topeka, it was _, with a temperature of _. It was _, with a temperature of _ at Nebraska City, and _ at Lincoln. It was _, with a temperature of _ at Council Bluffs, and _ at Omaha. It was _, with a temperature of _ at Des Moines, and _ at Falls City. It was _, with a temperature of _ at Sioux City, and _ at Kansas City. Once again, at 1 PM in Red Oak, it was _ degrees under _ skies." "This hazardous weather outlook is for southwest Iowa, west-central Iowa, east-central Nebraska, northeast Nebraska and southeast Nebraska..." (10/23, 5/26) | '''KZZ50 Essex 162.550''' "This is NOAA All Hazards radio station KZZ50, in Essex, Iowa." "The current time is _ PM Central Daylight Time." “Now for the official National Weather Service forecast for southwest Iowa...” “At 1 PM, in Red Oak, it was _. The temperature was _ degrees, the dew point _, and the relative humidity _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. Across southwest Iowa, it was _, with a temperature of _ at Atlantic, _ at Lamoni, and _ at Denison. Under _ skies, Creston reported _, Spencer reported _, and Fort Dodge reported _. Here are some observations from across the region. At Topeka, it was _, with a temperature of _. It was _, with a temperature of _ at Nebraska City, and _ at Lincoln. It was _, with a temperature of _ at Council Bluffs, and _ at Omaha. It was _, with a temperature of _ at Des Moines, and _ at Falls City. It was _, with a temperature of _ at Sioux City, and _ at Kansas City. Once again, at 1 PM in Red Oak, it was _ degrees under _ skies." "This hazardous weather outlook is for southwest Iowa, west-central Iowa, east-central Nebraska, northeast Nebraska and southeast Nebraska..." (10/23, 5/26) | ||
"This is NOAA All-Hazards radio station KZZ50 in Essex, Iowa, operating on a tower provided by the Farmers Telephone Company, and serving the following counties: Page, Mills, Montgomery, and Fremont." | |||
[[Category:ia]] | [[Category:ia]] | ||
[[Category:oax]] | [[Category:oax]] | ||
[[Category:550]] | [[Category:550]] | ||
Latest revision as of 14:36, 4 June 2026
KZZ50 Essex 162.550 "This is NOAA All Hazards radio station KZZ50, in Essex, Iowa." "The current time is _ PM Central Daylight Time." “Now for the official National Weather Service forecast for southwest Iowa...” “At 1 PM, in Red Oak, it was _. The temperature was _ degrees, the dew point _, and the relative humidity _ percent. The wind was _ at _ miles an hour. The pressure was _ inches and _. Across southwest Iowa, it was _, with a temperature of _ at Atlantic, _ at Lamoni, and _ at Denison. Under _ skies, Creston reported _, Spencer reported _, and Fort Dodge reported _. Here are some observations from across the region. At Topeka, it was _, with a temperature of _. It was _, with a temperature of _ at Nebraska City, and _ at Lincoln. It was _, with a temperature of _ at Council Bluffs, and _ at Omaha. It was _, with a temperature of _ at Des Moines, and _ at Falls City. It was _, with a temperature of _ at Sioux City, and _ at Kansas City. Once again, at 1 PM in Red Oak, it was _ degrees under _ skies." "This hazardous weather outlook is for southwest Iowa, west-central Iowa, east-central Nebraska, northeast Nebraska and southeast Nebraska..." (10/23, 5/26)
"This is NOAA All-Hazards radio station KZZ50 in Essex, Iowa, operating on a tower provided by the Farmers Telephone Company, and serving the following counties: Page, Mills, Montgomery, and Fremont."