Template:KJY68: Difference between revisions
Created page with "'''KJY68 Chillicothe 162.500''' "Now here is the official National Weather Service forecast for the Lower Scioto River Valley... and now the extended forecast..." "Here are the 1 PM weather conditions: at the Chillicothe-Ross County Airport... and now the conditions for selected locations across Ohio: in Columbus... at Lancaster... Rickenbacker Airport... in Washington Court House... at Portsmouth... in Jackson Ohio... at Cincinnati... finally, in Wilmington... once agai..." Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''KJY68 Chillicothe 162.500''' "Now here is the official National Weather Service forecast for the Lower Scioto River Valley... and now the extended forecast..." "Here are the 1 PM weather conditions: at the Chillicothe-Ross County Airport... | '''KJY68 Chillicothe 162.500''' "Now here is the official National Weather Service forecast, for the Lower Scioto River Valley... and now the extended forecast..." "Here are the 1 PM weather conditions: at the Chillicothe-Ross County Airport, under _ skies, the temperature was _ degrees, and the relative humidity _ percent. The wind _, at _ miles an hour. The barometric pressure was _ inches and _. And now the conditions for selected locations across Ohio: in Columbus, ''(condition)'' and ''(temperature)''. At Lancaster, _ and _. Rickenbacker Airport, _ and _. In Washington Court House, _ and _. At Portsmouth, _. At Cincinnati, _ and _. Finally, in Wilmington, _ and _. Once again, at 1 PM, at the Chillicothe-Ross County Airport, it was _ degrees under _ skies." "Now looking at the weather patterns affecting the southern Great Lakes and Ohio Valley region..." (3/22, 12/25) | ||
"This is NOAA Weather, All Hazards, radio station KJY68 Chillicothe, Ohio, the voice of the National Weather Service, broadcasting on a frequency of 162.500 megahertz, and serving the Scioto River Valley. This broadcast originates from the National Weather Service office at Wilmington, Ohio. | "The Columbus, Ohio climate summary for yesterday, ''[date]''..." | ||
"This is NOAA Weather, All Hazards, radio station KJY68, Chillicothe, Ohio, the voice of the National Weather Service, broadcasting on a frequency of 162.500 megahertz, and serving the Scioto River Valley. This broadcast originates from the National Weather Service office at Wilmington, Ohio." | |||
''Additional observations around Ohio and nearby may include: Jackson Ohio.'' | |||
[[Category:oh]] | [[Category:oh]] | ||
[[Category:iln]] | [[Category:iln]] | ||
[[Category: | [[Category:500]] | ||
Latest revision as of 09:27, 29 January 2026
KJY68 Chillicothe 162.500 "Now here is the official National Weather Service forecast, for the Lower Scioto River Valley... and now the extended forecast..." "Here are the 1 PM weather conditions: at the Chillicothe-Ross County Airport, under _ skies, the temperature was _ degrees, and the relative humidity _ percent. The wind _, at _ miles an hour. The barometric pressure was _ inches and _. And now the conditions for selected locations across Ohio: in Columbus, (condition) and (temperature). At Lancaster, _ and _. Rickenbacker Airport, _ and _. In Washington Court House, _ and _. At Portsmouth, _. At Cincinnati, _ and _. Finally, in Wilmington, _ and _. Once again, at 1 PM, at the Chillicothe-Ross County Airport, it was _ degrees under _ skies." "Now looking at the weather patterns affecting the southern Great Lakes and Ohio Valley region..." (3/22, 12/25)
"The Columbus, Ohio climate summary for yesterday, [date]..."
"This is NOAA Weather, All Hazards, radio station KJY68, Chillicothe, Ohio, the voice of the National Weather Service, broadcasting on a frequency of 162.500 megahertz, and serving the Scioto River Valley. This broadcast originates from the National Weather Service office at Wilmington, Ohio."
Additional observations around Ohio and nearby may include: Jackson Ohio.