Template:WNG646: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''WNG646 Brewton 162.475''' "This is NOAA Weather Radio, from the Mobile-Pensacola National Weather Service." "The current time is | '''WNG646 Brewton 162.475''' "This is NOAA Weather Radio, from the Mobile-Pensacola National Weather Service." "The current time is _ Central Daylight Time." "The following weather reports were made at 7 AM. Evergreen, skies were _. The temperature was _ degrees, and the dew point was _, making the relative humidity _ percent. The wind was _. The pressure was _ inches and _. Milton, skies were _. The temperature was _ degrees, and the dew point was _, making the relative humidity _ percent.The wind was _. The pressure was _ inches and _. Across the local area, Pensacola, _, temperature was _ degrees. Wind _ at _ miles an hour. Gulf Shores, _, temperature was _ degrees. Wind _ at _ miles an hour. Mobile, _, temperature was _ degrees, wind _ at _ miles an hour. Greenville, _, temperature was _ degrees, wind _. Andalusia, temperature was _ degrees. Wind _. And at Crestview, _, temperature was _ degrees. Wind _. Elsewhere, Meridian, _ and _. Birmingham, _ and _. Montgomery... Dothan... and at Destin..." "Here's your National Weather Service forecast..." (5/25) | ||
[[Category:Al]] | [[Category:Al]] | ||
[[Category:Mob]] | [[Category:Mob]] | ||
[[Category:475]] | [[Category:475]] | ||
Latest revision as of 08:18, 18 January 2026
WNG646 Brewton 162.475 "This is NOAA Weather Radio, from the Mobile-Pensacola National Weather Service." "The current time is _ Central Daylight Time." "The following weather reports were made at 7 AM. Evergreen, skies were _. The temperature was _ degrees, and the dew point was _, making the relative humidity _ percent. The wind was _. The pressure was _ inches and _. Milton, skies were _. The temperature was _ degrees, and the dew point was _, making the relative humidity _ percent.The wind was _. The pressure was _ inches and _. Across the local area, Pensacola, _, temperature was _ degrees. Wind _ at _ miles an hour. Gulf Shores, _, temperature was _ degrees. Wind _ at _ miles an hour. Mobile, _, temperature was _ degrees, wind _ at _ miles an hour. Greenville, _, temperature was _ degrees, wind _. Andalusia, temperature was _ degrees. Wind _. And at Crestview, _, temperature was _ degrees. Wind _. Elsewhere, Meridian, _ and _. Birmingham, _ and _. Montgomery... Dothan... and at Destin..." "Here's your National Weather Service forecast..." (5/25)