Template:KJY64: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''KJY64 Manchester 162.450''' "At 1 PM at Dubuque skies were _. The temperature was _, dewpoint _, relative humidity _ percent. The wind was _ at _ miles an hour, and the pressure was _ inches and _. Close to home, Cedar Rapids... Monticello... Oelwein... Prairie du Chien... the Quad Cities... Rockford... Waterloo... around the Midwest, Chicago... Des Moines... Madison... Milwaukee... Minneapolis... Omaha... St. Louis... once again, at 1 PM at Dubuque..." "Here is the hazardous weather outlook..." "And now, your National Weather Service forecast for Delaware County and surrounding areas... again, the forecast for Delaware County and surrounding areas..." "You are listening to NOAA Weather Radio station KJY64, in Delaware." "The current time is _ Central Daylight Time." (11/25) | |||
[[category:ia]] | [[category:ia]] | ||
[[category:dvn]] | [[category:dvn]] | ||
[[category:450]] | [[category:450]] | ||
Latest revision as of 08:26, 22 November 2025
KJY64 Manchester 162.450 "At 1 PM at Dubuque skies were _. The temperature was _, dewpoint _, relative humidity _ percent. The wind was _ at _ miles an hour, and the pressure was _ inches and _. Close to home, Cedar Rapids... Monticello... Oelwein... Prairie du Chien... the Quad Cities... Rockford... Waterloo... around the Midwest, Chicago... Des Moines... Madison... Milwaukee... Minneapolis... Omaha... St. Louis... once again, at 1 PM at Dubuque..." "Here is the hazardous weather outlook..." "And now, your National Weather Service forecast for Delaware County and surrounding areas... again, the forecast for Delaware County and surrounding areas..." "You are listening to NOAA Weather Radio station KJY64, in Delaware." "The current time is _ Central Daylight Time." (11/25)