Template:WWH24: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''WWH24 Toccoa 162.425''' | '''WWH24 Toccoa 162.425''' "The current time is __ Eastern Daylight Time." “These are the 7 AM Eastern Daylight Time observations for north Georgia on ''[date]''. At Gainesville Georgia... at Atlanta... at Athens... at Augusta... at Rome... at Dalton... in South Carolina... Anderson... Clemson... Greenville-Spartanburg... Columbia... Charleston... around North Carolina... Asheville... Franklin... Charlotte... in east Tennessee... Chattanooga... Knoxville... Bristol... once again, at 7 AM, at Gainesville...” “Now for the official National Weather Service forecast for Toccoa and extreme northeast Georgia…” "The extended forecast for the listening area..." "This is the NOAA Weather Radio All Hazards, WWH24 broadcasting from a tower on Currahee Mountain near Toccoa, Georgia, operating on a frequency of 162.425 megahertz. This transmitter is serving northeast Georgia and the northwest corner of South Carolina." (10/20, 1/21) | ||
[[Category:ga]] | [[Category:ga]] | ||
[[Category:gsp]] | [[Category:gsp]] | ||
[[Category:425]] | [[Category:425]] |
Latest revision as of 16:11, 6 December 2024
WWH24 Toccoa 162.425 "The current time is __ Eastern Daylight Time." “These are the 7 AM Eastern Daylight Time observations for north Georgia on [date]. At Gainesville Georgia... at Atlanta... at Athens... at Augusta... at Rome... at Dalton... in South Carolina... Anderson... Clemson... Greenville-Spartanburg... Columbia... Charleston... around North Carolina... Asheville... Franklin... Charlotte... in east Tennessee... Chattanooga... Knoxville... Bristol... once again, at 7 AM, at Gainesville...” “Now for the official National Weather Service forecast for Toccoa and extreme northeast Georgia…” "The extended forecast for the listening area..." "This is the NOAA Weather Radio All Hazards, WWH24 broadcasting from a tower on Currahee Mountain near Toccoa, Georgia, operating on a frequency of 162.425 megahertz. This transmitter is serving northeast Georgia and the northwest corner of South Carolina." (10/20, 1/21)