Template:KEB97: Difference between revisions
(Created page with "'''KEB97 Lake City 162.400''' “Here are the 2 PM conditions from around the area. Across north Florida, at Gainesville… Ocala ''[detailed conditions]''… Saint Augustine ''[detailed conditions]''… Jacksonville… Keystone Heights… Tallahassee… Cross City… across central Florida… Daytona Beach… Orlando… Tampa… across southeast Georgia… Alma… Waycross… Valdosta… Homerville… Saint Simons Island… across the Atlantic and northeastern Gulf Coas...") Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''KEB97 Lake City 162.400''' “Here are the 2 PM conditions from around the area. Across north Florida, at Gainesville… Ocala ''[detailed conditions]''… Saint Augustine ''[detailed conditions]''… Jacksonville… Keystone Heights… Tallahassee… Cross City… across central Florida… Daytona Beach… Orlando… Tampa… across southeast Georgia… Alma… Waycross… Valdosta… Homerville… Saint Simons Island… across the Atlantic and northeastern Gulf Coastal | '''KEB97 Lake City 162.400''' "You are listening to NOAA Weather Radio, the voice of the National Weather Service, station KEB97 in Lake City, Florida, broadcasting on a frequency of 162.40 megahertz. Broadcasts originate from the National Weather Service office in Jacksonville." "The current time is __ Eastern Daylight Time." “Here are the 2 PM conditions from around the area. Across north Florida, at Gainesville… Ocala ''[detailed conditions]''… Saint Augustine ''[detailed conditions]''… Jacksonville… Keystone Heights… Tallahassee… Cross City… across central Florida… Daytona Beach… Orlando… Tampa… across southeast Georgia… Alma… Waycross… Valdosta… Homerville… Saint Simons Island… across the Atlantic and northeastern Gulf Coastal waters, Saint Augustine Beach… Cedar Key… Keaton Beach…” “Tides at Suwannee River entrance…” “Sunrise and sunset information for Lake City…” “The forecast for North Florida…” “The tropical weather outlook for the North Atlantic, Caribbean Sea and the Gulf of Mexico…” (7/21) | ||
[[Category:fl]] | [[Category:fl]] | ||
[[Category:jax]] | [[Category:jax]] | ||
[[Category:400]] | [[Category:400]] |
Latest revision as of 17:40, 22 November 2024
KEB97 Lake City 162.400 "You are listening to NOAA Weather Radio, the voice of the National Weather Service, station KEB97 in Lake City, Florida, broadcasting on a frequency of 162.40 megahertz. Broadcasts originate from the National Weather Service office in Jacksonville." "The current time is __ Eastern Daylight Time." “Here are the 2 PM conditions from around the area. Across north Florida, at Gainesville… Ocala [detailed conditions]… Saint Augustine [detailed conditions]… Jacksonville… Keystone Heights… Tallahassee… Cross City… across central Florida… Daytona Beach… Orlando… Tampa… across southeast Georgia… Alma… Waycross… Valdosta… Homerville… Saint Simons Island… across the Atlantic and northeastern Gulf Coastal waters, Saint Augustine Beach… Cedar Key… Keaton Beach…” “Tides at Suwannee River entrance…” “Sunrise and sunset information for Lake City…” “The forecast for North Florida…” “The tropical weather outlook for the North Atlantic, Caribbean Sea and the Gulf of Mexico…” (7/21)